| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 5-10 | 2-4 | 3-6 |
| Game 2 | 8-7 | 3-2 | 5-5 |
| Game 3 | 8-7 | 5-3 | 3-4 |
| Game 4 | 0-1 | 0-1 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 11-4 | 6-2 | 8-3 |
| Game 2 | 9-6 | 9-5 | 3-2 |
| Game 3 | 7-8 | 6-5 | 2-4 |
| Game 4 | 1-1 | 1-1 | 0-1 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
|
|
7 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Toronto Pitcher
Y. Rodriguez
(L)
NY Yankees Pitcher
P. Blackburn
(W)
| Team | ML | O/U (Margin) | ATS (Margin) |
|---|---|---|---|
|
|
+150 | 9o (4) | +1.5 (0.5) |
|
|
-178 | 9u | -1.5 |
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| G. Springer | DH | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .196 |
| V. Guerrero Jr. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .285 |
| K. Okamoto | 3B | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .234 |
| L. Sosa | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .209 |
| A. Gimenez | PH -SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| D. Varsho | CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .261 |
| E. Clement | SS -2B | 3 | 2 | 1 | 4 | 1 | 0 | 1 | .283 |
| M. Straw | RF -LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
| J. Sanchez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .265 |
| B. Valenzuela | C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .233 |
| D. Schneider | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .141 |
| Y. Pinango | PH -RF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .327 |
| Totals | 35 | 6 | 9 | 6 | 3 | 13 | 19 | ||
Battling
Fielding
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .290 |
| B. Rice | DH | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .298 |
| A. Judge | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .266 |
| C. Bellinger | CF -LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .271 |
| A. Rosario | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| T. Grisham | PH -CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .166 |
| J. Chisholm Jr. | 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .237 |
| A. Volpe | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .308 |
| M. Schuemann | LF -3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .286 |
| R. McMahon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
| J. Escarra | C | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .163 |
| Totals | 33 | 7 | 11 | 7 | 4 | 5 | 15 | ||
Battling
Baserunning
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| P. Corbin | 4 .0 | 6 | 3 | 3 | 3 | 3 | 1 | 4.23 |
| B. Fisher | 1 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.08 |
| A. Macko (H 1) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Y. Rodriguez (L 0-1) | 0 .1 | 3 | 4 | 4 | 1 | 0 | 2 | 16.88 |
| J. Hoffman | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.75 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| R. Weathers | 5 .1 | 7 | 5 | 5 | 0 | 7 | 2 | 3.58 |
| P. Blackburn (W 2-1) | 1 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 |
| F. Cruz (H 9) | 1 .0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.25 |
| D. Bednar (S 11) | 1 .0 | 1 | 1 | 1 | 2 | 2 | 0 | 5.14 |
Location Yankee Stadium
Temperature 67° Temperature
Attendance 39,082 attendance
Home Ben May
1st John Tumpane
2nd Brock Ballou
3rd Brennan Miller
| Date | Home | Result | ML | O/U | TOR Starter (IP) | NYY Starter (IP) |
|---|---|---|---|---|---|---|
| Oct 08, '25 | NYY |
|
TOR +142 | u8.5 | L. Varland (1.1) | C. Schlittler (6.1) |
| Oct 07, '25 | NYY |
|
NYY -174 | o8.0 | S. Bieber (2.2) | C. Rodon (2.1) |
| Oct 05, '25 | TOR |
|
TOR +130 | o7.5 | T. Yesavage (5.1) | M. Fried (3.0) |
| Oct 04, '25 | TOR |
|
TOR -118 | o8.5 | K. Gausman (5.2) | L. Gil (2.2) |
| Sep 07, '25 | NYY |
|
NYY -175 | u8.0 | M. Scherzer (4.1) | M. Fried (7.0) |
| Sep 06, '25 | NYY |
|
NYY -132 | u10.0 | C. Bassitt (5.0) | L. Gil (6.0) |
| Sep 05, '25 | NYY |
|
TOR +108 | u9.0 | K. Gausman (8.0) | C. Schlittler (1.2) |
| Jul 23, '25 | TOR |
|
TOR +120 | o8.0 | C. Bassitt (7.1) | M. Fried (5.1) |
| Jul 22, '25 | TOR |
|
NYY +108 | P9.0 | M. Scherzer (5.0) | C. Schlittler (5.0) |
| Jul 21, '25 | TOR |
|
TOR +102 | u8.5 | K. Gausman (7.0) | C. Rodon (5.0) |
Last Meeting ( Mar 19, 2026 ) NY Yankees 0, Toronto 11
Last summer, the Toronto Blue Jays outplayed the New York Yankees and won the American League East via the head-to-head tiebreaker.
Toronto's success in those games culminated in manager John Schneider going viral for starting the raucous celebration following the elimination of the Yankees in Game 4 of the American League Division Series last October by saying "start spreading the news." That's the opening verse of "Theme from New York, New York," the song the Yankees play after home wins.
Both teams have some work to do to attain the top spot in the AL East, and the rivals convene for the first time this season when Toronto visits the Yankees for the opener of a four-game series on Monday night.
"They're playing really well," Schneider said about the Yankees after Toronto's 4-1 win in Detroit on Sunday. "They're having a good season. They're a good team. I feel like we bring the best out of each other a little bit. Guys like playing there and it should be an eventful series."
The Blue Jays and Yankees each won 94 games last season, but Toronto won eight of the 13 meetings between the clubs. The Blue Jays won six of seven meetings at home June 30-July 3 and July 21-23 when they went ahead for good after trailing the Yankees by eight games.
Toronto has not been above .500 this season since April 3 and enters the series with eight losses in its past 13 games. The Blue Jays are 9 1/2 games behind the Tampa Bay Rays in the AL East and are attempting to win three straight for the third time this season.
On Sunday, Vladimir Guerrero Jr. homered and recorded his third multi-hit game since April 29 when he was hitting .358. He did so while batting second as George Springer got the day off on Sunday.
Daulton Varsho hit an RBI triple and is 17-for-55 (.309) in his past 15 games, a stretch that includes a game-ending grand slam against Tampa Bay on Wednesday.
The Yankees are playing seven straight games against Toronto and Tampa Bay and are three games out of first place. New York won 16 of 19 from April 17-May 7 but is coming off a 2-7 road trip against the Milwaukee Brewers, Baltimore Orioles and New York Mets.
New York absorbed three walk-off losses and was one out away from claiming a series against the Mets until David Bednar allowed a tying three-run homer to Tyrone Taylor. The Yankees took the 7-6 loss in the 10th when Max Schuemann collided with Anthony Volpe attempting to a field a bouncer against a five-man infield.
Before the collapse, Volpe hit a two-run single and drove in three runs, and Ben Rice homered. The Yankees were 1-for-10 with runners in scoring position and 4-for-25 in the past two games.
"The boys are playing hard though," New York slugger Aaron Judge said. "That's, I think, the biggest thing is guys are playing tough and making the plays they need to, but just coming up a little bit short"
The Yankees will attempt to put up big numbers against Blue Jays left-hander Patrick Corbin (1-1, 3.93 ERA), who allowed season highs of three runs on nine hits in 4 1/3 innings during a no-decision on Tuesday against the visiting Rays.
Corbin is 2-1 with a 3.20 ERA in seven career starts against the Yankees.
New York counters with Ryan Weathers (2-2, 3.00), who is making his second start since an illness pushed back his turn. Weathers showed little difficulties after the illness Monday when he took a no-hitter into the seventh and wound up with a no-decision in a 3-2 loss at Baltimore.
Weathers earned the win in his lone start against Toronto when, pitching for the Miami Marlins, the left-hander allowed one run in 6 1/3 innings on Sept. 29, 2024.
--Field Level Media
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| G. Springer | DH | Day To Day - Shoulder( Aug 08, '26) | Aug 08, '26 | |
| Springer is not in the lineup for Sunday's (Aug. 9) game against the Phillies. | ||||
| L. Urias | 2B | Ten Day IL - Quadriceps( Aug 06, '26) | Aug 06, '26 | |
| The Toronto Blue Jays placed INF Luis Urías on the 10-day injured list with a right quad strain. | ||||
| T. Yesavage | SP | Fifteen Day IL - Knee( Aug 04, '26) | Aug 04, '26 | |
| The Toronto Blue Jays placed RHP Trey Yesavage on the 15-day injured list with left knee inflammation. | ||||
| P. Corbin | SP | Sixty Day IL - Shoulder( Aug 04, '26) | Aug 04, '26 | |
| The Toronto Blue Jays transferred LHP Patrick Corbin from the 15-day injured list to the 60-day injured list with left teres major strain. | ||||
| L. Sosa | 2B | Sixty Day IL - Wrist( Aug 01, '26) | Aug 01, '26 | |
| The Toronto Blue Jays transferred INF Lenyn Sosa from the 10-day injured list to the 60-day injured list with a right wrist contusion. | ||||
| S. Arrighetti | SP | Fifteen Day IL - Foot( Jul 24, '26) | Jul 24, '26 | |
| The Toronto Blue Jays placed RHP Spencer Arrighetti on the 15-day injured list due to right foot nerve irritation. | ||||
| A. Barger | RF | Sixty Day IL - Elbow( Jul 22, '26) | Jul 22, '26 | |
| The Toronto Blue Jays transferred INF Addison Barger from the 10-day injured list to the 60-day injured list due to right elbow inflammation. | ||||
| J. Clase | LF | Ten Day IL - Foot( Jul 21, '26) | Jul 21, '26 | |
| The Toronto Blue Jays placed OF Jonatan Clase on the 10-day injured list with left plantar fasciitis. | ||||
| J. Mantiply | RP | Sixty Day IL - Knee( Jun 02, '26) | Jun 02, '26 | |
| The Toronto Blue Jays transferred LHP Joe Mantiply to the 60-day injured list from the 15-day injured list due to left knee inflammation. | ||||
| J. Berrios | SP | Sixty Day IL - Elbow( May 26, '26) | May 26, '26 | |
| The Toronto Blue Jays transferred RHP José Berríos from the 15-day injured list to the 60-day injured list with right elbow stress fracture. | ||||
| C. Ponce | SP | Sixty Day IL - Knee( Apr 04, '26) | Apr 04, '26 | |
| The Toronto Blue Jays transferred RHP Cody Ponce to the 60-day injured list with right knee ACL sprain. | ||||
| A. Santander | RF | Sixty Day IL - Shoulder( Apr 04, '26) | Apr 04, '26 | |
| The Toronto Blue Jays transferred OF Anthony Santander to the 60-day injured list with left shoulder labral tear. | ||||
| Y. Garcia | RP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Toronto Blue Jays transferred RHP Yimi García to the 60-day injured list following right elbow ulnar nerve and AC joint surgery. | ||||
| B. Francis | SP | Sixty Day IL - Elbow( Feb 17, '26) | Feb 17, '26 | |
| The Toronto Blue Jays placed RHP Bowden Francis on the 60-day injured list The Toronto Blue Jays placed RHP Bowden Francis on the 60-day injured list following a right UCL reconstruction. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Bellinger | LF | Ten Day IL - Leg( Jul 25, '26) | Jul 25, '26 | |
| The New York Yankees placed OF Cody Bellinger on the 10-day injured list due to a Grade 2 left hamstring strain. | ||||
| A. Judge | RF | Sixty Day IL - Rib( Jul 17, '26) | Jul 17, '26 | |
| The New York Yankees transferred OF Aaron Judge to the 60-day injured list with a stress fracture of his right rib. | ||||
| C. Rodon | SP | Fifteen Day IL - Elbow( Jul 02, '26) | Jul 02, '26 | |
| The New York Yankees placed LHP Carlos Rodón on the 15-day injured list with left elbow inflammation. | ||||
| G. Stanton | DH | Ten Day IL - Leg( Apr 27, '26) | Apr 27, '26 | |
| The New York Yankees placed DH Giancarlo Stanton on the 10-day injured list. | ||||
| C. Schmidt | SP | Sixty Day IL - Elbow( Feb 11, '26) | Feb 11, '26 | |
| The New York Yankees placed RHP Clarke Schmidt on the 60-day injured list as he continues his rehab from internal brace surgery. | ||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 12, '26
TOR 6 - TB 7
|
L -102 | o7.5 | 4.1 | 9 | 3 | 3 | 1 | 1 | 0 | 86 | 19.8 | 0.8 |
|
May 06, '26
TB 3 - TOR 0
|
L +114 | u7.5 | 5.1 | 5 | 2 | 2 | 1 | 2 | 0 | 61 | 11.4 | 4.0 |
|
May 01, '26
MIN 3 - TOR 7
|
W -106 | o8.5 | 5.1 | 6 | 2 | 2 | 4 | 1 | 1 | 79 | 14.8 | 0.8 |
|
Apr 26, '26
TOR 4 - CLE 2
|
W -124 | u8.5 | 4.2 | 6 | 2 | 2 | 4 | 2 | 0 | 84 | 18.0 | 6.0 |
|
Apr 21, '26
LAA 2 - TOR 4
|
W -104 | u8.5 | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | 65 | 13.0 | 2.7 |
| Last 5 Avg. | 4.2 | 5.6 | 2.0 | 2.0 | 2.6 | 1.6 | 0.2 | 75.0 | 15.4 | 2.8 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aug 04, '25
TEX 8 - NYY 5
|
W +126 | o7.5 | 3.0 | 6 | 3 | 3 | 3 | 2 | 1 | 72 | 24.0 | 0.7 |
|
May 20, '25
NYY 5 - TEX 2
|
L +191 | u9.0 | 5.0 | 5 | 3 | 3 | 3 | 2 | 1 | 86 | 17.2 | 2.5 |
|
Aug 27, '24
WAS 4 - NYY 2
|
W +219 | u9.0 | 6.0 | 2 | 0 | 0 | 6 | 2 | 0 | 104 | 17.3 | 0.0 |
| Last 3 Avg. | 4.2 | 4.3 | 2.0 | 2.0 | 4.0 | 2.0 | 0.7 | 87.3 | 19.5 | 1.1 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 11, '26
BAL 3 - NYY 2
|
L -152 | u9.0 | 6.1 | 1 | 2 | 2 | 9 | 3 | 0 | 101 | 15.9 | 3.5 |
|
May 02, '26
NYY 9 - BAL 4
|
W -172 | o8.5 | 5.0 | 3 | 3 | 1 | 5 | 2 | 1 | 90 | 18.0 | 2.0 |
|
Apr 25, '26
HOU 3 - NYY 8
|
W -154 | o9.0 | 5.1 | 6 | 2 | 2 | 4 | 0 | 1 | 86 | 16.1 | 1.5 |
|
Apr 19, '26
NYY 7 - KC 0
|
W -156 | u8.0 | 7.1 | 5 | 0 | 0 | 8 | 1 | 0 | 95 | 13.0 | 2.3 |
|
Apr 14, '26
NYY 1 - LAA 7
|
L -180 | u9.5 | 5.0 | 5 | 5 | 5 | 10 | 2 | 4 | 94 | 18.8 | 0.3 |
| Last 5 Avg. | 5.2 | 4.0 | 2.4 | 2.0 | 7.2 | 1.6 | 1.2 | 93.2 | 16.4 | 1.9 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 29, '24
TOR 1 - MIA 3
|
W +104 | u7.5 | 6.1 | 3 | 1 | 1 | 6 | 2 | 0 | 97 | 15.3 | 1.0 |
| Last 1 Avg. | 6.1 | 3.0 | 1.0 | 1.0 | 6.0 | 2.0 | 0.0 | 97.0 | 15.3 | 1.0 |