| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 14 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
NY Yankees Pitcher
R. Weathers
(L)
Toronto Pitcher
C. Ponce
(W)
| Team | ML | O/U (Margin) | ATS (Margin) |
|---|---|---|---|
|
|
- | - | - |
|
|
- | - | - |
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| A. Rosario | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| P. Henry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J. Escarra | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| C. Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Grichuk | LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .125 |
| J. Avina | LF -CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| S. Brown | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .156 |
| K. Kent | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| P. DeJong | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
| J. Moylan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Fernandez | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| D. Gladney | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Schuemann | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .310 |
| O. Cobb | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Corona | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .120 |
| J. Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Tejeda | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Totals | 30 | 0 | 3 | 0 | 1 | 8 | 6 | ||
Battling
Fielding
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| G. Springer | DH | 4 | 2 | 3 | 4 | 0 | 1 | 0 | .313 |
| E. Micheletti Jr. | PR -DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| D. Varsho | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .442 |
| C. Stubbs | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| V. Guerrero Jr. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .385 |
| J. Casey | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| A. Barger | RF -3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .278 |
| Y. Pinango | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
| A. Kirk | C | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .150 |
| C. Doughty | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Sanchez | LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .238 |
| N. Goodwin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| K. Okamoto | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .417 |
| R. Schreck | PR -RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .150 |
| E. Clement | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .385 |
| J. Kasevich | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| A. Gimenez | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | .308 |
| J. Yepez | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 37 | 11 | 14 | 10 | 4 | 11 | 12 | ||
Battling
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| R. Weathers (L 1-3) | 3 .0 | 8 | 7 | 7 | 1 | 5 | 2 | 11.68 |
| T. Rossi | 0 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| K. Castro | 0 .2 | 3 | 2 | 2 | 1 | 0 | 0 | 2.70 |
| C. Winquest | 1 .0 | 3 | 2 | 2 | 0 | 1 | 1 | 6.48 |
| B. Hanner | 2 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.43 |
| C. Coleman | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.15 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| C. Ponce (W 2-0) | 5 .2 | 1 | 0 | 0 | 0 | 5 | 0 | 0.66 |
| Y. Rodriguez | 1 .1 | 2 | 0 | 0 | 1 | 3 | 0 | 21.00 |
| J. Hoffman | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J. Alcala | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 |
Location TD Ballpark
Temperature 73° Temperature
Attendance 6,746 attendance
Home Darius Ghani
1st Dan Iassogna
2nd Vic Carapazza
3rd Jacob Metz
| Date | Home | Result | ML | O/U | NYY Starter (IP) | TOR Starter (IP) |
|---|---|---|---|---|---|---|
| Oct 08, '25 | NYY |
|
TOR +142 | u8.5 | C. Schlittler (6.1) | L. Varland (1.1) |
| Oct 07, '25 | NYY |
|
NYY -174 | o8.0 | C. Rodon (2.1) | S. Bieber (2.2) |
| Oct 05, '25 | TOR |
|
TOR +130 | o7.5 | M. Fried (3.0) | T. Yesavage (5.1) |
| Oct 04, '25 | TOR |
|
TOR -118 | o8.5 | L. Gil (2.2) | K. Gausman (5.2) |
| Sep 07, '25 | NYY |
|
NYY -175 | u8.0 | M. Fried (7.0) | M. Scherzer (4.1) |
| Sep 06, '25 | NYY |
|
NYY -132 | u10.0 | L. Gil (6.0) | C. Bassitt (5.0) |
| Sep 05, '25 | NYY |
|
TOR +103 | u9.0 | C. Schlittler (1.2) | K. Gausman (8.0) |
| Jul 23, '25 | TOR |
|
TOR +124 | o8.0 | M. Fried (5.1) | C. Bassitt (7.1) |
| Jul 22, '25 | TOR |
|
NYY +108 | P9.0 | C. Schlittler (5.0) | M. Scherzer (5.0) |
| Jul 21, '25 | TOR |
|
TOR +102 | u8.5 | C. Rodon (5.0) | K. Gausman (7.0) |
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Dominguez | LF | Day To Day - Elbow( Apr 28, '26) | Apr 28, '26 | |
| Dominguez was removed from Wednesday's (Apr. 29) game versus the Rangers in the fourth inning after being hit on the left elbow by a pitch. | ||||
| G. Stanton | DH | Ten Day IL - Leg( Apr 27, '26) | Apr 27, '26 | |
| The New York Yankees placed DH Giancarlo Stanton on the 10-day injured list. | ||||
| A. Chivilli | RP | Fifteen Day IL - Shoulder( Apr 24, '26) | Apr 24, '26 | |
| The New York Yankees placed RHP Angel Chivilli on the 15-day injured list due to a right shoulder injury. | ||||
| G. Cole | SP | Fifteen Day IL - Elbow( Mar 23, '26) | Mar 23, '26 | |
| The New York Yankees placed RHP Gerrit Cole on the 15-day injured list with Tommy John surgery recovery. | ||||
| C. Rodon | SP | Fifteen Day IL - Elbow( Mar 23, '26) | Mar 23, '26 | |
| The New York Yankees placed LHP Carlos Rodón on the 15-day injured list with left elbow surgery recovery. | ||||
| A. Volpe | SS | Ten Day IL - Shoulder( Mar 23, '26) | Mar 23, '26 | |
| The New York Yankees placed INF Anthony Volpe on the 10-day injured list with left shoulder surgery recovery. | ||||
| C. Schmidt | SP | Sixty Day IL - Elbow( Feb 11, '26) | Feb 11, '26 | |
| The New York Yankees placed RHP Clarke Schmidt on the 60-day injured list as he continues his rehab from internal brace surgery. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| M. Scherzer | SP | Fifteen Day IL - Forearm( Apr 26, '26) | Apr 26, '26 | |
| The Toronto Blue Jays placed RHP Max Scherzer on the 15-day injured list with right forearm tendinitis and left ankle inflammation. | ||||
| N. Lukes | RF | Ten Day IL - Hamstring( Apr 24, '26) | Apr 24, '26 | |
| The Toronto Blue Jays placed OF Nathan Lukes on the 10-day injured list due to left hamstring strain. | ||||
| L. Estrada | RP | Fifteen Day IL - Shoulder( Apr 16, '26) | Apr 16, '26 | |
| The Toronto Blue Jays placed RHP Lazaro Estrada on the 15-day injured list (retroactive to April 5) with a right shoulder impingement. | ||||
| S. Bieber | SP | Sixty Day IL - Elbow( Apr 12, '26) | Apr 12, '26 | |
| The Toronto Blue Jays transferred RHP Shane Bieber from the 15-day injured list to the 60-day injured list with right elbow inflammation. | ||||
| A. Barger | RF | Ten Day IL - Ankle( Apr 06, '26) | Apr 06, '26 | |
| The Toronto Blue Jays placed INF Addison Barger on the 10-day injured list. | ||||
| C. Ponce | SP | Sixty Day IL - Knee( Apr 04, '26) | Apr 04, '26 | |
| The Toronto Blue Jays transferred RHP Cody Ponce to the 60-day injured list with right knee ACL sprain. | ||||
| A. Santander | RF | Sixty Day IL - Shoulder( Apr 04, '26) | Apr 04, '26 | |
| The Toronto Blue Jays transferred OF Anthony Santander to the 60-day injured list with left shoulder labral tear. | ||||
| A. Kirk | C | Ten Day IL - Hand( Apr 03, '26) | Apr 03, '26 | |
| The Toronto Blue Jays placed C Alejandro Kirk on the 10-day injured list due to left thumb fracture. | ||||
| Y. Garcia | RP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Toronto Blue Jays transferred RHP Yimi García to the 60-day injured list following right elbow ulnar nerve and AC joint surgery. | ||||
| J. Berrios | SP | Fifteen Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Toronto Blue Jays placed RHP José Berríos on the 15-day injured list with right elbow stress fracture. | ||||
| B. Francis | SP | Sixty Day IL - Elbow( Feb 17, '26) | Feb 17, '26 | |
| The Toronto Blue Jays placed RHP Bowden Francis on the 60-day injured list The Toronto Blue Jays placed RHP Bowden Francis on the 60-day injured list following a right UCL reconstruction. | ||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 24, '25
PHI 11 - MIA 1
|
L +137 | o7.5 | 4.2 | 6 | 5 | 5 | 8 | 2 | 3 | 88 | 18.9 | 0.8 |
|
Sep 17, '25
COL 4 - MIA 8
|
W -143 | o10.5 | 4.0 | 8 | 3 | 3 | 2 | 2 | 0 | 80 | 20.0 | 2.0 |
|
Sep 11, '25
MIA 5 - WAS 0
|
W -126 | u7.5 | 5.0 | 5 | 0 | 0 | 4 | 0 | 0 | 68 | 13.6 | 2.0 |
|
Jun 07, '25
TB 10 - MIA 11
|
W +136 | o8.5 | 3.0 | 3 | 4 | 3 | 1 | 1 | 1 | 57 | 19.0 | 1.3 |
|
Jun 01, '25
MIA 2 - SF 4
|
L -104 | u8.0 | 6.0 | 5 | 4 | 4 | 7 | 3 | 1 | 99 | 16.5 | 1.8 |
| Last 5 Avg. | 4.1 | 5.4 | 3.2 | 3.0 | 4.4 | 1.6 | 1.0 | 78.4 | 17.6 | 1.6 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 29, '24
TOR 1 - MIA 3
|
W +104 | u7.5 | 6.1 | 3 | 1 | 1 | 6 | 2 | 0 | 97 | 15.3 | 1.0 |
| Last 1 Avg. | 6.1 | 3.0 | 1.0 | 1.0 | 6.0 | 2.0 | 0.0 | 97.0 | 15.3 | 1.0 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jul 03, '21
PIT 2 - MIL 11
|
L +141 | o9.0 | 1.2 | 6 | 5 | 5 | 3 | 3 | 0 | 59 | 35.4 | 0.0 |
|
May 25, '21
PIT 3 - CHC 4
|
L +122 | u9.0 | 5.0 | 9 | 4 | 4 | 2 | 1 | 2 | 87 | 17.4 | 0.8 |
|
Sep 14, '20
CIN 3 - PIT 1
|
L +218 | u6.0 | 4.0 | 1 | 1 | 1 | 3 | 2 | 1 | 63 | 15.8 | 3.0 |
|
Sep 04, '20
CIN 3 - PIT 4
|
W +185 | o6.0 | 4.0 | 3 | 3 | 3 | 4 | 1 | 2 | 71 | 17.8 | 2.0 |
|
Aug 27, '20
STL 0 - PIT 2
|
W +147 | u7.0 | 5.2 | 5 | 0 | 0 | 2 | 2 | 0 | 77 | 13.6 | 1.5 |
| Last 5 Avg. | 4.0 | 4.8 | 2.6 | 2.6 | 2.8 | 1.8 | 1.0 | 71.4 | 20.0 | 1.5 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Ponce has not played against NYY Yankees. | ||||||||||||