- Stats
- Picks
- Odds
Cardinals vs Titans Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
10 | 14 | 14 | 0 | 38 |
|
|
0 | 6 | 7 | 0 | 13 |
Game Info
Location Nissan Stadium
Head Official Jerome Boger
Temperature 78° Temperature
Attendance 67,216 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+3.0 (+28.0) | 51o |
|
|
-3.0 | 51u |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| 9:22 |
FG
M. Prater
34 yard field goal
|
3 - 0 | |
| 8:11 |
TD
D. Hopkins
5 yards passing from
K. Murray
(
M. Prater
kick)
|
10 - 0 | |
| 2nd Quarter | |||
| 10:59 |
TD
D. Hopkins
17 yards passing from
K. Murray
(
M. Prater
kick)
|
17 - 0 | |
| 6:50 |
TD
R. Tannehill
1 yard run
(
failed kick)
|
17 - 6 | |
| 1:44 |
TD
K. Murray
2 yard run
(
M. Prater
kick)
|
24 - 6 | |
| 3rd Quarter | |||
| 12:55 |
TD
A. Brown
13 yards passing from
R. Tannehill
(
M. Badgley
kick)
|
24 - 13 | |
| 10:40 |
TD
C. Kirk
26 yards passing from
K. Murray
(
M. Prater
kick)
|
31 - 13 | |
| 3:06 |
TD
C. Kirk
11 yards passing from
K. Murray
(
M. Prater
kick)
|
38 - 13 | |
| 4th Quarter | |||
| No Scoring | |||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 22 | 17 |
| Rushes-Yards | 33-136 | 22-86 |
| Passing Yards | 280 | 162 |
| Sacked-Yards Lost | 2-9 | 6-56 |
| Return Yardage | 46 | 26 |
| Passing | 21-32-4 | 22-36-1 |
| Punts-Average | 3-48.0 | 3-50.3 |
| Fumbles-Lost | 1-0 | 2-2 |
| Penalties-Yards | 8-59 | 7-57 |
| Field Goals | 1-2 | 0-1 |
| Red Zone Efficiency | 4-5-80% | 2-2-100% |
| Goal To Go Efficiency | 2-3-67% | 1-1-100% |
| Time of Possession | 33:21 | 26:39 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| K. Murray | 21/32 | 289 | 4 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| C. Edmonds | 12 | 63 | 0 | 16 | ||||||||||||||
| J. Conner | 16 | 53 | 0 | 8 | ||||||||||||||
| K. Murray | 5 | 20 | 1 | 8 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Hopkins | 8 | 6 | 83 | 2 | 38 | |||||||||||||
| C. Kirk | 5 | 5 | 70 | 2 | 26 | |||||||||||||
| R. Moore | 5 | 4 | 68 | 0 | 29 | |||||||||||||
| C. Edmonds | 4 | 4 | 43 | 0 | 36 | |||||||||||||
| A. Green | 6 | 2 | 25 | 0 | 21 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| I. Simmons | 1 | 0 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| C. Jones | 5 | 46 | ||||||||||||||||
| M. Dogbe | 1 | 10 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| I. Simmons | 7 | 2 | ||||||||||||||||
| C. Jones | 6 | 0 | ||||||||||||||||
| B. Baker | 5 | 3 | ||||||||||||||||
| B. Murphy Jr. | 4 | 0 | ||||||||||||||||
| J. Hicks | 3 | 1 | ||||||||||||||||
| M. Dogbe | 3 | 0 | ||||||||||||||||
| R. Alford | 3 | 0 | ||||||||||||||||
| M. Wilson | 3 | 0 | ||||||||||||||||
| Z. Collins | 2 | 1 | ||||||||||||||||
| J. Thompson | 2 | 0 | ||||||||||||||||
| J. Watt | 2 | 0 | ||||||||||||||||
| C. Peters | 2 | 0 | ||||||||||||||||
| D. Harris | 1 | 0 | ||||||||||||||||
| K. Fitts | 1 | 0 | ||||||||||||||||
| M. Golden | 0 | 1 | ||||||||||||||||
| T. Vallejo | 0 | 1 | ||||||||||||||||
| R. Lawrence | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| R. Hudson | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| A. Lee | 3 | 144 | 58 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| R. Moore | 2 | 24 | 13 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| R. Moore | 1 | 22 | 25 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| R. Tannehill | 21/35 | 212 | 1 | 1 | ||||||||||||||
| M. Farley | 1/1 | 6 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| D. Henry | 17 | 58 | 0 | 19 | ||||||||||||||
| R. Tannehill | 2 | 17 | 1 | 16 | ||||||||||||||
| J. McNichols | 2 | 9 | 0 | 8 | ||||||||||||||
| M. Sargent | 1 | 2 | 0 | 2 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| C. Rogers | 6 | 4 | 62 | 0 | 39 | |||||||||||||
| A. Brown | 8 | 4 | 49 | 1 | 19 | |||||||||||||
| J. Jones | 6 | 3 | 29 | 0 | 10 | |||||||||||||
| J. McNichols | 4 | 3 | 24 | 0 | 9 | |||||||||||||
| A. Firkser | 4 | 3 | 19 | 0 | 11 | |||||||||||||
| D. Henry | 4 | 3 | 19 | 0 | 8 | |||||||||||||
| N. Westbrook-Ikhine | 2 | 1 | 10 | 0 | 10 | |||||||||||||
| A. Hooker | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| K. Byard | 1 | 12 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| J. Simmons | 1 | 7 | ||||||||||||||||
| H. Landry III | 1 | 2 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Jenkins | 8 | 0 | ||||||||||||||||
| R. Evans | 6 | 0 | ||||||||||||||||
| A. Hooker | 6 | 0 | ||||||||||||||||
| J. Brown | 5 | 2 | ||||||||||||||||
| J. Simmons | 5 | 0 | ||||||||||||||||
| H. Landry III | 3 | 0 | ||||||||||||||||
| K. Fulton | 3 | 0 | ||||||||||||||||
| D. Roberson | 2 | 1 | ||||||||||||||||
| K. Byard | 2 | 0 | ||||||||||||||||
| E. Molden | 2 | 0 | ||||||||||||||||
| M. Rice | 1 | 1 | ||||||||||||||||
| T. Tart | 1 | 1 | ||||||||||||||||
| A. Brown | 1 | 0 | ||||||||||||||||
| B. McDougald | 1 | 0 | ||||||||||||||||
| O. Adeniyi | 1 | 0 | ||||||||||||||||
| B. Dupree | 1 | 0 | ||||||||||||||||
| D. Autry | 1 | 0 | ||||||||||||||||
| N. Dzubnar | 0 | 1 | ||||||||||||||||
| L. Murchison | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| R. Tannehill | 2 | 2 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Kern | 3 | 151 | 59 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| C. Rogers | 1 | 14 | 14 | |||||||||||||||
ARI vs TENRecords
ARI RecordLast 10
Win / Loss
4-6-0
ATS
3-7-0
Over / Under
5-5-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Jan 03, '21 |
@
|
L 7 - 18 | L -3 | u42.0 |
| Dec 26, '20 |
|
L 12 - 20 | L -5 | u48.5 |
| Dec 20, '20 |
|
W 33 - 26 | W -5.5 | o48.5 |
| Dec 13, '20 |
@
|
W 26 - 7 | W -2.5 | u47.0 |
| Dec 06, '20 |
|
L 28 - 38 | L 3 | o48.0 |
| Nov 29, '20 |
@
|
L 17 - 20 | L -2.5 | u50.5 |
| Nov 19, '20 |
@
|
L 21 - 28 | L 3 | u56.5 |
| Nov 15, '20 |
|
W 32 - 30 | L -2.5 | o56.5 |
| Nov 08, '20 |
|
L 31 - 34 | L -5.5 | o49.5 |
| Oct 25, '20 |
|
W 37 - 34 | W 3.5 | o54.0 |
ARI Next 3 Games
Arizona does not have any upcoming games scheduled.
ARI vs TEN Preview
Check back shortly for a full preview.ARI vs TENInjury report
Arizona's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Tennessee's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
219.5
Yds/Att
5.7
TDs/Int
1 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Streveler | Jan 3, 2021 | LAR 18 - ARI 7 | 105 | 16 | 11 | 68.8 | 6.6 | 1/1 | 81.5 |
| K.Murray | Jan 3, 2021 | LAR 18 - ARI 7 | 87 | 11 | 8 | 72.7 | 7.9 | 0/0 | 95.6 |
| K.Murray | Dec 26, 2020 | ARI 12 - SF 20 | 247 | 50 | 31 | 62.0 | 4.9 | 0/1 | 66.0 |
Yds/Game
190.5
Yds/Att
7.2
TDs/Int
2 / 1
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| R.Tannehill | Jan 10, 2021 | TEN 13 - BAL 20 | 165 | 26 | 18 | 69.2 | 6.3 | 1/1 | 83.0 |
| R.Tannehill | Jan 3, 2021 | HOU 38 - TEN 41 | 216 | 27 | 18 | 66.7 | 8.0 | 1/0 | 103.3 |
ARI vs TEN Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 0.0 |
| 0.0 | (--) | Yards/Play | (--) | 0.0 |
| 0.0 | (--) | Rush Yds | (--) | 0.0 |
| 0.0 | (--) | Rush Att | (--) | 0.0 |
| 0.0 | (--) | Yards/Rush | (--) | 0.0 |
| 0.0 | (--) | Pass Yds | (--) | 0.0 |
| 0.0 | (--) | Pass Att | (--) | 0.0 |
| 0.0 | (--) | Comp | (--) | 0.0 |
| 0.0 | (--) | Comp% | (--) | 0.0 |
| 0.0 | (--) | Yards/Comp | (--) | 0.0 |
| 0.0 | (--) | Yards/Att | (--) | 0.0 |
| .0 | (8) | QB rating | (9) | .0 |
| League Avg. |
|---|
| 441.0 |
| 6.3 |
| 56.0 |
| 16.0 |
| 3.5 |
| 385.0 |
| 54.0 |
| 37.0 |
| 68.5 |
| 10.4 |
| 7.1 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 0.0 |
| 0.0 | (--) | Sack Yds | (--) | 0.0 |
| 0.0 | (--) | Intercepts | (--) | 0.0 |
| 0.0 | (--) | Fumbles | (--) | 0.0 |
| 0.0 | (--) | Penalties | (--) | 0.0 |
| 0.0 | (--) | Penalty Yds | (--) | 0.0 |
| League Avg. |
|---|
| 0.5 |
| 6.0 |
| 1.5 |
| 1.0 |
| 9.5 |
| 80.5 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 0.0 |
| 0.0 | (--) | 1st Q | (--) | 0.0 |
| 0.0 | (--) | 2nd Q | (--) | 0.0 |
| 0.0 | (--) | 3rd Q | (--) | 0.0 |
| 0.0 | (--) | 4th Q | (--) | 0.0 |
| League Avg. |
|---|
| 30.0 |
| 7.0 |
| 11.5 |
| 8.5 |
| 3.0 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
| 0.0 | (--) | FG Att | (--) | 0.0 |
| 0.0 | (--) | FG Made | (--) | 0.0 |
| 0.0 | (--) | FG% | (--) | 0.0 |
| League Avg. |
|---|
| 8.8 |
| 30.7 |
| 0.2 |
| 0.1 |
| 66.7 |