| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 5-9 | 3-4 | 2-5 |
| Game 2 | 8-6 | 2-3 | 6-3 |
| Game 3 | 6-7 | 4-3 | 2-4 |
| Game 4 | 1-0 | 1-0 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 4-10 | 2-4 | 2-6 |
| Game 2 | 6-8 | 2-2 | 4-6 |
| Game 3 | 7-7 | 3-3 | 4-4 |
| Game 4 | 0-2 | 0-1 | 0-1 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
|
|
1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Pitcher
M. Kelly
(W)
Colorado Pitcher
K. Freeland
(L)
| Team | ML | O/U (Margin) | ATS (Margin) |
|---|---|---|---|
|
|
-122 | 11.5o | -1.5 (6.5) |
|
|
+104 | 11.5u (1.5) | +1.5 |
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| K. Marte | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
| C. Carroll | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .271 |
| G. Perdomo | SS | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .217 |
| N. Arenado | 3B | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .279 |
| I. Vargas | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | .347 |
| L. Gurriel Jr. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .200 |
| T. Tawa | PR -LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| G. Moreno | C | 5 | 1 | 2 | 3 | 0 | 2 | 2 | .228 |
| J. Fernandez | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .265 |
| R. Waldschmidt | CF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .273 |
| Totals | 38 | 9 | 13 | 9 | 5 | 5 | 12 | ||
Battling
Baserunning
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| E. Julien | 1B -2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| M. Moniak | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .306 |
| H. Goodman | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .247 |
| T. Rumfield | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
| T. Johnston | RF -1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| J. McCarthy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| W. Castro | 2B -SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| E. Tovar | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .203 |
| S. Thompson | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Karros | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .221 |
| Totals | 31 | 1 | 4 | 1 | 0 | 3 | 5 | ||
Battling
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| M. Kelly (W 3-3) | 9 .0 | 4 | 1 | 1 | 0 | 3 | 1 | 5.91 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| K. Freeland (L 1-5) | 3 .2 | 8 | 7 | 7 | 4 | 3 | 0 | 7.22 |
| Z. Agnos | 4 .1 | 4 | 2 | 2 | 0 | 1 | 0 | 5.59 |
| S. Halvorsen | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.80 |
Location Coors Field
Temperature 72° Temperature
Attendance 27,557 attendance
Home Ryan Blakney
1st James Jean
2nd Nick Mahrley
3rd Marvin Hudson
| Date | Home | Result | ML | O/U | AZ Starter (IP) | COL Starter (IP) |
|---|---|---|---|---|---|---|
| Aug 17, '25 | COL |
|
COL +127 | u12.0 | N. Crismatt (5.0) | A. Senzatela (5.0) |
| Aug 16, '25 | COL |
|
COL +149 | o11.0 | R. Nelson (6.1) | C. Dollander (4.2) |
| Aug 15, '25 | COL |
|
COL +170 | u12.0 | B. Pfaadt (6.0) | T. Gordon (5.0) |
| Aug 14, '25 | COL |
|
AZ -167 | u13.0 | E. Rodriguez (7.0) | B. Blalock (3.2) |
| Aug 10, '25 | AZ |
|
AZ -263 | o9.0 | B. Pfaadt (5.0) | T. Gordon (4.2) |
| Aug 09, '25 | AZ |
|
AZ -222 | o9.0 | E. Rodriguez (5.1) | B. Blalock (4.2) |
| Aug 08, '25 | AZ |
|
AZ -207 | u9.0 | Z. Gallen (6.0) | A. Gomber (6.0) |
| Jun 22, '25 | COL |
|
COL +145 | u12.0 | B. Pfaadt (5.0) | A. Senzatela (5.1) |
| Jun 21, '25 | COL |
|
AZ -188 | u12.0 | M. Kelly (6.0) | C. Palmquist (4.0) |
| Jun 20, '25 | COL |
|
AZ -151 | o12.0 | Z. Gallen (5.0) | A. Gomber (4.2) |
Last Meeting ( Mar 12, 2026 ) Colorado 13, Arizona 2
Struggling Merrill Kelly is coming off his strongest start of the season, and the Arizona Diamondbacks' right-hander will try to build on that against the Colorado Rockies on Friday night in Denver.
In a matchup of veterans, Kelly (2-3, 7.62 ERA) will oppose Colorado left-hander Kyle Freeland (1-4, 6.00), who is trying to get his first win since April 7, in the opener of a three-game weekend series.
Arizona's woes have mirrored Kelly's, who allowed just a run on three hits over seven innings to beat the New York Mets 2-1 last Saturday. That kicked off a three-game winning stretch for the Diamondbacks, who had lost 12 of 16 prior to the surge.
The Diamondbacks have lost two games in a row since but have a chance to beat the bottom two teams in the National League West -- Colorado and San Francisco.
Arizona will play the last-place Rockies seven times and the Giants six times over the next 13 days.
Arizona lost 6-5 on the road to the Texas Rangers on Wednesday.
Leading 5-3 entering the bottom of the ninth inning, the Rangers rallied against reliever Paul Sewald. It was a blip in what otherwise has been a good stretch for Arizona's bullpen. The relievers have a 1.99 ERA since May 1, the lowest mark in the majors during that stretch.
"The bullpen has been very consistent all year long," Arizona manager Torey Lovullo said. "It's been our carry tool, and very consistent."
Kelly can get the Diamondbacks off to a good start against a team he has dominated. In 17 career starts vs. Colorado, he is 9-3 with a 3.25 ERA and has more than a 4-to-1 strikeout-to-walk ratio.
Freeland hasn't been as successful against the Diamondacks. In 22 career starts against them, he is 4-9 with a 5.94 ERA.
Like Arizona, the Rockies have been spiraling. They lost to the Pittsburgh Pirates 7-2 on Thursday and are 4-11 since winning three in a row in late April. They return to Denver after finishing 2-4 on a road trip through Pennsylvania, losing two of three games to both the Philadelphia Phillies and Pirates.
"Can't wait to get home and start a new homestand," Rockies manager Warren Schaeffer said after the loss on Thursday.
The recent skid has dropped Colorado into a familiar place -- last in the division. The Rockies have finished in the basement four straight seasons and have lost 100 or more games the past three, bottoming out with a 43-119 mark in 2025.
They have played better in 2026 but are on pace to lose 99 games. A reason for optimism, however, is how Mickey Moniak has played. The former No. 1 overall pick by Philadelphia in 2016, Moniak is in his second season with Colorado and leads the team with 12 home runs and 26 RBIs.
He is batting .308 and was a single short of hitting for the cycle in Wednesday's 10-4 win over the Pirates.
"Mickey has been right there with the big swings," Schaeffer said. "He just keeps taking big swings for us."
--Field Level Media
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Santana | 1B | Sixty Day IL - Groin( May 31, '26) | May 31, '26 | |
| The Arizona Diamondbacks transferred INF Carlos Santana to the 60-day injured list with strained right adductor. | ||||
| L. Gurriel Jr. | LF | Ten Day IL - Hamstring( May 22, '26) | May 22, '26 | |
| The Arizona Diamondbacks placed OF Lourdes Gurriel on the 10-day injured list. | ||||
| J. McCann | C | Ten Day IL - Quad( May 18, '26) | May 18, '26 | |
| The Arizona Diamondbacks placed C James McCann on the 10-day injured list with a quad strain. | ||||
| J. Lawlar | LF | Sixty Day IL - Wrist( Apr 06, '26) | Apr 06, '26 | |
| The Arizona Diamondbacks transferred INF Jordan Lawlar from the 10-day injured list to the 60-day injured list with a fractured right wrist. | ||||
| B. Walston | SP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed LHP Blake Walston on the 60-day injured list following left ulnar collateral ligament surgery. | ||||
| C. Mena | SP | Sixty Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed RHP Cristian Mena on the 60-day injured list with strained right shoulder. | ||||
| A. Puk | RP | Sixty Day IL - Elbow( Feb 14, '26) | Feb 14, '26 | |
| The Arizona Diamondbacks placed LHP A.J. Puk on the 60-day injured list. | ||||
| C. Burnes | SP | Sixty Day IL - Elbow( Feb 14, '26) | Feb 14, '26 | |
| The Arizona Diamondbacks placed RHP Corbin Burnes on the 60-day injured list as he recovers from right ulnar collateral ligament surgery. | ||||
| J. Martinez | RP | Sixty Day IL - Elbow( Feb 13, '26) | Feb 13, '26 | |
| The Arizona Diamondbacks placed RHP Justin Martinez on the 60-day injured list as he recovers from right ulnar collateral ligament surgery. | ||||
| A. Saalfrank | RP | Sixty Day IL - Shoulder( Feb 09, '26) | Feb 09, '26 | |
| The Arizona Diamondbacks placed LHP Andrew Saalfrank on the 60-day injured list following his shoulder surgery. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. McCarthy | CF | Day To Day - Illness( Jun 09, '26) | Jun 09, '26 | |
| McCarthy was scratched from the lineup for Wednesday’s (Jun. 10) showdown against the Cubs due to illness. | ||||
| T. Freeman | RF | Seven Day IL - Concussion( Jun 08, '26) | Jun 08, '26 | |
| The Colorado Rockies placed OF Tyler Freeman on the 7-day injured list with a head concussion. | ||||
| T. Gordon | SP | Fifteen Day IL - Hip( Jun 04, '26) | Jun 04, '26 | |
| The Colorado Rockies placed RHP Tanner Gordon on the 15-day injured list with a right hip impingement. | ||||
| W. Herrera | RP | Sixty Day IL - Elbow( May 31, '26) | May 31, '26 | |
| The Colorado Rockies transferred LHP Welinton Herrera from the 15-day injured list to the 60-day injured list with a left elbow inflammation. | ||||
| J. Beck | LF | Ten Day IL - Hamstring( May 31, '26) | May 31, '26 | |
| The Colorado Rockies placed OF Jordan Beck on the 10-day injured list with a recurrence of left calf soreness. | ||||
| J. Quintana | SP | Sixty Day IL - Elbow( May 27, '26) | May 27, '26 | |
| The Colorado Rockies transferred LHP Jose Quintana from the 15-day injured list to the 60-day injured list with a left elbow strain. | ||||
| M. Moniak | LF | Ten Day IL - Ankle( May 21, '26) | May 21, '26 | |
| The Colorado Rockies placed OF Mickey Moniak on the 10-day injured list with a right ankle sprain. | ||||
| B. Doyle | CF | Ten Day IL - Oblique( May 20, '26) | May 20, '26 | |
| The Colorado Rockies placed OF Brenton Doyle on the 10-day injured list with a left oblique contusion. | ||||
| V. Vodnik | RP | Fifteen Day IL - Elbow( May 19, '26) | May 19, '26 | |
| The Colorado Rockies placed RHP Victor Vodnik on the 15-day injured list due to a right ulnar nerve inflammation. | ||||
| C. Dollander | SP | Fifteen Day IL - Elbow( May 13, '26) | May 13, '26 | |
| The Colorado Rockies placed RHP Chase Dollander on the 15-day injured list with a right elbow sprain. | ||||
| J. Herget | RP | Fifteen Day IL - Shoulder( May 13, '26) | May 13, '26 | |
| The Colorado Rockies placed RHP Jimmy Herget on the 15-day injured list with a right shoulder impingement. | ||||
| M. Brown | SP | Sixty Day IL - Shoulder( Apr 03, '26) | Apr 03, '26 | |
| The Colorado Rockies transferred RHP McCade Brown to the 60-day injured list due to a shoulder injury. | ||||
| R. Petit | RP | Sixty Day IL - Elbow( Mar 25, '26) | Mar 25, '26 | |
| The Colorado Rockies transferred RHP RJ Petit from the 15-day injured list to the 60-day injured list. He had Tommy John surgery and will miss the 2026 season. | ||||
| P. Ohl | SP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Colorado Rockies placed RHP Pierson Ohl on the 60-day injured list due to his recent elbow injury. | ||||
| K. Bryant | DH | Sixty Day IL - Back( Feb 09, '26) | Feb 09, '26 | |
| The Colorado Rockies placed DH Kris Bryant on the 60-day injured list with lumbar degenerative disk disease. | ||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 09, '26
AZ 2 - NYM 1
|
W -108 | u9.5 | 7.0 | 3 | 1 | 1 | 6 | 2 | 0 | 96 | 13.7 | 0.6 |
|
May 03, '26
CHC 8 - AZ 4
|
L +134 | o11.5 | 4.1 | 8 | 6 | 6 | 5 | 3 | 1 | 92 | 21.2 | 0.0 |
|
Apr 28, '26
MIL 13 - AZ 2
|
L +110 | o8.0 | 5.0 | 6 | 5 | 5 | 1 | 4 | 1 | 104 | 20.8 | 4.0 |
|
Apr 21, '26
AZ 5 - CHW 11
|
L -144 | o9.5 | 4.1 | 10 | 8 | 8 | 5 | 3 | 3 | 101 | 23.3 | 0.8 |
|
Apr 14, '26
BAL 3 - AZ 4
|
W +140 | u8.5 | 5.1 | 5 | 2 | 2 | 3 | 4 | 1 | 86 | 16.1 | 0.7 |
| Last 5 Avg. | 5.0 | 6.4 | 4.4 | 4.4 | 4.0 | 3.2 | 1.2 | 95.8 | 19.0 | 1.2 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun 21, '25
COL 3 - AZ 5
|
W -188 | u12.0 | 6.0 | 6 | 3 | 2 | 7 | 3 | 1 | 94 | 15.7 | 3.0 |
|
May 18, '25
AZ 1 - COL 0
|
L +252 | u9.0 | 7.0 | 1 | 0 | 0 | 11 | 3 | 0 | 109 | 15.6 | 2.5 |
|
Sep 16, '24
COL 3 - AZ 2
|
L -172 | u11.0 | 6.0 | 2 | 1 | 1 | 5 | 2 | 1 | 83 | 13.8 | 2.7 |
| Last 3 Avg. | 6.1 | 3.0 | 1.3 | 1.0 | 7.7 | 2.7 | 0.7 | 95.3 | 15.0 | 2.7 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 09, '26
PHI 9 - COL 3
|
L +154 | o8.5 | 5.0 | 10 | 7 | 6 | 4 | 0 | 3 | 87 | 17.4 | 0.6 |
|
May 03, '26
COL 6 - ATL 11
|
L +122 | o10.0 | 4.1 | 8 | 6 | 6 | 7 | 3 | 2 | 98 | 22.6 | 4.0 |
|
Apr 28, '26
CIN 7 - COL 2
|
L +166 | o8.5 | 5.0 | 5 | 4 | 4 | 4 | 1 | 1 | 79 | 15.8 | 2.5 |
|
Apr 07, '26
COL 5 - HOU 1
|
W +140 | u11.0 | 6.1 | 3 | 1 | 1 | 5 | 1 | 1 | 81 | 12.8 | 5.0 |
|
Apr 01, '26
TOR 1 - COL 2
|
W +225 | u7.5 | 5.0 | 5 | 1 | 1 | 6 | 1 | 0 | 88 | 17.6 | 1.3 |
| Last 5 Avg. | 5.0 | 6.2 | 3.8 | 3.6 | 5.2 | 1.2 | 1.4 | 86.6 | 17.2 | 2.7 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr 08, '24
COL 7 - AZ 5
|
W +154 | o10.5 | 5.0 | 6 | 4 | 2 | 2 | 2 | 0 | 93 | 18.6 | 1.2 |
|
Mar 28, '24
AZ 16 - COL 1
|
L +192 | o8.0 | 2.1 | 10 | 10 | 10 | 2 | 1 | 1 | 49 | 21.0 | 3.0 |
|
Sep 05, '23
AZ 2 - COL 3
|
W +191 | u9.0 | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 | 90 | 15.0 | 0.9 |
| Last 3 Avg. | 4.1 | 7.3 | 5.3 | 4.7 | 2.0 | 2.0 | 0.3 | 77.3 | 18.2 | 1.7 |