| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 1 |
|
|
2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Pitcher
S. Sullivan
(W)
Arizona Pitcher
D. Jameson
(L)
| Team | ML | O/U (Margin) | ATS (Margin) |
|---|---|---|---|
|
|
-110 | 11.5o (3.5) | -1.5 (9.5) |
|
|
-110 | 11.5u | +1.5 |
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| J. McCarthy | LF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .267 |
| C. Carrigg | PR -CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
| B. Doyle | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .412 |
| R. Calaz | LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| H. Goodman | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .111 |
| J. Hinderleider | PR -1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
| T. Rumfield | 1B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | .367 |
| C. Hobson | PR -RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Beck | RF | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .273 |
| K. Hidalgo | PR -3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Karros | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 8 | .417 |
| B. Betancourt | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Ritter | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .371 |
| A. Amador | PH -2B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | .235 |
| N. Kent | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| C. Stevens | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
| N. Lopez | PR -SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Sullivan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .480 |
| J. Cordova | PH -DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Totals | 35 | 13 | 11 | 12 | 9 | 6 | 18 | ||
Battling
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| J. Lawlar | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .323 |
| J. Walters | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| T. Tawa | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .267 |
| W. Clark | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| G. Moreno | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| B. Counsell | PR -DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| J. McCann | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| M. O'Neill | C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .429 |
| L. Baker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
| C. Roberts | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Amaya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| I. Melendez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| K. Robinson | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 |
| P. Catuy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Groover | 3B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .316 |
| J. Hurley | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Waldschmidt | LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .100 |
| J. Valdez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 6 | 2 | 3 | 9 | 14 | ||
Battling
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| S. Sullivan (W 2-0) | 4 .0 | 3 | 2 | 2 | 0 | 1 | 1 | 3.38 |
| J. Brebbia (H 3) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S. Halvorsen | 1 .0 | 0 | 0 | 0 | 2 | 1 | 0 | 23.63 |
| J. Hill | 2 .0 | 2 | 0 | 0 | 1 | 5 | 0 | 9.00 |
| V. Juarez | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| T. Clarke | 2 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| J. Morillo (H 2) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D. Jameson (L 0-1) | 1 .2 | 2 | 3 | 3 | 3 | 0 | 0 | 8.44 |
| N. Savino (BS 1) | 0 .1 | 3 | 1 | 1 | 1 | 1 | 0 | 4.50 |
| B. Garcia | 0 .0 | 1 | 5 | 5 | 2 | 0 | 0 | 11.25 |
| C. Anderson | 0 .1 | 2 | 3 | 3 | 2 | 0 | 0 | 5.79 |
| J. Curtiss | 1 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.76 |
| H. Durke | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| G. Carrillo | 1 .0 | 2 | 1 | 1 | 0 | 1 | 1 | 1.59 |
Location Salt River Fields at Talking Stick
Temperature 90° Temperature
Attendance 10,481 attendance
Home Jonathan Parra
1st Doug Eddings
2nd Cory Blaser
3rd Scott Barry
| Date | Home | Result | ML | O/U | COL Starter (IP) | AZ Starter (IP) |
|---|---|---|---|---|---|---|
| Aug 17, '25 | COL |
|
COL +127 | u12.0 | A. Senzatela (5.0) | N. Crismatt (5.0) |
| Aug 16, '25 | COL |
|
COL +149 | o11.0 | C. Dollander (4.2) | R. Nelson (6.1) |
| Aug 15, '25 | COL |
|
COL +170 | u12.0 | T. Gordon (5.0) | B. Pfaadt (6.0) |
| Aug 14, '25 | COL |
|
AZ -167 | u13.0 | B. Blalock (3.2) | A. Rodriguez (7.0) |
| Aug 10, '25 | AZ |
|
AZ -263 | o9.0 | T. Gordon (4.2) | B. Pfaadt (5.0) |
| Aug 09, '25 | AZ |
|
AZ -222 | o9.0 | B. Blalock (4.2) | A. Rodriguez (5.1) |
| Aug 08, '25 | AZ |
|
AZ -207 | u9.0 | A. Gomber (6.0) | Z. Gallen (6.0) |
| Jun 22, '25 | COL |
|
COL +145 | u12.0 | A. Senzatela (5.1) | B. Pfaadt (5.0) |
| Jun 21, '25 | COL |
|
AZ -188 | u12.0 | C. Palmquist (4.0) | M. Kelly (6.0) |
| Jun 20, '25 | COL |
|
AZ -151 | o12.0 | A. Gomber (4.2) | Z. Gallen (5.0) |
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Criswell | SP | Fifteen Day IL - Shoulder( Jul 17, '26) | Jul 17, '26 | |
| The Colorado Rockies placed RHP Jeff Criswell on the 15-day injured list due to shoulder strain. | ||||
| J. Hill | RP | Fifteen Day IL - Shoulder( Jun 30, '26) | Jun 30, '26 | |
| The Colorado Rockies placed RHP Jaden Hill on the 15-day injured list with a right shoulder tendonitis. | ||||
| B. Castano | RP | Fifteen Day IL - Pectoral( Jun 20, '26) | Jun 20, '26 | |
| The Colorado Rockies placed RHP Blas Castaño on the 15-day injured list. | ||||
| C. Dollander | SP | Sixty Day IL - Elbow( Jun 11, '26) | Jun 11, '26 | |
| The Colorado Rockies placed RHP Chase Dollander on the 60-day injured list with a right elbow sprain. | ||||
| W. Herrera | RP | Sixty Day IL - Elbow( May 31, '26) | May 31, '26 | |
| The Colorado Rockies transferred LHP Welinton Herrera from the 15-day injured list to the 60-day injured list with a left elbow inflammation. | ||||
| J. Quintana | SP | Sixty Day IL - Elbow( May 27, '26) | May 27, '26 | |
| The Colorado Rockies transferred LHP Jose Quintana from the 15-day injured list to the 60-day injured list with a left elbow strain. | ||||
| B. Doyle | CF | Ten Day IL - Oblique( May 20, '26) | May 20, '26 | |
| The Colorado Rockies placed OF Brenton Doyle on the 10-day injured list with a left oblique contusion. | ||||
| M. Brown | SP | Sixty Day IL - Shoulder( Apr 03, '26) | Apr 03, '26 | |
| The Colorado Rockies transferred RHP McCade Brown to the 60-day injured list due to a shoulder injury. | ||||
| R. Petit | RP | Sixty Day IL - Elbow( Mar 25, '26) | Mar 25, '26 | |
| The Colorado Rockies transferred RHP RJ Petit from the 15-day injured list to the 60-day injured list. He had Tommy John surgery and will miss the 2026 season. | ||||
| P. Ohl | SP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Colorado Rockies placed RHP Pierson Ohl on the 60-day injured list due to his recent elbow injury. | ||||
| K. Bryant | DH | Sixty Day IL - Back( Feb 09, '26) | Feb 09, '26 | |
| The Colorado Rockies placed DH Kris Bryant on the 60-day injured list with lumbar degenerative disk disease. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| D. Jameson | RP | Fifteen Day IL - Hip( Aug 03, '26) | Aug 03, '26 | |
| The Arizona Diamondbacks placed RHP Drey Jameson on the 15-day injured list due to right hip inflammation. | ||||
| L. Gurriel Jr. | LF | Ten Day IL - Adductor( Jul 17, '26) | Jul 17, '26 | |
| The Arizona Diamondbacks placed OF Lourdes Gurriel on the 10-day injured list due to right adductor strain. | ||||
| T. Troy | LF | Ten Day IL - Shoulder( Jul 14, '26) | Jul 14, '26 | |
| The Arizona Diamondbacks placed OF Tommy Troy on the 10-day injured list with a right AC Joint. | ||||
| Z. Gallen | SP | Fifteen Day IL - Elbow( Jul 11, '26) | Jul 11, '26 | |
| The Arizona Diamondbacks placed RHP Zac Gallen to the 15-day injured list due to right elbow inflammation. | ||||
| J. Lawlar | LF | Ten Day IL - Hamstring( Jun 19, '26) | Jun 19, '26 | |
| The Arizona Diamondbacks placed OF Jordan Lawlar on the 10-day injured list due to right hamstring strain. | ||||
| M. Soroka | SP | Fifteen Day IL - Lower-Body( Jun 19, '26) | Jun 19, '26 | |
| The Arizona Diamondbacks placed RHP Michael Soroka on the 15-day injured list due to lower body injury. | ||||
| R. Nelson | SP | Sixty Day IL - Elbow( Jun 18, '26) | Jun 18, '26 | |
| The Arizona Diamondbacks transferred RHP Ryne Nelson to the 60-day injured list. | ||||
| B. Walston | SP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed LHP Blake Walston on the 60-day injured list following left ulnar collateral ligament surgery. | ||||
| C. Mena | SP | Sixty Day IL - Shoulder( Mar 24, '26) | Mar 24, '26 | |
| The Arizona Diamondbacks placed RHP Cristian Mena on the 60-day injured list with strained right shoulder. | ||||
| A. Puk | RP | Sixty Day IL - Elbow( Feb 14, '26) | Feb 14, '26 | |
| The Arizona Diamondbacks placed LHP A.J. Puk on the 60-day injured list. | ||||
| C. Burnes | SP | Sixty Day IL - Elbow( Feb 14, '26) | Feb 14, '26 | |
| The Arizona Diamondbacks placed RHP Corbin Burnes on the 60-day injured list as he recovers from right ulnar collateral ligament surgery. | ||||
| J. Martinez | RP | Sixty Day IL - Elbow( Feb 13, '26) | Feb 13, '26 | |
| The Arizona Diamondbacks placed RHP Justin Martinez on the 60-day injured list as he recovers from right ulnar collateral ligament surgery. | ||||
| A. Saalfrank | RP | Sixty Day IL - Shoulder( Feb 09, '26) | Feb 09, '26 | |
| The Arizona Diamondbacks placed LHP Andrew Saalfrank on the 60-day injured list following his shoulder surgery. | ||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan has not played for COL Rockies. | ||||||||||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sullivan has not played against AZ Diamondbacks. | ||||||||||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 03, '23
KC 3 - BOS 7
|
L +163 | p10.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 12.0 | 1.0 |
|
Apr 21, '23
LAA 2 - KC 0
|
L +248 | u8.5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 11.0 | 2.0 |
|
Sep 25, '20
AZ 11 - COL 5
|
W -175 | o7.5 | 5.0 | 6 | 4 | 4 | 5 | 3 | 0 | 87 | 17.4 | 0.8 |
|
Sep 09, '20
AZ 4 - LAD 6
|
L +246 | o9.0 | 6.0 | 6 | 4 | 4 | 5 | 2 | 2 | 86 | 14.3 | 1.0 |
|
Sep 04, '20
SF 5 - AZ 6
|
W +127 | o9.0 | 3.0 | 6 | 3 | 3 | 2 | 3 | 0 | 81 | 27.0 | 4.0 |
| Last 5 Avg. | 3.1 | 3.6 | 2.2 | 2.2 | 2.8 | 1.6 | 0.4 | 57.6 | 16.3 | 1.8 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 25, '20
AZ 11 - COL 5
|
W -175 | o7.5 | 5.0 | 6 | 4 | 4 | 5 | 3 | 0 | 87 | 17.4 | 0.8 |
|
Aug 24, '20
AZ 2 - COL 3
|
L -140 | u10.0 | 4.0 | 4 | 2 | 1 | 4 | 1 | 1 | 70 | 17.5 | 5.0 |
|
May 30, '19
COL 11 - AZ 10
|
L +135 | o12.0 | 2.0 | 4 | 5 | 5 | 3 | 2 | 1 | 55 | 27.5 | 2.0 |
| Last 3 Avg. | 3.2 | 4.7 | 3.7 | 3.3 | 4.0 | 2.0 | 0.7 | 70.7 | 20.8 | 2.6 |