| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
|
|
6 | 10 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Arizona Pitcher
E. Vasquez
(W)
Detroit Pitcher
D. Purcey
(L)
Location Comerica Park
Temperature 70° Temperature
Attendance 37,335 attendance
Home Mike Everitt
1st Mike Muchlinski
2nd Chris Guccione
3rd Mark Carlson
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| R. Roberts | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .253 |
| K. Johnson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .210 |
| J. Upton | RF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | .304 |
| C. Young | CF | 4 | 2 | 1 | 0 | 1 | 1 | 4 | .252 |
| S. Drew | SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .278 |
| X. Nady | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .267 |
| W. Pena | DH | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .267 |
| H. Blanco | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| W. Bloomquist | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .260 |
| G. Parra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Totals | 33 | 7 | 10 | 6 | 5 | 4 | 11 | ||
Battling
Baserunning
Fielding
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| A. Jackson | CF | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .248 |
| C. Wells | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .264 |
| B. Boesch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
| M. Ordonez | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .187 |
| M. Cabrera | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .323 |
| V. Martinez | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .332 |
| J. Peralta | SS | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .302 |
| A. Avila | C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .295 |
| B. Inge | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .212 |
| R. Raburn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
| D. Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Totals | 35 | 6 | 10 | 6 | 4 | 7 | 12 | ||
Battling
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Z. Duke | 4 .0 | 7 | 6 | 6 | 3 | 3 | 1 | 5.73 |
| B. Shaw | 2 .0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| E. Vasquez (W 1-1) | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.45 |
| D. Hernandez (H 11) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.50 |
| J. Putz (S 21) | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.45 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| P. Coke | 4 .2 | 7 | 6 | 5 | 2 | 1 | 0 | 4.32 |
| R. Perry | 2 .1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.95 |
| D. Purcey (L 1-1) | 1 .1 | 2 | 1 | 1 | 2 | 1 | 1 | 0.84 |
| J. Benoit | 0 .2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 |
| Date | Home | Result | ML | O/U | ARI Starter (IP) | DET Starter (IP) |
|---|---|---|---|---|---|---|
| Jun 20, '10 | DET |
|
DET -149 | u9.0 | I. Kennedy (6.2) | M. Scherzer (7.0) |
| Jun 19, '10 | DET |
|
AZ +127 | o9.5 | E. Jackson (7.2) | R. Porcello (5.1) |
| Jun 18, '10 | DET |
|
DET -201 | o9.5 | D. Willis (5.0) | A. Galarraga (4.1) |
| May 18, '08 | AZ |
|
AZ -116 | u10.5 | R. Johnson (7.0) | N. Robertson (5.2) |
| May 17, '08 | AZ |
|
DET +114 | u10.0 | M. Scherzer (5.0) | A. Galarraga (6.0) |
| May 16, '08 | AZ |
|
AZ -135 | u9.0 | D. Haren (7.0) | J. Bonderman (6.0) |
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||