Philadelphia
6th Metropolitan24-20-7-3
Boston
5th Atlantic32-20-2-1
Flyers vs Bruins Game Overview
PHI vs BOSRecords
Head-To-HeadLast 10
Win / Loss
8-2
Over / Under
4-6-0
| Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
|---|---|---|---|---|---|---|---|---|
| Dec 07, '24 | BOS |
|
BOS -150 | o5.5 | 31 | 26 | 1-6 | 1-2 |
| Nov 02, '24 | PHI |
|
BOS -112 | u6.5 | 20 | 31 | 0-3 | 0-2 |
| Oct 29, '24 | BOS |
|
PHI +135 | u6.5 | 25 | 19 | 0-4 | 0-2 |
| Mar 23, '24 | PHI |
|
PHI +120 | u6.0 | 29 | 20 | 1-3 | 0-2 |
| Mar 16, '24 | BOS |
|
BOS -197 | o5.5 | 30 | 29 | 1-2 | 0-3 |
| Jan 27, '24 | PHI |
|
BOS -149 | o6.0 | 37 | 28 | 0-3 | 0-3 |
| Apr 09, '23 | PHI |
|
BOS -210 | o6.5 | 37 | 34 | 0-4 | 0-1 |
| Jan 16, '23 | BOS |
|
BOS -315 | u6.5 | 29 | 29 | 1-2 | 0-6 |
| Nov 17, '22 | BOS |
|
BOS -334 | u6.0 | 32 | 23 | 2-4 | 1-4 |
| Jan 13, '22 | BOS |
|
BOS -247 | u6.0 | 36 | 27 | 2-4 | 1-4 |
PHI vs BOS Preview
Check back shortly for a full preview.PHI vs BOSInjury report
Philadelphia's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| S. Ersson | G | Day To Day - Lower Body( Jan 30, '26) | Jan 30, '26 | |
| Ersson is OUT for Saturday's (Jan. 31) tilt versus the Kings, per Jordan Hall of NBC Sports Philadelphia. | ||||
| R. Abols | C | Out - Ankle( Jan 20, '26) | Jan 20, '26 | |
| The Flyers said on Wednesday (Jan. 21) that Abols' injury is a fractured right ankle, per Kevin Kurz of The Athletic. He is likely to be out for at least two months. | ||||
| T. Foerster | RW | Out - Arm( Dec 16, '25) | Dec 16, '25 | |
| The Flyers said on Wednesday (Dec. 17) that Foerster underwent successful surgery on his arm and will be out for five months. | ||||
Boston's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| P. Zacha | C | Out - Upper Body( Jan 29, '26) | Jan 29, '26 | |
| The Bruins said on Friday (Jan. 30) that Zacha won't travel with the Bruins for their two-game swing through Florida, per Conor Ryan of The Boston Globe. | ||||
| E. Lindholm | C | Out - Upper-body( Jan 29, '26) | Jan 29, '26 | |
| The Bruins said on Friday (Jan. 30) that Lindholm won't travel with the Bruins for their two-game swing through Florida, per Conor Ryan of The Boston Globe. | ||||
| J. Harris | D | Out - Ankle( Jan 21, '26) | Jan 21, '26 | |
| The Boston Bruins sent D Jordan Harris to the minors on Thursday (Jan. 22) for a conditioning loan. | ||||
GoaltendersLast 5
W/L
1-4-0-1
GAA
2.29
Save %
.888
| Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
|---|---|---|---|---|---|---|---|---|---|
| S.Ersson | Sep 27, 2025 | PHI 3 - BOS 4 | L | 4 | 27 | .852 | - | L -192 | o5.5 |
| S.Ersson | Sep 23, 2025 | MON 4 - PHI 2 | - | 2 | 9 | .778 | - | L +154 | u6.5 |
| A.Kolosov | Sep 23, 2025 | MON 4 - PHI 2 | L | 1 | 13 | .923 | - | L +154 | u6.5 |
| A.Kolosov | Sep 21, 2025 | NYI 2 - PHI 3 (SO) | - | 2 | 17 | .882 | - | W +154 | u6.5 |
| C.Bjarnason | Sep 21, 2025 | NYI 2 - PHI 3 (SO) | W | 0 | 17 | 1.00 | - | W +154 | u6.5 |
| A.Kolosov | Apr 17, 2025 | BUF 5 - PHI 4 | L | 4 | 30 | .867 | - | L +144 | o6.5 |
| S.Ersson | Apr 15, 2025 | PHI 0 - CLB 3 | L | 3 | 34 | .912 | - | L +127 | u6.5 |
W/L
3-1-1-0
GAA
3.00
Save %
.885
| Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
|---|---|---|---|---|---|---|---|---|---|
| M.DiPietro | Sep 27, 2025 | PHI 3 - BOS 4 | W | 3 | 27 | .889 | - | W +160 | o5.5 |
| J.Korpisalo | Sep 23, 2025 | NYR 4 - BOS 5 (OT) | W | 4 | 38 | .895 | - | W -110 | o5.5 |
| M.DiPietro | Sep 21, 2025 | BOS 2 - WAS 5 | L | 5 | 21 | .762 | - | L -170 | o6.5 |
| S.Zajicek | Sep 21, 2025 | BOS 2 - WAS 5 | - | 0 | 6 | 1.00 | - | L -170 | o6.5 |
| J.Swayman | Apr 15, 2025 | BOS 4 - NJ 5 (OT) | - | 5 | 26 | .808 | - | L +125 | o5.5 |
| J.Korpisalo | Apr 13, 2025 | PIT 1 - BOS 4 | W | 1 | 24 | .958 | - | W +142 | u6.0 |
PHI vs BOSStats
Offense vs Defense
Goals
| Stat | DEFENSE |
|
|---|---|---|
| 0.00 | Total | 0.00 |
| 0.00 | 1st Period | 0.00 |
| 0.00 | 2nd Period | 0.00 |
| 0.00 | 3rd Period | 0.00 |
| 0.00 | OT | 0.00 |
Shots
| Stat | DEFENSE |
|
|---|---|---|
| 0.00 | Total | 0.00 |
| 0.00 | 1st Period | 0.00 |
| 0.00 | 2nd Period | 0.00 |
| 0.00 | 3rd Period | 0.00 |
| 0.00 | OT | 0.00 |
Shot Pct vs. Save Pct
| Stat | SAVE PCT. |
|
|---|---|---|
| 0.00 | Total | 0.00 |
| 0.00 | 1st Period | 0.00 |
| 0.00 | 2nd Period | 0.00 |
| 0.00 | 3rd Period | 0.00 |
| 0.00 | OT | 0.00 |
Power Play vs Penalty Kill
| Stat | PENALTY KILL |
|
|---|---|---|
| 0 - 0 | G/Att vs. GA/Att | 0 - 0 |
| 0.00 | PP % vs. PK % | 0.00 |
Goaltenders
| Name | S | SV | SV% | WL | ||
|---|---|---|---|---|---|---|
| Samuel Ersson | 0 | 0 | 0.000 | 0-0-0 | ||
| Aleksei Kolosov | 0 | 0 | 0.000 | 0-0-0 | ||
| Dan Vladar | 0 | 0 | 0.000 | 0-0-0 | ||