- Stats
- Picks
- Odds
Bills vs Patriots Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
3 | 10 | 3 | 0 | 16 |
|
|
0 | 13 | 10 | 14 | 37 |
Game Info
Location Gillette Stadium
Head Official Wrolstad, Craig
Temperature 0° Temperature
Attendance 65,878 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+11.0 | 47.5o (5.5) |
|
|
-11.0 (+10.0) | 47.5u |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| 5:30 |
FG
S. Hauschka
0 yard field goal
|
3 - 0 | |
| 2nd Quarter | |||
| 14:14 |
FG
S. Gostkowski
0 yard field goal
|
3 - 3 | |
| 10:28 |
TD
J. Poyer
19 yard interception return
|
9 - 3 | |
| 7:06 |
TD
R. Gronkowski
17 yards passing from
T. Brady
|
9 - 9 | |
| 1:55 |
FG
S. Gostkowski
0 yard field goal
|
9 - 12 | |
| 0:00 |
FG
S. Hauschka
0 yard field goal
|
9 - 15 | |
| 3rd Quarter | |||
| 10:21 |
FG
S. Hauschka
0 yard field goal
|
12 - 15 | |
| 5:08 |
FG
S. Gostkowski
0 yard field goal
|
12 - 18 | |
| 0:55 |
TD
M. Gillislee
1 yard run
|
12 - 24 | |
| 4th Quarter | |||
| 9:27 |
TD
D. Lewis
12 yards passing from
T. Brady
|
12 - 30 | |
| 3:58 |
TD
D. Lewis
4 yard run
|
12 - 36 | |
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 17 | 28 |
| Rushes-Yards | 24-84 | 38-193 |
| Passing Yards | 242 | 218 |
| Sacked-Yards Lost | 6-39 | 2-6 |
| Return Yardage | 51 | 62 |
| Passing | 21-38-0 | 21-28-2 |
| Punts-Average | 3-48.0 | 1-44.0 |
| Fumbles-Lost | 1-0 | 0-0 |
| Penalties-Yards | 4-83 | 2-10 |
| Field Goals | 3-4 | 3-3 |
| Red Zone Efficiency | 0-4-0% | 4-6-67% |
| Goal To Go Efficiency | 0-2-0% | 2-2-100% |
| Time of Possession | 28:16 | 31:44 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| T. Taylor | 21/38 | 281 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| L. McCoy | 17 | 71 | 0 | 18 | ||||||||||||||
| T. Taylor | 3 | 16 | 0 | 6 | ||||||||||||||
| T. Cadet | 1 | 0 | 0 | 0 | ||||||||||||||
| M. Tolbert | 3 | -3 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Thompson | 5 | 4 | 91 | 0 | 46 | |||||||||||||
| L. McCoy | 7 | 5 | 76 | 0 | 39 | |||||||||||||
| K. Benjamin | 7 | 5 | 70 | 0 | 35 | |||||||||||||
| C. Clay | 10 | 4 | 37 | 0 | 15 | |||||||||||||
| M. Tolbert | 2 | 1 | 11 | 0 | 11 | |||||||||||||
| B. Tate | 3 | 1 | 4 | 0 | 4 | |||||||||||||
| P. DiMarco | 1 | 1 | -8 | 0 | -8 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| J. Poyer | 1 | 19 | 1 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| K. Williams | 1 | 6 | ||||||||||||||||
| J. Hughes | 1 | 0 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| P. Brown | 10 | 5 | ||||||||||||||||
| S. Wright | 7 | 2 | ||||||||||||||||
| T. White | 3 | 2 | ||||||||||||||||
| M. Hyde | 2 | 4 | ||||||||||||||||
| J. Poyer | 2 | 4 | ||||||||||||||||
| R. Humber | 2 | 3 | ||||||||||||||||
| K. Williams | 2 | 2 | ||||||||||||||||
| L. Alexander | 2 | 1 | ||||||||||||||||
| L. Johnson | 2 | 1 | ||||||||||||||||
| M. Milano | 1 | 4 | ||||||||||||||||
| C. Thornton | 1 | 1 | ||||||||||||||||
| A. Washington | 1 | 1 | ||||||||||||||||
| J. Hughes | 1 | 0 | ||||||||||||||||
| R. Davis | 1 | 0 | ||||||||||||||||
| D. Coleman | 1 | 0 | ||||||||||||||||
| E. Yarbrough | 0 | 1 | ||||||||||||||||
| N. Capi | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| T. Taylor | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| C. Schmidt | 3 | 144 | 55 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Tate | 2 | 32 | 19 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| T. Brady | 21/28 | 224 | 2 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| D. Lewis | 24 | 129 | 1 | 16 | ||||||||||||||
| M. Gillislee | 6 | 28 | 1 | 12 | ||||||||||||||
| B. Bolden | 2 | 20 | 0 | 12 | ||||||||||||||
| T. Brady | 2 | 6 | 0 | 4 | ||||||||||||||
| B. Cooks | 1 | 6 | 0 | 6 | ||||||||||||||
| J. Hollister | 1 | 5 | 0 | 5 | ||||||||||||||
| B. Hoyer | 2 | -1 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| R. Gronkowski | 7 | 5 | 67 | 1 | 18 | |||||||||||||
| D. Amendola | 3 | 3 | 28 | 0 | 13 | |||||||||||||
| D. Allen | 2 | 2 | 26 | 0 | 22 | |||||||||||||
| D. Lewis | 5 | 5 | 24 | 1 | 12 | |||||||||||||
| P. Dorsett | 1 | 1 | 24 | 0 | 24 | |||||||||||||
| B. Cooks | 5 | 2 | 19 | 0 | 14 | |||||||||||||
| K. Britt | 2 | 1 | 16 | 0 | 16 | |||||||||||||
| M. Gillislee | 1 | 1 | 15 | 0 | 15 | |||||||||||||
| J. Hollister | 2 | 1 | 5 | 0 | 5 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| M. Flowers | 2.5 | 7 | ||||||||||||||||
| D. Wise | 1.5 | 4 | ||||||||||||||||
| M. Brown | 1 | 15 | ||||||||||||||||
| M. Butler | 1 | 13 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| T. Flowers | 7 | 1 | ||||||||||||||||
| M. Flowers | 5 | 5 | ||||||||||||||||
| D. McCourty | 5 | 1 | ||||||||||||||||
| S. Gilmore | 5 | 0 | ||||||||||||||||
| P. Chung | 4 | 2 | ||||||||||||||||
| M. Brown | 3 | 3 | ||||||||||||||||
| M. Butler | 3 | 0 | ||||||||||||||||
| E. Roberts | 2 | 4 | ||||||||||||||||
| D. Wise | 1 | 1 | ||||||||||||||||
| D. Harmon | 1 | 1 | ||||||||||||||||
| L. Guy | 1 | 0 | ||||||||||||||||
| J. Richards | 1 | 0 | ||||||||||||||||
| E. Lee | 0 | 3 | ||||||||||||||||
| R. Jean-Francois | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| R. Allen | 1 | 44 | 44 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Amendola | 2 | 19 | 10 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Lewis | 2 | 43 | 23 | |||||||||||||||
BUF vs NERecords
BUF RecordLast 10
Win / Loss
5-5-0
ATS
4-5-1
Over / Under
6-4-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Dec 17, '17 |
|
W 24 - 16 | W -3.5 | o39.5 |
| Dec 10, '17 |
|
W 13 - 7 | W -3.5 | u36.5 |
| Dec 03, '17 |
|
L 3 - 23 | L 7.5 | u48.5 |
| Nov 26, '17 |
@
|
W 16 - 10 | W 8.5 | u47.0 |
| Nov 19, '17 |
@
|
L 24 - 54 | L 7 | o41.5 |
| Nov 12, '17 |
|
L 10 - 47 | L 2 | o48.5 |
| Nov 02, '17 |
@
|
L 21 - 34 | L -3 | o42.0 |
| Oct 29, '17 |
|
W 34 - 14 | W -2 | o47.0 |
| Oct 22, '17 |
|
W 30 - 27 | P -3 | o46.5 |
| Oct 08, '17 |
@
|
L 16 - 20 | L 3 | u39.0 |
BUF Next 3 Games
Buffalo does not have any upcoming games scheduled.
BUF vs NE Preview
Check back shortly for a full preview.BUF vs NEInjury report
Buffalo's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
New England's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
167.6
Yds/Att
5.7
TDs/Int
4 / 7
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| T.Taylor | Dec 17, 2017 | BUF 24 - MIA 16 | 224 | 29 | 17 | 58.6 | 7.7 | 1/0 | 94.6 |
| N.Peterman | Dec 10, 2017 | BUF 13 - IND 7 | 57 | 10 | 5 | 50.0 | 5.7 | 1/0 | 100.8 |
| J.Webb III | Dec 10, 2017 | BUF 13 - IND 7 | 35 | 6 | 2 | 33.3 | 5.8 | 0/1 | 14.6 |
| T.Taylor | Dec 3, 2017 | BUF 3 - NE 23 | 65 | 18 | 9 | 50.0 | 3.6 | 0/1 | 35.6 |
| N.Peterman | Dec 3, 2017 | BUF 3 - NE 23 | 50 | 15 | 6 | 40.0 | 3.3 | 0/0 | 49.3 |
| J.Webb III | Dec 3, 2017 | BUF 3 - NE 23 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 39.6 |
| T.Taylor | Nov 26, 2017 | KC 10 - BUF 16 | 183 | 29 | 19 | 65.5 | 6.3 | 1/0 | 94.5 |
| T.Taylor | Nov 19, 2017 | LAC 54 - BUF 24 | 158 | 25 | 15 | 60.0 | 6.3 | 1/0 | 91.8 |
| N.Peterman | Nov 19, 2017 | LAC 54 - BUF 24 | 66 | 14 | 6 | 42.9 | 4.7 | 0/5 | 17.9 |
Yds/Game
271.2
Yds/Att
7.8
TDs/Int
9 / 5
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| T.Brady | Dec 17, 2017 | PIT 24 - NE 27 | 298 | 35 | 22 | 62.9 | 8.5 | 1/1 | 87.6 |
| T.Brady | Dec 11, 2017 | MIA 27 - NE 20 | 233 | 43 | 24 | 55.8 | 5.4 | 1/2 | 59.5 |
| T.Brady | Dec 3, 2017 | BUF 3 - NE 23 | 258 | 30 | 21 | 70.0 | 8.6 | 0/1 | 82.4 |
| T.Brady | Nov 26, 2017 | NE 35 - MIA 17 | 227 | 28 | 18 | 64.3 | 8.1 | 4/1 | 114.1 |
| T.Brady | Nov 19, 2017 | LV 8 - NE 33 | 340 | 37 | 30 | 81.1 | 9.2 | 3/0 | 132.0 |
BUF vs NE Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 300.3 | (--) | Yards | (--) | 377.4 |
| 5.0 | (--) | Yards/Play | (--) | 6.1 |
| 129.1 | (--) | Rush Yds | (--) | 122.3 |
| 30.8 | (--) | Rush Att | (--) | 24.8 |
| 4.2 | (--) | Yards/Rush | (--) | 4.9 |
| 171.2 | (--) | Pass Yds | (--) | 255.1 |
| 29.4 | (--) | Pass Att | (--) | 36.9 |
| 17.8 | (--) | Comp | (--) | 23.4 |
| 60.6 | (--) | Comp% | (--) | 63.4 |
| 9.6 | (--) | Yards/Comp | (--) | 10.9 |
| 5.8 | (--) | Yards/Att | (--) | 6.9 |
| 78.9 | (--) | QB rating | (--) | 89.5 |
| League Avg. |
|---|
| 336.0 |
| 5.5 |
| 110.1 |
| 26.8 |
| 4.1 |
| 226.3 |
| 34.2 |
| 21.4 |
| 62.4 |
| 10.6 |
| 6.6 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 2.6 | (--) | Sacks | (--) | 2.3 |
| 14.6 | (--) | Sack Yds | (--) | 16.8 |
| 0.7 | (--) | Intercepts | (--) | 0.9 |
| 0.4 | (--) | Fumbles | (--) | 0.4 |
| 6.3 | (--) | Penalties | (--) | 7.0 |
| 53.1 | (--) | Penalty Yds | (--) | 62.0 |
| League Avg. |
|---|
| 2.3 |
| 15.2 |
| 0.8 |
| 0.5 |
| 6.7 |
| 57.9 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 18.9 | (--) | Score | (--) | 19.6 |
| 2.1 | (--) | 1st Q | (--) | 4.0 |
| 6.6 | (--) | 2nd Q | (--) | 6.3 |
| 3.3 | (--) | 3rd Q | (--) | 3.4 |
| 6.4 | (--) | 4th Q | (--) | 5.9 |
| League Avg. |
|---|
| 22.0 |
| 4.2 |
| 6.8 |
| 4.6 |
| 6.3 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 9.0 | (--) | Yards/Punt Ret | (--) | 4.8 |
| 20.3 | (--) | Yards/KO Ret | (--) | 19.3 |
| 26.0 | (--) | FG Att | (--) | 24.0 |
| 23.0 | (--) | FG Made | (--) | 17.0 |
| 88.5 | (--) | FG% | (--) | 70.8 |
| League Avg. |
|---|
| 8.3 |
| 21.6 |
| 28.5 |
| 24.0 |
| 84.4 |