- Stats
- Picks
- Odds
Penguins vs Devils Results, Match Player Stats & Records
| Team | 1 | 2 | 3 | OT | SO | Total | In Goal |
|---|---|---|---|---|---|---|---|
|
|
0 | 1 | 0 | 0 | 0 | 1 | Arturs Silovs |
|
|
1 | 0 | 0 | 0 | 1 | 2 | Jake Allen |
Player Stats
| Team | ML | O/U (Margin) | ATS |
|---|---|---|---|
|
|
+152 | 6.5o | +1.5 (0.5) |
|
|
-184 | 6.5u (3.5) | -1.5 |
Scoring Summary
| Scoring - Period 1 | ||
|---|---|---|
| 19:12 | A. Gritsyuk Unassisted | |
| Scoring - Period 2 | ||
| 12:33 | R. Graves | |
| Scoring - Period 3 | ||
| No Scoring | ||
| Scoring - Overtime | ||
| No Scoring | ||
Penalty Summary
| Penalties - Period 1 | ||
|---|---|---|
| 10:41 |
|
B. Dillon (5:00) Fighting |
| 10:41 |
|
A. Mantha (5:00) Fighting |
| Penalties - Period 2 | ||
| 0:49 |
|
E. Karlsson (2:00) Hooking |
| Penalties - Period 3 | ||
| 1:45 |
|
S. Noesen (2:00) Slashing |
| 12:39 |
|
E. Malkin (2:00) Cross Checking |
| Penalties - Overtime | ||
| No Penalties | ||
Shots On Goal
| 1st | 2nd | 3rd | OT | Total | |
|---|---|---|---|---|---|
|
|
12 | 11 | 7 | 4 | 34 |
|
|
6 | 9 | 8 | 1 | 24 |
Team Statistics
| G | SOG | S% | PP% | PK% | FW | PEN | PIM | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 34 | 2.94 | 0.00 | 100.00 | 23 | 3 | 9 |
|
|
4 | 24 | 16.67 | 0.00 | 100.00 | 32 | 2 | 7 |
Goaltending
| Shots | Saves | GA | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|
| A. Silovs | 24 | 23 | 1 | .958 | 0 | 65:00 |
| Shots | Saves | GA | SV% | PIM | TOI | |
|---|---|---|---|---|---|---|
| J. Allen | 34 | 33 | 1 | .971 | 0 | 65:00 |
Player Stats
| # | POS | Player | G | A | P | +/- | PIM | SOG | SHF | TOI | EV | PP | SH | PPG | SHG | FW | FL | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | R. Shea | 0 | 0 | 0 | -1 | 0 | 3 | 23 | 20:25 | 18:30 | 0:00 | 1:55 | 0 | 0 | - | - | - |
| 13 | RW | K. Hayes | 0 | 0 | 0 | E | 0 | 0 | 14 | 11:10 | 11:10 | 0:00 | 0:00 | 0 | 0 | - | 3 | 0 |
| 15 | LW | J. Koppanen | 0 | 0 | 0 | -1 | 0 | 0 | 14 | 11:36 | 10:04 | 0:00 | 1:32 | 0 | 0 | 2 | - | 100 |
| 17 | RW | B. Rust | 0 | 1 | 1 | 1 | 0 | 3 | 25 | 20:13 | 16:37 | 2:00 | 1:36 | 0 | 0 | - | - | - |
| 18 | C | T. Novak | 0 | 0 | 0 | E | 0 | 1 | 19 | 15:01 | 15:01 | 0:00 | 0:00 | 0 | 0 | 1 | - | 100 |
| 19 | C | C. Dewar | 0 | 0 | 0 | E | 0 | 2 | 22 | 15:34 | 13:20 | 0:00 | 2:14 | 0 | 0 | 1 | 2 | 33 |
| 27 | D | R. Graves | 1 | 0 | 1 | 1 | 0 | 3 | 20 | 17:09 | 16:46 | 0:00 | 0:23 | 0 | 0 | - | - | - |
| 28 | D | P. Wotherspoon | 0 | 0 | 0 | E | 0 | 1 | 23 | 22:05 | 20:23 | 0:00 | 1:42 | 0 | 0 | - | - | - |
| 39 | RW | A. Mantha | 0 | 0 | 0 | E | 5 | 0 | 18 | 14:12 | 14:12 | 0:00 | 0:00 | 0 | 0 | - | - | - |
| 41 | LW | V. Koivunen | 0 | 0 | 0 | E | 0 | 2 | 14 | 12:14 | 12:14 | 0:00 | 0:00 | 0 | 0 | - | - | - |
| 43 | LW | D. Heinen | 0 | 0 | 0 | E | 0 | 1 | 17 | 12:07 | 11:57 | 0:00 | 0:10 | 0 | 0 | - | 1 | 0 |
| 46 | C | B. Lizotte | 0 | 0 | 0 | E | 0 | 2 | 24 | 15:34 | 13:06 | 0:00 | 2:28 | 0 | 0 | 8 | 3 | 73 |
| 58 | D | K. Letang | 0 | 0 | 0 | -1 | 0 | 3 | 25 | 21:55 | 20:01 | 0:00 | 1:54 | 0 | 0 | - | - | - |
| 65 | D | E. Karlsson | 0 | 0 | 0 | E | 2 | 3 | 28 | 24:58 | 21:55 | 2:00 | 1:03 | 0 | 0 | - | - | - |
| 71 | C | E. Malkin | 0 | 0 | 0 | -1 | 2 | 2 | 24 | 19:53 | 17:53 | 2:00 | 0:00 | 0 | 0 | 3 | 6 | 33 |
| 75 | D | C. Clifton | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 17:06 | 16:03 | 0:00 | 1:03 | 0 | 0 | - | - | - |
| 81 | C | B. Kindel | 0 | 0 | 0 | E | 0 | 3 | 24 | 19:53 | 17:53 | 2:00 | 0:00 | 0 | 0 | - | 2 | 0 |
| 87 | C | S. Crosby | 0 | 1 | 1 | 1 | 0 | 3 | 24 | 19:55 | 17:55 | 2:00 | 0:00 | 0 | 0 | 8 | 15 | 35 |
| 37 | G | A. Silovs | 0 | 0 | 0 | - | 0 | 0 | - | 65:00 | 59:00 | 2:00 | 4:00 | 0 | 0 | - | - | - |
| # | POS | Player | G | A | P | +/- | PIM | SOG | SHF | TOI | EV | PP | SH | PPG | SHG | FW | FL | F% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | B. Dillon | 0 | 0 | 0 | E | 5 | 0 | 27 | 21:38 | 20:06 | 0:06 | 1:26 | 0 | 0 | - | - | - |
| 11 | RW | S. Noesen | 0 | 0 | 0 | E | 2 | 2 | 20 | 12:04 | 10:58 | 1:06 | 0:00 | 0 | 0 | 1 | 1 | 50 |
| 12 | C | C. Glass | 0 | 0 | 0 | -1 | 0 | 3 | 19 | 13:19 | 13:19 | 0:00 | 0:00 | 0 | 0 | 9 | 5 | 64 |
| 13 | C | N. Hischier | 0 | 0 | 0 | E | 0 | 0 | 25 | 20:01 | 16:56 | 1:41 | 1:24 | 0 | 0 | 13 | 8 | 62 |
| 14 | C | L. Glendening | 0 | 0 | 0 | E | 0 | 0 | 14 | 9:47 | 9:14 | 0:00 | 0:33 | 0 | 0 | 1 | 2 | 33 |
| 17 | D | S. Nemec | 0 | 0 | 0 | 1 | 0 | 0 | 30 | 26:37 | 25:14 | 0:49 | 0:34 | 0 | 0 | - | - | - |
| 18 | LW | O. Palat | 0 | 0 | 0 | -1 | 0 | 1 | 21 | 13:40 | 13:12 | 0:28 | 0:00 | 0 | 0 | - | - | - |
| 28 | RW | T. Meier | 0 | 0 | 0 | E | 0 | 6 | 21 | 20:36 | 17:12 | 3:24 | 0:00 | 0 | 0 | 1 | 1 | 50 |
| 43 | D | L. Hughes | 0 | 0 | 0 | -1 | 0 | 2 | 31 | 29:39 | 25:01 | 3:11 | 1:27 | 0 | 0 | - | - | - |
| 44 | D | D. Cholowski | 0 | 0 | 0 | -1 | 0 | 0 | 21 | 13:15 | 13:15 | 0:00 | 0:00 | 0 | 0 | - | - | - |
| 45 | D | C. White | 0 | 0 | 0 | E | 0 | 1 | 17 | 9:55 | 9:55 | 0:00 | 0:00 | 0 | 0 | - | - | - |
| 47 | C | P. Cotter | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13:43 | 13:43 | 0:00 | 0:00 | 0 | 0 | - | - | - |
| 63 | LW | J. Bratt | 0 | 0 | 0 | E | 0 | 0 | 22 | 17:25 | 13:49 | 3:03 | 0:33 | 0 | 0 | - | - | - |
| 71 | D | J. Siegenthaler | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 20:26 | 19:39 | 0:11 | 0:36 | 0 | 0 | - | - | - |
| 81 | RW | A. Gritsyuk | 1 | 0 | 1 | E | 0 | 1 | 22 | 16:06 | 15:30 | 0:36 | 0:00 | 0 | 0 | 2 | - | 100 |
| 83 | LW | J. Lammikko | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 11:39 | 11:39 | 0:00 | 0:00 | 0 | 0 | 2 | 1 | 67 |
| 86 | C | J. Hughes | 0 | 0 | 0 | E | 0 | 5 | 23 | 22:52 | 19:00 | 3:28 | 0:24 | 0 | 0 | 3 | 5 | 38 |
| 91 | C | D. Mercer | 0 | 0 | 0 | E | 0 | 2 | 24 | 20:18 | 17:18 | 1:57 | 1:03 | 0 | 0 | - | - | - |
| 34 | G | J. Allen | 0 | 0 | 0 | - | 0 | 0 | - | 65:00 | 59:00 | 4:00 | 2:00 | 0 | 0 | - | - | - |
Game Info
Location Prudential Center
Referees Garrett Rank , Brandon Schrader
Linesmen Ryan Jackson, Andrew Smith
Attendance 16,514 attendance
PIT vs NJRecords
Head-To-HeadLast 10
| Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
|---|---|---|---|---|---|---|---|---|
| Apr 11, '25 | NJ |
|
PIT +162 | P6.0 | 28 | 24 | 0-3 | 2-4 |
| Mar 15, '25 | PIT |
|
PIT +117 | o5.5 | 24 | 27 | 1-3 | 2-6 |
| Feb 04, '25 | PIT |
|
NJ -132 | u6.0 | 27 | 21 | 0-3 | 0-3 |
| Dec 21, '24 | NJ |
|
NJ -261 | u6.0 | 27 | 12 | 0-1 | 0-2 |
| Apr 02, '24 | NJ |
|
PIT +151 | o6.5 | 26 | 21 | 1-4 | 1-3 |
| Mar 19, '24 | NJ |
|
NJ -104 | o6.5 | 38 | 38 | 2-3 | 0-2 |
| Nov 16, '23 | PIT |
|
NJ +135 | o6.5 | 23 | 31 | 0-3 | 0-1 |
| Apr 04, '23 | NJ |
|
NJ -161 | u6.5 | 37 | 23 | 1-4 | 0-4 |
| Feb 18, '23 | PIT |
|
NJ -119 | o6.0 | 31 | 43 | 1-5 | 1-3 |
| Jan 22, '23 | NJ |
|
NJ -141 | u6.5 | 25 | 26 | 1-2 | 0-2 |
PIT vs NJ Preview
Last Meeting ( Apr 11, 2025 ) Pittsburgh 4, New Jersey 2
Age isn't anything but a number for Pittsburgh Penguins captain Sidney Crosby.
The 38-year-old is off to a strong start in his 21st NHL season, with 19 points (11 goals, eight assists) through the Penguins' first 15 games. He entered Friday's schedule tied for the league lead in goals and 10th in points, just two shy of the top spot.
He'll look to keep that success rolling when he and the Penguins visit the New Jersey Devils on Saturday in Newark.
Crosby, who has 96 points (42 goals, 54 assists) in 89 career games against New Jersey, is a third of the way to matching his goal total from last season, when he tallied 33 in 80 games. He's on pace for a career-high 60 goals while his point pace would match the third highest of his career, 104, which he last reached in 2013-14.
At the other end of the age spectrum is rookie Ben Kindel. Just over four months ago, Pittsburgh selected the 18-year-old with the No. 11 pick in the 2025 NHL Draft. These days, he finds himself completing the top line with Crosby and Bryan Rust and earning a spot on the top power-play unit.
"He's an extremely smart kid, knows where to be on the ice, knows which plays to make," Rust said. "And when you combine that intelligence with his skill level, obviously, really good things are going to happen."
With injuries suddenly taking a toll on the Penguins' lineup, Kindel was promoted to the prime role. He played his first game with Crosby and Rust on Thursday, a 5-3 win against the Washington Capitals in which he tabbed his first two career assists to go with the five goals he's already scored.
"There's a lot of communication," Kindel said. "It's easy to play with those guys and just try and beat out for them. It was our first game together, but I think we started to build a little bit of chemistry, so we'll see how it goes."
Pittsburgh will be looking for consecutive wins for the first time since a four-game winning streak from Oct. 16-23. The team is 3-2-2 after a 6-2-0 start to the season.
The Devils will also be eyeing a second straight win after a 4-3 overtime victory against the Montreal Canadiens on Thursday. New Jersey has hit a bit of a bump since winning eight in a row from Oct. 11-26. Though the Devils have won two of their past three games, they've dropped three of five since their run of success.
They could be without top defenseman Dougie Hamilton against the Penguins. Hamilton played just over 10 minutes against Montreal before exiting the game in the second period because of an injury and he didn't practice on Friday.
It's the second notable hit to the Devils' blue line, with Brett Pesce sidelined for at least a month with an upper-body injury sustained on Oct. 26.
"This is a big opportunity, right?" defenseman Brenden Dillon said. "You're going to get more minutes, more opportunity. Whether that's special teams, five-on-five. If you're a competitor, you want these minutes, you want to be counted on, relied upon, that's the best part about our sport, the competitive side of it."
--Field Level Media
PIT vs NJInjury report
Pittsburgh's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Jones | D | Out For Season - Shoulder( Apr 04, '26) | Apr 04, '26 | |
| The Pittsburgh Penguins placed D Caleb Jones on injured reserve on Sunday (Apr. 5). | ||||
| F. Hallander | C | Out - Leg( Feb 26, '26) | Feb 26, '26 | |
| The Pittsburgh Penguins recalled F Filip Hallander from his conditioning stint with the minors. | ||||
New Jersey's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| A. Gritsyuk | RW | Out For Season - Upper-Body( Apr 01, '26) | Apr 01, '26 | |
| The Devils said on Thursday (Apr. 2) that Gritsyuk will have surgery to address an upper-body injury and will miss the rest of the season. | ||||
| Z. MacEwen | RW | Out For Season - ACL( Jan 09, '26) | Jan 09, '26 | |
| The New Jersey Devils said on Saturday (Jan. 10) that MacEwen is out for the rest of the season after having ACL surgery. | ||||
GoaltendersLast 5
| Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
|---|---|---|---|---|---|---|---|---|---|
| A.Silovs | Nov 6, 2025 | PIT 5 - WAS 3 | W | 3 | 30 | .900 | - | W -102 | o6.5 |
| T.Jarry | Nov 3, 2025 | TOR 4 - PIT 3 | L | 4 | 20 | .800 | - | L +152 | o6.5 |
| A.Silovs | Nov 1, 2025 | WIN 5 - PIT 2 | L | 4 | 33 | .879 | - | L +136 | o6.5 |
| T.Jarry | Oct 30, 2025 | MIN 1 - PIT 4 | W | 1 | 27 | .963 | - | W +142 | u6.5 |
| A.Silovs | Oct 28, 2025 | PHI 3 - PIT 2 (SO) | - | 2 | 34 | .941 | - | L +146 | u6.5 |
| Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
|---|---|---|---|---|---|---|---|---|---|
| J.Markstrom | Nov 6, 2025 | NJ 4 - MON 3 (OT) | W | 3 | 19 | .842 | - | W -146 | o5.5 |
| J.Allen | Nov 2, 2025 | ANA 4 - NJ 1 | L | 3 | 28 | .893 | - | L -125 | u6.5 |
| J.Markstrom | Nov 1, 2025 | LA 1 - NJ 4 | W | 1 | 44 | .977 | - | W +100 | u5.5 |
| J.Allen | Oct 30, 2025 | SJ 5 - NJ 2 | L | 5 | 28 | .821 | - | L -220 | o6.5 |
| J.Markstrom | Oct 28, 2025 | COL 8 - NJ 4 | L | 8 | 42 | .810 | - | L +142 | o6.5 |
PIT vs NJStats
Offense vs Defense
Goals
| Stat | DEFENSE |
|
|---|---|---|
| 3.60 | Total | 3.07 |
| 1.00 | 1st Period | 1.00 |
| 1.13 | 2nd Period | 0.93 |
| 1.47 | 3rd Period | 1.14 |
| 0.00 | OT | 0.00 |
Shots
| Stat | DEFENSE |
|
|---|---|---|
| 27.60 | Total | 28.14 |
| 9.87 | 1st Period | 9.14 |
| 8.53 | 2nd Period | 10.43 |
| 8.87 | 3rd Period | 8.57 |
| 0.33 | OT | 0.00 |
Shot Pct vs. Save Pct
| Stat | SAVE PCT. |
|
|---|---|---|
| 0.13 | Total | 0.89 |
| 0.10 | 1st Period | 0.89 |
| 0.13 | 2nd Period | 0.91 |
| 0.17 | 3rd Period | 0.87 |
| 0.00 | OT | 0.00 |
Power Play vs Penalty Kill
| Stat | PENALTY KILL |
|
|---|---|---|
| 14 - 39 | G/Att vs. GA/Att | 6 - 47 |
| 35.90 | PP % vs. PK % | 87.23 |
Goaltenders
| Name | S | SV | SV% | WL | ||
|---|---|---|---|---|---|---|
| Arturs Silovs | 249 | 227 | 0.912 | 4-2-2 | ||
| Stuart Skinner | 258 | 232 | 0.899 | 4-3-3 | ||