New York @ Cleveland Game Overview
NY vs CLERecords
Head-To-HeadLast 10
Win / Loss
6-4
ATS
7-3-0
Over / Under
4-6-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 13, '15 | NY |
|
NY 7.0 | u203.0 |
| Nov 04, '15 | CLE |
|
NY 10.5 | u205.0 |
| Feb 22, '15 | NY |
|
CLE -16.5 | u197.5 |
| Dec 04, '14 | NY |
|
NY 7.5 | u198.0 |
| Oct 30, '14 | CLE |
|
NY 13.0 | u204.0 |
| Mar 23, '14 | NY |
|
CLE 10.0 | o199.0 |
| Mar 08, '14 | CLE |
|
NY 1.0 | o201.5 |
| Jan 30, '14 | NY |
|
NY -6.5 | o198.0 |
| Dec 10, '13 | CLE |
|
CLE -2.5 | o190.0 |
| Apr 12, '13 | CLE |
|
NY -4.5 | u209.0 |
NY vs CLE Preview
Check back shortly for a full preview.NY vs CLEInjury report
New York's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Cleveland's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
NY vs CLEStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 43.2 | (26) | FG% | (14) | 43.7 |
| 36.2 | (25) | FGM | (6) | 35.7 |
| 83.8 | (21) | FGA | (5) | 81.8 |
| 33.4 | (20) | 3P% | (13) | 33.2 |
| 7.4 | (24) | 3PM | (9) | 7.3 |
| 22.3 | (23) | 3PA | (7) | 22.0 |
| 80.7 | (1) | FT% | (5) | 74.3 |
| 18.4 | (17) | FTM | (10) | 16.9 |
| 22.9 | (25) | FTA | (11) | 22.7 |
| League Avg. |
|---|
| 44.5 |
| 37.5 |
| 84.1 |
| 34.9 |
| 8.3 |
| 23.8 |
| 75.7 |
| 17.8 |
| 23.4 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 44.2 | (10) | REB | (5) | 40.4 |
| 10.7 | (16) | OREB | (5) | 9.1 |
| 33.4 | (15) | DREB | (11) | 31.3 |
| 20.2 | (26) | AST | (8) | 20.1 |
| 0.5 | (13) | TO | (19) | 0.5 |
| 39.0 | (12) | AST/TO | (22) | 38.7 |
| 6.3 | (6) | STL | (28) | 7.2 |
| 5.5 | (5) | BLK | (27) | 4.7 |
| League Avg. |
|---|
| 43.9 |
| 10.4 |
| 33.5 |
| 21.6 |
| 0.4 |
| 55.3 |
| 7.9 |
| 4.9 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 98.4 | (27) | Points | (4) | 95.6 |
| 24.3 | (8) | 1st Q | (10) | 24.6 |
| 25.1 | (8) | 2nd Q | (10) | 23.6 |
| 24.8 | (8) | 3rd Q | (10) | 23.6 |
| 23.8 | (8) | 4th Q | (10) | 22.6 |
| League Avg. |
|---|
| 101.0 |
| 25.0 |
| 25.2 |
| 25.1 |
| 25.1 |