| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 0-0 | 0-0 | 0-0 |
| Game 2 | 0-0 | 0-0 | 0-0 |
| Game 3 | 0-0 | 0-0 | 0-0 |
| Game 4 | 0-0 | 0-0 | 0-0 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 10 | 1 | 1 | - | - | - | - | - | - | - | - |
|
|
6 | 11 | 0 | 1 | - | - | - | - | - | - | - | - |
Detroit Pitcher
J. Verlander
Cleveland Pitcher
J. Sowers
Location Progressive Field
Temperature 73° Temperature
Attendance 36,869 attendance
Home Jim Wolf
1st Jerry Layne
2nd Brian Knight
3rd Phil Cuzzi
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| C. Granderson | CF | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .289 |
| P. Polanco | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .307 |
| M. Ordonez | RF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | .323 |
| M. Cabrera | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .297 |
| G. Sheffield | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .223 |
| R. Raburn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
| M. Joyce | PH -LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
| E. Renteria | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .269 |
| B. Inge | 3B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .213 |
| D. Ryan | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .360 |
| J. Larish | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Totals | 36 | 3 | 10 | 3 | 3 | 6 | 17 | ||
Battling
Fielding
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| G. Sizemore | CF | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .275 |
| J. Carroll | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .274 |
| S. Choo | LF | 3 | 0 | 2 | 2 | 2 | 0 | 1 | .310 |
| J. Peralta | SS | 4 | 0 | 0 | 1 | 1 | 1 | 7 | .272 |
| T. Hafner | DH | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .207 |
| K. Shoppach | C | 4 | 2 | 1 | 0 | 1 | 1 | 4 | .268 |
| R. Garko | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .263 |
| F. Gutierrez | RF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | .247 |
| A. Cabrera | 2B | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .249 |
| Totals | 34 | 6 | 11 | 5 | 7 | 7 | 26 | ||
Battling
Baserunning
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| J. Verlander | 4 .0 | 5 | 4 | 4 | 4 | 4 | 0 | 4.87 |
| C. Lambert | 2 .2 | 4 | 2 | 2 | 2 | 1 | 0 | 5.51 |
| B. Seay | 1 .1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.93 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| J. Sowers | 6 .0 | 5 | 1 | 1 | 2 | 3 | 0 | 5.48 |
| R. Betancourt | 0 .2 | 1 | 1 | 1 | 0 | 1 | 0 | 5.24 |
| R. Perez | 0 .1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.25 |
| B. Donnelly | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.25 |
| J. Lewis | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.90 |
| Date | Home | Result | ML | O/U | DET Starter (IP) | CLE Starter (IP) |
|---|---|---|---|---|---|---|
| Sep 19, '08 | CLE |
|
CLE -117 | o9.5 | A. Galarraga (7.2) | R. Hernandez (6.1) |
| Aug 27, '08 | DET |
|
CLE +140 | o9.0 | J. Verlander (6.0) | R. Hernandez (6.0) |
| Aug 26, '08 | DET |
|
CLE -149 | o8.5 | C. Lambert (2.2) | C. Lee (7.2) |
| Aug 25, '08 | DET |
|
CLE +211 | u10.0 | A. Galarraga (7.0) | Z. Jackson (6.1) |
| Jul 31, '08 | CLE |
|
CLE +134 | o9.0 | J. Verlander (5.2) | R. Hernandez (6.1) |
| Jul 30, '08 | CLE |
|
DET +150 | o9.0 | N. Robertson (3.0) | C. Lee (5.0) |
| Jul 29, '08 | CLE |
|
DET -117 | o10.0 | A. Galarraga (5.1) | M. Ginter (4.0) |
| Jul 28, '08 | CLE |
|
CLE +100 | u10.5 | K. Rogers (5.2) | P. Byrd (7.2) |
| Jul 09, '08 | DET |
|
DET -150 | o10.0 | E. Bonine (3.2) | P. Byrd (6.0) |
| Jul 08, '08 | DET |
|
DET -185 | o9.5 | J. Verlander (7.0) | J. Sowers (5.2) |
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||