Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
36-30-13 | 37-42-0 | 33-40-6 | 18-15-5 | 18-15-8 |
|
50-23-6 | 37-42-0 | 32-40-7 | 22-14-3 | 28-9-3 |
Hockey Club vs Stars Game Overview
American Airlines Center
UTAH vs DALRecords
Head-To-HeadLast 10
Win / Loss
3-0
Over / Under
0-3-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Jan 04, '25 | DAL |
|
DAL -161 | u6.5 | 29 | 35 | 0-0 | 0-1 |
Dec 23, '24 | UTAH |
|
DAL -165 | u6.0 | 26 | 29 | 0-2 | 0-3 |
Dec 02, '24 | UTAH |
|
DAL -122 | u6.0 | 37 | 21 | 0-2 | 1-3 |
GoaltendersLast 5
W/L
3-1-0-1
GAA
1.80
Save %
.927
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
K.Vejmelka | Apr 10, 2025 | UTAH 3 - NAS 4 (SO) | - | 3 | 31 | .903 | - | L -181 | o6.0 |
K.Vejmelka | Apr 8, 2025 | UTAH 7 - SEA 1 | W | 1 | 19 | .947 | - | W -216 | o6.5 |
K.Vejmelka | Apr 5, 2025 | UTAH 4 - WIN 1 | W | 1 | 33 | .970 | - | W +104 | u5.5 |
K.Vejmelka | Apr 3, 2025 | UTAH 2 - LA 4 | L | 3 | 19 | .842 | - | L +121 | o5.5 |
K.Vejmelka | Apr 1, 2025 | UTAH 3 - CAL 1 | W | 1 | 34 | .971 | - | W -166 | u5.5 |
W/L
1-2-2-0
GAA
3.60
Save %
.898
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Oettinger | Apr 10, 2025 | DAL 0 - WIN 4 | L | 4 | 35 | .886 | - | L -115 | u5.5 |
C.DeSmith | Apr 8, 2025 | DAL 5 - VAN 6 (OT) | - | 6 | 32 | .813 | - | L -189 | o5.5 |
J.Oettinger | Apr 6, 2025 | MIN 3 - DAL 2 (OT) | - | 3 | 41 | .927 | - | L -121 | u5.5 |
C.DeSmith | Apr 5, 2025 | DAL 3 - PIT 5 | L | 4 | 39 | .897 | - | L -265 | o6.5 |
J.Oettinger | Apr 3, 2025 | DAL 5 - NAS 1 | W | 1 | 29 | .966 | - | W -280 | u6.5 |
UTAH vs DALStats
Offense vs Defense
Goals
Stat | DEFENSE |
|
---|---|---|
2.89 | Total | 2.63 |
0.81 | 1st Period | 0.76 |
1.00 | 2nd Period | 0.89 |
0.97 | 3rd Period | 0.91 |
0.09 | OT | 0.05 |
Shots
Stat | DEFENSE |
|
---|---|---|
28.46 | Total | 28.82 |
8.99 | 1st Period | 8.51 |
8.78 | 2nd Period | 9.00 |
8.27 | 3rd Period | 8.99 |
0.49 | OT | 0.22 |
Shot Pct vs. Save Pct
Stat | SAVE PCT. |
|
---|---|---|
0.10 | Total | 0.91 |
0.09 | 1st Period | 0.91 |
0.11 | 2nd Period | 0.90 |
0.12 | 3rd Period | 0.90 |
0.18 | OT | 0.76 |
Power Play vs Penalty Kill
Stat | PENALTY KILL |
|
---|---|---|
51 - 224 | G/Att vs. GA/Att | 35 - 217 |
22.77 | PP % vs. PK % | 83.87 |
Goaltenders
Name | S | SV | SV% | WL | ||
---|---|---|---|---|---|---|
Connor Ingram | 558 | 492 | 0.882 | 9-8-4 | ||
Karel Vejmelka | 1456 | 1320 | 0.907 | 25-21-8 | ||
Matt Villalta | 0 | 0 | 0.000 | 0-0-0 |
UTAH vs DALInjury report
Utah's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
D. Guenther | RW | Out - Undisclosed( Apr 22, '25) | Apr 22, '25 | |
Guenther will miss the upcoming 2025 IIHF World Championship, per Utah Hockey Club Insider Craig Morgan. | ||||
J. Marino | D | Out For Season - Face( Apr 11, '25) | Apr 11, '25 | |
Marino didn't accompany Utah on the team's season-ending three-game road trip, Belle Fraser of The Salt Lake Tribune reports Saturday (Apr. 12). | ||||
C. Ingram | G | Out - Personal( Mar 08, '25) | Mar 08, '25 | |
The Utah Hockey Club announced on Sunday (Mar. 9) that Ingram is out indefinitely after entering the NHL/NHLPA Player Assistance Program. |
Dallas's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
J. Robertson | LW | Day To Day - Knee( May 02, '25) | May 02, '25 | |
Robertson did not play on Saturday's (May. 3) Game 7 against the Avalanche. | ||||
M. Heiskanen | D | Day To Day - Knee( May 02, '25) | May 02, '25 | |
Heiskanen did not play on Saturday's (May. 3) Game 7 against the Avalanche. | ||||
N. Lundkvist | D | Out For Season - Upper Body( Jan 31, '25) | Jan 31, '25 | |
The Dallas Stars placed D Nils Lundkvist on Long Term Injured Reserve on Saturday (Feb. 1). |