Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
|
1-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 1-0-0 |
Fresno State
3rd Western Athletic8-4
Wisconsin
5th Big Ten9-3
Fresno State @ Wisconsin Matchups, Results & Stats
BB&T Field
FRES RecordLast 10
Win / Loss
5-5-0
ATS
1-8-0
Over / Under
5-3-1
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Sep 05, '09 |
|
W 51 - 0 | -- | -- |
Dec 20, '08 |
@
|
L 35 - 40 | L -2 | o61.0 |
Nov 28, '08 |
@
|
L 10 - 61 | L 21.5 | o57.0 |
Nov 21, '08 |
@
|
W 24 - 10 | W -3 | u48.0 |
Nov 15, '08 |
|
W 24 - 17 | L -17 | u64.0 |
Nov 07, '08 |
|
L 28 - 41 | L 2 | u70.5 |
Nov 01, '08 |
@
|
L 35 - 38 | L -4.5 | o58.0 |
Oct 25, '08 |
@
|
W 30 - 28 | L -16 | p58.0 |
Oct 11, '08 |
|
W 45 - 32 | L -34.5 | o64.5 |
Oct 04, '08 |
|
L 29 - 32 | L -21 | o56.5 |
FRES Next 3 Games
Fresno State does not have any upcoming games scheduled.
QB Passing StatsRecent Games
Yds/Game
163.0
Yds/Att
7.4
TDs/Int
2 / 5
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
R.Colburn | Sep 5, 2009 | FRSST 51 - UCDAV 0 | 161 | 9 | 5 | 55.6 | 17.9 | 1/1 | 220.3 |
D.Carr | Sep 5, 2009 | FRSST 51 - UCDAV 0 | 37 | 2 | 2 | 100.0 | 18.5 | 0/0 | 255.4 |
E.Feathers | Sep 5, 2009 | FRSST 51 - UCDAV 0 | 3 | 1 | 1 | 100.0 | 3.0 | 0/0 | 125.2 |
T.Brandstater | Dec 20, 2008 | COLST 40 - FRSST 35 | 186 | 23 | 13 | 56.5 | 8.1 | 1/1 | 130.1 |
T.Brandstater | Nov 28, 2008 | BOIST 61 - FRSST 10 | 211 | 37 | 23 | 62.2 | 5.7 | 0/2 | 99.3 |
T.Brandstater | Nov 21, 2008 | SJST 10 - FRSST 24 | 71 | 18 | 5 | 27.8 | 3.9 | 0/1 | 49.8 |
T.Brandstater | Nov 15, 2008 | FRSST 24 - NMXST 17 | 146 | 20 | 14 | 70.0 | 7.3 | 0/0 | 131.3 |
Yds/Game
212.0
Yds/Att
9.3
TDs/Int
4 / 4
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
S.Tolzien | Sep 5, 2009 | WISC 28 - NOILL 20 | 257 | 20 | 15 | 75.0 | 12.9 | 1/2 | 179.4 |
C.Phillips | Sep 5, 2009 | WISC 28 - NOILL 20 | 24 | 5 | 3 | 60.0 | 4.8 | 0/0 | 100.3 |
D.Sherer | Dec 27, 2008 | FSU 42 - WISC 13 | 132 | 16 | 9 | 56.3 | 8.3 | 1/0 | 146.2 |
D.Sherer | Nov 22, 2008 | WISC 36 - CALPY 35 | 245 | 22 | 13 | 59.1 | 11.1 | 1/1 | 158.5 |
D.Sherer | Nov 15, 2008 | WISC 35 - MINN 32 | 242 | 31 | 18 | 58.1 | 7.8 | 1/0 | 134.3 |
D.Sherer | Nov 8, 2008 | IND 20 - WISC 55 | 143 | 19 | 10 | 52.6 | 7.5 | 0/1 | 105.3 |
S.Tolzien | Nov 8, 2008 | IND 20 - WISC 55 | 17 | 1 | 1 | 100.0 | 17.0 | 0/0 | 242.8 |
FRES vs WIS Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Yards | (--) | 0.0 |
0.0 | (--) | Yards/Play | (--) | 0.0 |
0.0 | (--) | Rush Yds | (--) | 0.0 |
0.0 | (--) | Rush Att | (--) | 0.0 |
0.0 | (--) | Yards/Rush | (--) | 0.0 |
0.0 | (--) | Pass Yds | (--) | 0.0 |
0.0 | (--) | Pass Att | (--) | 0.0 |
0.0 | (--) | Comp | (--) | 0.0 |
0.0 | (--) | Comp% | (--) | 0.0 |
0.0 | (--) | Yards/Comp | (--) | 0.0 |
0.0 | (--) | Yards/Att | (--) | 0.0 |
.0 | (41) | QB rating | (68) | .0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Sacks | (23) | 3.0 |
0.0 | (--) | Sack Yds | (--) | 21.0 |
0.0 | (--) | Intercepts | (--) | 0.0 |
1.0 | (85) | Fumbles | (119) | 1.0 |
0.0 | (--) | Penalties | (--) | 0.0 |
0.0 | (--) | Penalty Yds | (--) | 0.0 |
League Avg. |
---|
1.7 |
11.6 |
0.0 |
0.9 |
0.0 |
0.0 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
51.0 | (14) | Score | (42) | 20.0 |
14.0 | (5) | 1st Q | (119) | 3.0 |
21.0 | (10) | 2nd Q | (119) | 3.0 |
14.0 | (44) | 3rd Q | (--) | 0.0 |
2.0 | (93) | 4th Q | (119) | 14.0 |
League Avg. |
---|
24.6 |
5.8 |
7.5 |
5.3 |
5.9 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
0.0 | (--) | FG Att | (--) | 0.0 |
0.0 | (--) | FG Made | (--) | 0.0 |
0.0 | (--) | FG% | (--) | 0.0 |
League Avg. |
---|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |