| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 6-11 | 2-6 | 4-5 |
| Game 2 | 10-6 | 3-3 | 7-3 |
| Game 3 | 9-7 | 5-5 | 4-2 |
| Game 4 | 1-1 | 1-1 | 0-0 |
| Overall | After Win | After Loss | |
|---|---|---|---|
| Game 1 | 9-8 | 6-6 | 3-2 |
| Game 2 | 7-9 | 3-5 | 4-4 |
| Game 3 | 12-3 | 6-1 | 6-2 |
| Game 4 | 2-0 | 2-0 | 0-0 |
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletics Pitcher
J. Ginn
(L)
San Diego Pitcher
L. Giolito
(W)
| Team | ML | O/U (Margin) | ATS (Margin) |
|---|---|---|---|
|
|
-126 | 7.5o | -1.5 |
|
|
+108 | 7.5u (5.5) | +1.5 (3.5) |
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| C. Cortes | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .345 |
| N. Kurtz | 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .286 |
| S. Langeliers | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .313 |
| B. Rooker | DH | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .199 |
| T. Soderstrom | LF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .195 |
| Z. Gelof | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .236 |
| H. Bolte | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .281 |
| J. McNeil | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .272 |
| D. Hernaiz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .258 |
| Totals | 29 | 0 | 5 | 0 | 6 | 7 | 18 | ||
Battling
| POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| F. Tatis Jr. | 2B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .238 |
| M. Andujar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .281 |
| G. Sheets | LF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .254 |
| M. Machado | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .176 |
| N. Castellanos | RF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .192 |
| B. Johnson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| J. Merrill | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .206 |
| T. France | 1B | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .268 |
| F. Fermin | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .146 |
| S. Song | SS | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .190 |
| Totals | 26 | 2 | 2 | 2 | 8 | 10 | 16 | ||
Battling
Baserunning
Fielding
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| J. Ginn (L 2-3) | 2 .1 | 0 | 2 | 2 | 6 | 4 | 0 | 3.19 |
| J. Suarez | 2 .2 | 1 | 0 | 0 | 1 | 4 | 0 | 5.40 |
| J. Kuhnel | 2 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.18 |
| S. Barlow | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.96 |
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| L. Giolito (W 2-0) | 5 .0 | 4 | 0 | 0 | 5 | 2 | 0 | 2.70 |
| J. Estrada (H 6) | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.24 |
| A. Morejon (H 10) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 |
| J. Adam (H 11) | 1 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.02 |
| M. Miller (S 16) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.76 |
Location Petco Park
Temperature 64° Temperature
Attendance 42,616 attendance
Home Laz Diaz
1st James Jean
2nd Erich Bacchus
3rd Malachi Moore
| Date | Home | Result | ML | O/U | ATH Starter (IP) | SD Starter (IP) |
|---|---|---|---|---|---|---|
| May 22, '26 | SD |
|
SD -124 | o7.5 | J. Springs (6.1) | W. Buehler (5.0) |
| Apr 09, '25 | ATH |
|
SD +126 | u9.5 | O. Bido (5.0) | R. Vasquez (5.0) |
| Apr 08, '25 | ATH |
|
ATH +114 | o8.0 | J. Springs (6.0) | D. Cease (4.0) |
| Apr 07, '25 | ATH |
|
SD -143 | o8.5 | L. Severino (7.0) | M. King (5.2) |
| Jun 12, '24 | SD |
|
SD -219 | o7.5 | H. Harris (5.0) | M. King (5.0) |
| Jun 11, '24 | SD |
|
SD -150 | u8.0 | J. Sears (5.0) | R. Vasquez (5.0) |
| Jun 10, '24 | SD |
|
SD -226 | u7.5 | J. Estes (5.0) | D. Cease (6.0) |
| Sep 17, '23 | ATH |
|
SD -160 | o9.0 | J. Boyle (3.0) | N. Martinez (3.0) |
| Sep 16, '23 | ATH |
|
SD -130 | u8.5 | M. Miller (1.0) | M. Waldron (5.1) |
| Sep 15, '23 | ATH |
|
SD -193 | o8.5 | S. Newcomb (3.0) | S. Lugo (6.0) |
Last Meeting ( May 22, 2026 ) Athletics 3, San Diego 7
For a brief time Friday night, it looked like Mason Miller might get a save chance against his first MLB team.
But the San Diego Padres gave him a second straight game off by scoring three eighth-inning runs to end a potential save situation on their way to a 7-3 win over the visiting Athletics.
Miller might get an opportunity to see some of his old teammates Saturday night when San Diego aims to capture a win of the three-game season series.
His acquisition by the Padres at last year's trading deadline was a stunner. They gave up their top prospect, shortstop Leo De Vries, in a package to obtain Miller's 104 mph fastball, shape-shifting slider and four years of club control.
De Vries, a 19-year-old ranked as the No. 2 prospect by MLB Pipeline, could become a star but Miller already is one. He's 15 of 15 in save chances this season and has allowed only two runs while setting the San Diego record for most consecutive scoreless innings with 34 2/3.
No pitcher has struck out a higher percentage of the hitters he's faced than Miller's 51.7 %.
"He's definitely lived up to the billing and been everything that we've wanted and needed," Padres manager Craig Stammen said.
Even without Miller's presence, the San Diego bullpen was dominant on Friday night. Adrian Morejon picked up his 17th win since the start of last season by retiring the four batters he faced, including Colby Thomas on a strikeout to strand the bases loaded in the sixth.
"An ace in the hole," Stammen said of Morejon.
Lucas Giolito (1-0, 5.40 ERA) will try to win his home debut for the Padres. He earned an 8-3 victory in his San Diego debut on Sunday in Seattle, firing a one-hitter through five innings. He was pulled after walking the first three batters in the sixth, all of whom scored without the benefit of a hit.
Giolito is 1-1 with a 5.01 earned run in four career starts against the Athletics.
While Giolito shoots for a second victory, J.T. Ginn (2-2, 2.98) aims to duplicate what he did for the first eight innings on Monday night at the Los Angeles Angels. Ginn took a no-hitter into the ninth before losing it on Adam Frazier's single. Then, he lost the game 2-1 on Zach Neto's walkoff homer.
"Gut-wrenching," catcher Shea Langeliers said of the outcome.
Ginn struck out 10 and walked one in a 105-pitch masterpiece, the second time this month he's worked eight innings. This will be his first career outing against San Diego.
Athletics manager Mark Kotsay said his team didn't take advantage of its opportunities on Friday night. The A's stranded seven runners, including the bases loaded in the sixth, but had two runners caught stealing in the first four innings.
One that irked Kotsay was when Tyler Soderstrom drew a two-out walk in the first against Walker Buehler and then was nailed trying to swipe second.
"Running into an out to end the first wasn't great," Kotsay said. "We definitely could have done better."
One bright spot was the continuing on-base streak of first baseman Nick Kurtz, who doubled and walked in his first two plate appearances to make it 45 straight games in which he's reached base at least once.
It is the longest such streak for an Athletics player since Mark McGwire reached base in 48 consecutive games in 1996.
--Field Level Media
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. McNeil | 2B | Day To Day - Undisclosed( Jul 04, '26) | Jul 04, '26 | |
| McNeil ws scratched from Sun (Jul. 5) game against the Marlins due to an undisclosed injury. | ||||
| S. Langeliers | C | Day To Day - Thumb( Jul 04, '26) | Jul 04, '26 | |
| Langeliers is not in Sun (Jul. 5) game against the Marlins due to left thumb injury. | ||||
| T. Soderstrom | LF | Ten Day IL - Hip( Jun 28, '26) | Jun 28, '26 | |
| The Athletics placed OF Tyler Soderstrom on the 10-day injured list due to a left hip impingement. | ||||
| J. Wilson | SS | Ten Day IL - Thumb( Jun 28, '26) | Jun 28, '26 | |
| The Athletics placed INF Jacob Wilson on the 10-day injured list due to right thumb inflammation. | ||||
| B. Rooker | DH | Ten Day IL - Knee( Jun 11, '26) | Jun 11, '26 | |
| The Athletics placed DH Brent Rooker on the 10-day injured list with a bone bruise in his left knee. | ||||
| B. Kriske | RP | Sixty Day IL - Shoulder( Jun 01, '26) | Jun 01, '26 | |
| The Athletics transferred RHP Brooks Kriske to the 60-day injured list with a right shoulder impingement. | ||||
| L. Severino | SP | Sixty Day IL - Shoulder( May 29, '26) | May 29, '26 | |
| The Athletics transferred RHP Luis Severino to the 60-day injured list with a strained right shoulder. | ||||
| D. Clarke | CF | Sixty Day IL - Foot( May 25, '26) | May 25, '26 | |
| The Athletics transferred OF Denzel Clarke to the 60-day injured list with a mid-foot bone bruise in his right foot. | ||||
| G. Hoglund | SP | Sixty Day IL - Knee( May 19, '26) | May 19, '26 | |
| The Athletics transferred RHP Gunnar Hoglund from the 15-day injured list to the 60-day injured list due to a sprained right knee. Hoglund will be sidelined for the rest of the 2026 season after undergoing surgery on his left hip. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| F. Fermin | C | Ten Day IL - Head( Jul 02, '26) | Jul 02, '26 | |
| The San Diego Padres placed C Freddy Fermin on the 10-day injured list with a head contusion. | ||||
| R. Vasquez | SP | Fifteen Day IL - Ankle( Jul 02, '26) | Jul 02, '26 | |
| The San Diego Padres placed RHP Randy Vásquez on the 15-day injured list with a right ankle contusion. | ||||
| J. Adam | RP | Fifteen Day IL - Shoulder( Jul 01, '26) | Jul 01, '26 | |
| The San Diego Padres placed RHP Jason Adam on the 15-day injured list with a right shoulder strain. | ||||
| D. Morgan | RP | Fifteen Day IL - Knee( Jun 28, '26) | Jun 28, '26 | |
| The San Diego Padres placed RHP David Morgan on the 15-day injured list due to a left knee inflammation. | ||||
| L. Giolito | SP | Fifteen Day IL - Elbow( Jun 22, '26) | Jun 22, '26 | |
| The San Diego Padres placed RHP Lucas Giolito on the 15-day injured list with right elbow inflammation. | ||||
| J. Estrada | RP | Fifteen Day IL - Knee( Jun 04, '26) | Jun 04, '26 | |
| The San Diego Padres placed RHP Jeremiah Estrada on the 15-day injured list with right knee inflammation. | ||||
| R. Laureano | LF | Sixty Day IL - Hip( Jun 04, '26) | Jun 04, '26 | |
| The San Diego Padres placed OF Ramón Laureano on the 60-day injured list. | ||||
| N. Pivetta | SP | Sixty Day IL - Elbow( Jun 01, '26) | Jun 01, '26 | |
| The San Diego Padres transferred RHP Nick Pivetta from the 15-day injured list to the 60-day injured list with a right elbow inflammation. | ||||
| M. Waldron | SP | Fifteen Day IL - Arm( May 14, '26) | May 14, '26 | |
| The San Diego Padres placed RHP Matt Waldron on the 15-day injured list with a right brachialis muscle injury. | ||||
| B. Hoeing | RP | Sixty Day IL - Elbow( Apr 21, '26) | Apr 21, '26 | |
| The San Diego Padres transferred RHP Bryan Hoeing from the 15-day injured list to the 60-day injured list due to a right elbow surgery. | ||||
| J. Musgrove | SP | Sixty Day IL - Elbow( Mar 24, '26) | Mar 24, '26 | |
| The San Diego Padres transferred RHP Joe Musgrove to the 60-day injured list due to his elbow surgery. | ||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 18, '26
LAA 2 - ATH 1
|
L -130 | u9.0 | 8.0 | 2 | 2 | 2 | 10 | 1 | 1 | 105 | 13.1 | 7.0 |
|
May 13, '26
ATH 6 - STL 2
|
W -138 | u9.5 | 6.0 | 9 | 1 | 0 | 3 | 1 | 0 | 95 | 15.8 | 2.0 |
|
May 07, '26
PHI 1 - ATH 12
|
W +108 | o9.0 | 8.0 | 4 | 1 | 1 | 8 | 1 | 1 | 96 | 12.0 | 0.0 |
|
May 01, '26
ATH 5 - CLE 8
|
L -102 | o9.5 | 4.1 | 5 | 5 | 5 | 4 | 5 | 0 | 88 | 20.3 | 1.5 |
|
Apr 26, '26
TEX 1 - ATH 2
|
W -102 | u8.5 | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 | 46 | 13.8 | 0.7 |
| Last 5 Avg. | 5.2 | 4.6 | 1.8 | 1.6 | 5.4 | 1.8 | 0.4 | 86.0 | 15.0 | 2.2 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn has not played against SD Padres. | ||||||||||||
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 17, '26
SEA 3 - SD 8
|
W +130 | o7.5 | 5.0 | 1 | 3 | 3 | 3 | 3 | 0 | 78 | 15.6 | 2.5 |
|
Sep 23, '25
TOR 1 - BOS 4
|
W +136 | u7.5 | 4.2 | 3 | 1 | 1 | 3 | 4 | 0 | 98 | 21.0 | 2.0 |
|
Sep 17, '25
BOS 5 - ATH 4
|
W -156 | p9.0 | 4.1 | 5 | 4 | 4 | 5 | 5 | 0 | 90 | 20.8 | 0.5 |
|
Sep 12, '25
BOS 1 - NYY 4
|
L +107 | u8.5 | 5.2 | 5 | 2 | 1 | 6 | 1 | 1 | 99 | 17.5 | 1.0 |
|
Sep 06, '25
AZ 5 - BOS 1
|
L -116 | u9.0 | 5.0 | 7 | 4 | 2 | 2 | 3 | 0 | 94 | 18.8 | 1.0 |
| Last 5 Avg. | 4.2 | 4.2 | 2.8 | 2.2 | 3.8 | 3.2 | 0.2 | 91.8 | 18.7 | 1.4 |
|
Date
Score
|
Line | O/U | IP | H | R | ER | SO | BB | HR | PIT | P/IP | GB:FB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 17, '25
BOS 5 - ATH 4
|
W -156 | p9.0 | 4.1 | 5 | 4 | 4 | 5 | 5 | 0 | 90 | 20.8 | 0.5 |
|
Sep 09, '22
ATH 3 - CHW 5
|
W -158 | p8.0 | 6.0 | 5 | 3 | 3 | 6 | 2 | 0 | 96 | 16.0 | 0.0 |
|
Sep 29, '20
ATH 1 - CHW 4
|
W -121 | u7.5 | 7.0 | 2 | 1 | 1 | 8 | 1 | 0 | 100 | 14.3 | 0.7 |
| Last 3 Avg. | 5.2 | 4.0 | 2.7 | 2.7 | 6.3 | 2.7 | 0.0 | 95.3 | 17.0 | 0.4 |