Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
19-6-2 | 19-8-0 | 14-11-2 | 11-2-0 | 8-4-2 |
|
12-13-3 | 15-13-0 | 19-8-1 | 4-9-2 | 8-4-1 |
Washington
1st Metropolitan51-22-6-3
Columbus
4th Metropolitan40-33-8-1
Capitals vs Blue Jackets Game Overview
Nationwide Arena
WAS vs CLBRecords
Head-To-HeadLast 10
Win / Loss
8-2
Over / Under
7-3-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 02, '24 | WAS |
|
WAS -266 | o6.5 | 22 | 36 | 0-1 | 0-3 |
Dec 21, '23 | CLB |
|
WAS -108 | u6.0 | 36 | 32 | 0-1 | 2-3 |
Nov 18, '23 | WAS |
|
WAS -149 | o6.5 | 26 | 36 | 0-2 | 0-3 |
Nov 04, '23 | WAS |
|
WAS -143 | u6.5 | 27 | 35 | 0-3 | 0-4 |
Mar 21, '23 | WAS |
|
CLB +209 | o6.5 | 37 | 39 | 0-1 | 1-1 |
Jan 31, '23 | CLB |
|
WAS -200 | o6.5 | 34 | 34 | 0-1 | 0-1 |
Jan 08, '23 | WAS |
|
WAS -363 | u6.5 | 19 | 38 | 0-2 | 0-2 |
Jan 05, '23 | CLB |
|
WAS -210 | o6.5 | 27 | 37 | 0-1 | 2-2 |
Mar 17, '22 | CLB |
|
WAS -198 | o6.5 | 41 | 33 | 1-5 | 2-5 |
Feb 08, '22 | WAS |
|
CLB +215 | o6.5 | 33 | 26 | 1-4 | 2-3 |
GoaltendersLast 5
W/L
4-0-1-0
GAA
2.80
Save %
.891
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
L.Thompson | Dec 7, 2024 | MON 2 - WAS 4 | W | 2 | 24 | .917 | - | W -142 | p6.0 |
C.Lindgren | Dec 6, 2024 | TOR 1 - WAS 3 | W | 1 | 21 | .952 | - | W +127 | u6.0 |
L.Thompson | Dec 3, 2024 | WAS 1 - SJ 2 (OT) | - | 2 | 31 | .935 | - | L -263 | u6.0 |
C.Lindgren | Nov 30, 2024 | NJ 5 - WAS 6 | W | 5 | 27 | .815 | - | W +137 | o6.5 |
L.Thompson | Nov 29, 2024 | WAS 5 - NYI 4 (OT) | W | 4 | 24 | .833 | - | W -144 | o6.0 |
W/L
1-4-0-0
GAA
3.60
Save %
.850
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
E.Merzlikins | Dec 10, 2024 | CLB 3 - PHI 5 | L | 5 | 25 | .800 | - | L +111 | o6.5 |
E.Merzlikins | Dec 8, 2024 | WIN 1 - CLB 4 | W | 1 | 25 | .960 | - | W +133 | u6.5 |
E.Merzlikins | Dec 6, 2024 | VAN 5 - CLB 2 | L | 4 | 16 | .750 | - | L +193 | o6.5 |
D.Tarasov | Dec 5, 2024 | EDM 6 - CLB 3 | L | 6 | 36 | .833 | - | L +244 | o6.5 |
E.Merzlikins | Dec 3, 2024 | CAL 3 - CLB 0 | L | 2 | 21 | .905 | - | L +127 | u6.5 |
WAS vs CLBStats
Offense vs Defense
Goals
Stat | DEFENSE |
|
---|---|---|
4.04 | Total | 3.61 |
1.33 | 1st Period | 0.79 |
1.30 | 2nd Period | 1.54 |
1.33 | 3rd Period | 1.18 |
0.07 | OT | 0.11 |
Shots
Stat | DEFENSE |
|
---|---|---|
29.00 | Total | 28.21 |
10.33 | 1st Period | 8.86 |
9.33 | 2nd Period | 10.46 |
9.04 | 3rd Period | 8.46 |
0.30 | OT | 0.43 |
Shot Pct vs. Save Pct
Stat | SAVE PCT. |
|
---|---|---|
0.14 | Total | 0.87 |
0.13 | 1st Period | 0.91 |
0.14 | 2nd Period | 0.85 |
0.15 | 3rd Period | 0.86 |
0.25 | OT | 0.75 |
Power Play vs Penalty Kill
Stat | PENALTY KILL |
|
---|---|---|
18 - 85 | G/Att vs. GA/Att | 26 - 91 |
21.18 | PP % vs. PK % | 71.43 |
Goaltenders
Name | S | SV | SV% | WL | ||
---|---|---|---|---|---|---|
Charlie Lindgren | 339 | 303 | 0.894 | 8-5-0 | ||
Logan Thompson | 404 | 369 | 0.913 | 11-1-2 |
WAS vs CLBInjury report
Washington's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
M. Fehervary | D | Out For Season - Meniscus( Apr 21, '25) | Apr 21, '25 | |
The Capitals said on Tuesday (Apr. 22) that Fehervary will miss the remainder of the playoffs after undergoing a successful procedure on his meniscus. | ||||
S. Milano | LW | Out - Upper-body( Mar 06, '25) | Mar 06, '25 | |
Capitals' general manager Chris Patrick said on Friday (Mar. 7) that Milano recently sustained a significant setback in his recovery, per Sammi Silber of The Hockey News. | ||||
N. Backstrom | C | Out For Season - Hip( Oct 07, '24) | Oct 07, '24 | |
The Washington Capitals placed F Nicklas Backstrom on long-term injured reserve. | ||||
T. Oshie | RW | Out For Season - Back( Sep 17, '24) | Sep 17, '24 | |
The Capitals said on Wednesday (Sept. 18) that Oshie will be put on long-term injured reserve due to a chronic back injury which is expected to cost him the entire 2024-25 campaign, per Tom Gulitti of NHL.com. |
Columbus's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Labanc | RW | Out For Season - Upper Body( Feb 20, '25) | Feb 20, '25 | |
The Blue Jackets announced that Labanc was placed on injured reserve after undergoing shoulder surgery on Friday (Feb. 21) and will miss the rest of the season. |