CBS
            
        
Buffalo @ Kansas City Game Overview
BUF vs KCRecords
                 BUF RecordLast 10
                BUF RecordLast 10
            
            
        Win / Loss
                    8-2-0
                ATS
                    6-3-1
                Over / Under
                    
                        3-6-1
                            
                    
                | Date | vs | Result | ATS | O/U | 
|---|---|---|---|---|
| Oct 09, '22 |  | W 38 - 3 | W -14 | u45.5 | 
| Oct 02, '22 | @ | W 23 - 20 | P -3 | u52.0 | 
| Sep 25, '22 | @ | L 19 - 21 | L -4 | u53.5 | 
| Sep 19, '22 |  | W 41 - 7 | W -9.5 | p48.0 | 
| Sep 08, '22 | @ | W 31 - 10 | W -1 | u52.0 | 
| Jan 23, '22 | @ | L 36 - 42 | L 2.5 | o54.0 | 
| Jan 15, '22 |  | W 47 - 17 | W -4.5 | o44.0 | 
| Jan 09, '22 |  | W 27 - 10 | W -16 | u41.0 | 
| Jan 02, '22 |  | W 29 - 15 | L -14.5 | u45.5 | 
| Dec 26, '21 | @ | W 33 - 21 | W 1 | o43.5 | 
 BUF Next 3 Games
 BUF Next 3 Games
        Buffalo does not have any upcoming games scheduled.
BUF vs KC Preview
Check back shortly for a full preview.BUF vs KCInjury report
 Buffalo's Injuries
Buffalo's Injuries
        | Player | POS | Status | Date | Note | 
|---|---|---|---|---|
| No injuries to report. | ||||
 Kansas City's Injuries
Kansas City's Injuries
        | Player | POS | Status | Date | Note | 
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
                331.8
            Yds/Att
                8.1
            TDs/Int
                14 / 4
            | Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.Allen | Oct 9, 2022 | BUF 38 - PIT 3 | 424 | 31 | 20 | 64.5 | 13.7 | 4/1 | 134.1 | 
| C.Keenum | Oct 9, 2022 | BUF 38 - PIT 3 | 8 | 5 | 2 | 40.0 | 1.6 | 0/0 | 47.9 | 
| J.Allen | Oct 2, 2022 | BAL 20 - BUF 23 | 213 | 36 | 19 | 52.8 | 5.9 | 1/1 | 68.4 | 
| J.Allen | Sep 25, 2022 | MIA 21 - BUF 19 | 400 | 63 | 42 | 66.7 | 6.3 | 2/0 | 94.7 | 
| J.Allen | Sep 19, 2022 | BUF 41 - TEN 7 | 317 | 38 | 26 | 68.4 | 8.3 | 4/0 | 128.9 | 
| C.Keenum | Sep 19, 2022 | BUF 41 - TEN 7 | 0 | 2 | 0 | 0.0 | 0.0 | 0/0 | 39.6 | 
| J.Allen | Sep 8, 2022 | LA 10 - BUF 31 | 297 | 31 | 26 | 83.9 | 9.6 | 3/2 | 112.0 | 
Yds/Game
                279.6
            Yds/Att
                7.4
            TDs/Int
                15 / 2
            | Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| P.Mahomes | Oct 10, 2022 | KC 30 - LV 29 | 292 | 43 | 29 | 67.4 | 6.8 | 4/0 | 117.6 | 
| P.Mahomes | Oct 2, 2022 | TB 31 - KC 41 | 249 | 37 | 23 | 62.2 | 6.7 | 3/1 | 97.7 | 
| P.Mahomes | Sep 25, 2022 | IND 20 - KC 17 | 262 | 35 | 20 | 57.1 | 7.5 | 1/1 | 78.5 | 
| P.Mahomes | Sep 15, 2022 | KC 27 - LAC 24 | 235 | 35 | 24 | 68.6 | 6.7 | 2/0 | 106.3 | 
| P.Mahomes | Sep 11, 2022 | ARI 21 - KC 44 | 360 | 39 | 30 | 76.9 | 9.2 | 5/0 | 144.2 | 
BUF vs KC Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 440.4 | (2) | Yards | (11) | 339.2 | 
| 6.9 | (3) | Yards/Play | (10) | 5.5 | 
| 116.4 | (7) | Rush Yds | (8) | 83.6 | 
| 23.0 | (15) | Rush Att | (5) | 20.6 | 
| 5.1 | (2) | Yards/Rush | (15) | 4.1 | 
| 324.0 | (7) | Pass Yds | (18) | 255.6 | 
| 41.2 | (8) | Pass Att | (30) | 41.0 | 
| 27.0 | (10) | Comp | (29) | 28.4 | 
| 65.5 | (21) | Comp% | (22) | 69.3 | 
| 12.0 | (4) | Yards/Comp | (3) | 9.0 | 
| 7.9 | (7) | Yards/Att | (6) | 6.2 | 
| 104.0 | (7) | QB rating | (26) | 103.3 | 
| League Avg. | 
|---|
| 343.0 | 
| 5.7 | 
| 118.8 | 
| 26.4 | 
| 4.5 | 
| 225.1 | 
| 34.2 | 
| 21.9 | 
| 64.2 | 
| 10.3 | 
| 6.6 | 
| - | 
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 1.6 | (10) | Sacks | (2) | 2.6 | 
| 7.8 | (4) | Sack Yds | (--) | 21.8 | 
| 0.8 | (21) | Intercepts | (23) | 0.2 | 
| 1.0 | (31) | Fumbles | (30) | 0.6 | 
| 5.8 | (19) | Penalties | (23) | 5.6 | 
| 39.0 | (13) | Penalty Yds | (11) | 49.4 | 
| League Avg. | 
|---|
| 2.4 | 
| 16.0 | 
| 0.8 | 
| 0.6 | 
| 6.0 | 
| 49.4 | 
Points
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 30.4 | (2) | Score | (16) | 25.0 | 
| 6.8 | (2) | 1st Q | (6) | 4.0 | 
| 9.6 | (4) | 2nd Q | (24) | 8.8 | 
| 8.8 | (2) | 3rd Q | (9) | 3.4 | 
| 5.2 | (15) | 4th Q | (25) | 8.8 | 
| League Avg. | 
|---|
| 21.7 | 
| 4.0 | 
| 7.2 | 
| 4.5 | 
| 5.9 | 
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE | |
|---|---|---|---|---|
| 11.1 | (13) | Yards/Punt Ret | (10) | 5.8 | 
| 19.8 | (5) | Yards/KO Ret | (30) | 26.1 | 
| 10.0 | (24) | FG Att | (3) | 7.0 | 
| 8.0 | (20) | FG Made | (5) | 7.0 | 
| 80.0 | (12) | FG% | (26) | 100.0 | 
| League Avg. | 
|---|
| 8.6 | 
| 21.8 | 
| 11.2 | 
| 9.4 | 
| 84.3 | 
 
                        