- Stats
- Picks
- Odds
Buffalo vs Boston College Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | - | - | - | 0 |
|
|
10 | - | - | - | 41 |
Game Info
Location Alumni Stadium
Head Official Jerry Magallane
Temperature 0° Temperature
Attendance 14,682 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+32.0 | 42o |
|
|
-32.0 (+9.0) | 42u (1) |
Scoring Summary
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 6 | 21 |
| Rushes-Yards | 14--12 | 48-207 |
| Passing Yards | 104 | 142 |
| Sacked-Yards Lost | 2-14 | 2-17 |
| Return Yardage | 122 | 147 |
| Passing | 15-30-0 | 17-26-0 |
| Punts-Average | 7-31.9 | 1-0 |
| Fumbles-Lost | 4-2 | 2-0 |
| Penalties-Yards | 2-30 | 1-15 |
| Field Goals | 0-0 | 2-2 |
| Time of Possession | 22:44 | 37:16 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Willy | 13/25 | 80 | 0 | 2 | ||||||||||||||
| T. Paoli | 2/5 | 24 | 0 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| J. Starks | 9 | 1 | 0 | 0 | ||||||||||||||
| D. Willy | 4 | -6 | 0 | 0 | ||||||||||||||
| T. Paoli | 1 | -7 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| C. Upshaw | 0 | 3 | 32 | 0 | 0 | |||||||||||||
| J. Starks | 0 | 6 | 28 | 0 | 0 | |||||||||||||
| T. Breaux | 0 | 3 | 20 | 0 | 0 | |||||||||||||
| E. Wallace | 0 | 1 | 16 | 0 | 0 | |||||||||||||
| J. Patterson | 0 | 1 | 8 | 0 | 0 | |||||||||||||
| N. Roosevelt | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| K. Hawkins | 1 | 3 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| D. Robinson | 1 | 9 | ||||||||||||||||
| K. Byrom | 1 | 8 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Bublavi | 9 | 1 | ||||||||||||||||
| O. Ervin | 7 | 3 | ||||||||||||||||
| S. Lott | 5 | 3 | ||||||||||||||||
| K. Byrom | 4 | 3 | ||||||||||||||||
| M. Newton | 4 | 3 | ||||||||||||||||
| J. Imes | 4 | 2 | ||||||||||||||||
| K. Hawkins | 4 | 1 | ||||||||||||||||
| R. Hilaire | 2 | 2 | ||||||||||||||||
| C. Callahan | 2 | 0 | ||||||||||||||||
| A. Montanez | 1 | 1 | ||||||||||||||||
| T. Scott | 1 | 1 | ||||||||||||||||
| J. Judges | 1 | 1 | ||||||||||||||||
| D. Robinson | 1 | 1 | ||||||||||||||||
| K. Perry | 1 | 0 | ||||||||||||||||
| T. Breaux | 1 | 0 | ||||||||||||||||
| L. Hutchinson | 1 | 0 | ||||||||||||||||
| M. Thompson | 1 | 0 | ||||||||||||||||
| J. Richard | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| D. Willy | 2 | 2 | ||||||||||||||||
| J. Starks | 1 | 0 | ||||||||||||||||
| J. Rack | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Woods | 7 | 223 | 48 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| A. Pierre | 1 | 16 | 0 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. Roosevelt | 4 | 78 | 32 | |||||||||||||||
| C. Callahan | 1 | 14 | 14 | |||||||||||||||
| L. Haymore | 1 | 6 | 6 | |||||||||||||||
| J. Rack | 1 | 5 | 5 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| C. Crane | 17/26 | 142 | 1 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| L. Whitworth | 10 | 84 | 1 | 0 | ||||||||||||||
| A. Callender | 16 | 81 | 0 | 0 | ||||||||||||||
| A. Brooks | 7 | 17 | 1 | 0 | ||||||||||||||
| C. Crane | 10 | 12 | 2 | 0 | ||||||||||||||
| J. Smith | 3 | 8 | 0 | 0 | ||||||||||||||
| B. Toal | 2 | 5 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| J. Ross | 0 | 2 | 25 | 0 | 0 | |||||||||||||
| B. Robinson | 0 | 2 | 23 | 0 | 0 | |||||||||||||
| M. Palmer | 0 | 3 | 22 | 1 | 0 | |||||||||||||
| K. Challenger | 0 | 4 | 21 | 0 | 0 | |||||||||||||
| L. Whitworth | 0 | 2 | 20 | 0 | 0 | |||||||||||||
| R. Purvis | 0 | 1 | 16 | 0 | 0 | |||||||||||||
| C. Megwa | 0 | 2 | 15 | 0 | 0 | |||||||||||||
| T. Sele | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| K. Akins | 1 | 7 | 0 | |||||||||||||||
| P. Anderson | 1 | 0 | 0 | |||||||||||||||
| J. Silva | 1 | 0 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| A. Albright | 1 | 7 | ||||||||||||||||
| K. Akins | 0.5 | 4 | ||||||||||||||||
| A. Smith | 0.5 | 3 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| M. Herzlich | 11 | 3 | ||||||||||||||||
| M. McLaughlin | 5 | 2 | ||||||||||||||||
| K. Akins | 2 | 1 | ||||||||||||||||
| R. Rollins | 2 | 1 | ||||||||||||||||
| T. Pruitt | 1 | 1 | ||||||||||||||||
| M. Bowman | 1 | 0 | ||||||||||||||||
| L. Anam | 1 | 0 | ||||||||||||||||
| T. Sele | 1 | 0 | ||||||||||||||||
| R. Glasper | 1 | 0 | ||||||||||||||||
| D. Tribble | 1 | 0 | ||||||||||||||||
| A. Giles | 1 | 0 | ||||||||||||||||
| K. Challenger | 1 | 0 | ||||||||||||||||
| A. Albright | 1 | 0 | ||||||||||||||||
| B. Toal | 0 | 1 | ||||||||||||||||
| R. Francois | 0 | 1 | ||||||||||||||||
| W. Davis | 0 | 1 | ||||||||||||||||
| A. Smith | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| C. Crane | 2 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punting Data | ||||||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Tribble | 3 | 98 | 69 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Smith | 1 | 42 | 42 | |||||||||||||||
BUFF vs BCRecords
BUFF RecordLast 10
Win / Loss
1-6-0
ATS
4-2-1
Over / Under
4-3-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 21, '06 |
@
|
L 7 - 42 | L 17.5 | o41.0 |
| Oct 15, '06 |
|
L 31 - 38 | W 7.5 | o46.0 |
| Oct 07, '06 |
|
L 25 - 55 | L 3.5 | o49.0 |
| Sep 23, '06 |
@
|
L 7 - 38 | W 41.5 | u48.5 |
| Sep 16, '06 |
@
|
L 13 - 31 | W 26 | u48.0 |
| Sep 09, '06 |
@
|
L 40 - 48 | W 22 | o43.0 |
| Aug 31, '06 |
|
W 9 - 3 | P -6 | u44.5 |
BUFF Next 3 Games
Buffalo does not have any upcoming games scheduled.
BUFF vs BC Preview
Check back shortly for a full preview.BUFF vs BCInjury report
Buffalo's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Boston College's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
206.2
Yds/Att
6.4
TDs/Int
6 / 6
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Willy | Oct 21, 2006 | OHIO 42 - BUFF 7 | 129 | 25 | 14 | 56.0 | 5.2 | 0/0 | 99.3 |
| T.Paoli | Oct 21, 2006 | OHIO 42 - BUFF 7 | 3 | 2 | 1 | 50.0 | 1.5 | 0/0 | 62.6 |
| D.Willy | Oct 15, 2006 | BUFF 31 - MIAOH 38 | 174 | 23 | 13 | 56.5 | 7.6 | 2/3 | 122.7 |
| S.Sampsel | Oct 15, 2006 | BUFF 31 - MIAOH 38 | 0 | 1 | 0 | 0.0 | 0.0 | 0/1 | -200.0 |
| D.Willy | Oct 7, 2006 | BUFF 25 - BALST 55 | 321 | 40 | 27 | 67.5 | 8.0 | 2/1 | 146.4 |
| T.Paoli | Oct 7, 2006 | BUFF 25 - BALST 55 | 43 | 4 | 3 | 75.0 | 10.8 | 0/1 | 115.3 |
| D.Willy | Sep 23, 2006 | AUB 38 - BUFF 7 | 111 | 21 | 12 | 57.1 | 5.3 | 1/0 | 117.3 |
| T.Paoli | Sep 23, 2006 | AUB 38 - BUFF 7 | 0 | 3 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| D.Willy | Sep 16, 2006 | NOILL 31 - BUFF 13 | 250 | 41 | 25 | 61.0 | 6.1 | 1/0 | 120.2 |
Yds/Game
226.4
Yds/Att
7.2
TDs/Int
5 / 4
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| M.Ryan | Oct 21, 2006 | FSU 19 - BCOLL 24 | 262 | 26 | 16 | 61.5 | 10.1 | 0/1 | 138.5 |
| M.Ryan | Oct 12, 2006 | BCOLL 22 - VATCH 3 | 174 | 29 | 16 | 55.2 | 6.0 | 2/0 | 128.3 |
| M.Ryan | Sep 30, 2006 | BCOLL 22 - MAINE 0 | 182 | 26 | 15 | 57.7 | 7.0 | 0/0 | 116.5 |
| C.Crane | Sep 30, 2006 | BCOLL 22 - MAINE 0 | 9 | 3 | 3 | 100.0 | 3.0 | 0/0 | 125.2 |
| M.Ryan | Sep 23, 2006 | NCST 17 - BCOLL 15 | 149 | 25 | 13 | 52.0 | 6.0 | 1/1 | 107.3 |
| M.Ryan | Sep 16, 2006 | BCOLL 30 - BYU 23 | 356 | 48 | 29 | 60.4 | 7.4 | 2/2 | 128.1 |
BUFF vs BC Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 0.0 |
| 0.0 | (--) | Yards/Play | (--) | 0.0 |
| 0.0 | (--) | Rush Yds | (--) | 0.0 |
| 0.0 | (--) | Rush Att | (--) | 0.0 |
| 0.0 | (--) | Yards/Rush | (--) | 0.0 |
| 0.0 | (--) | Pass Yds | (--) | 0.0 |
| 0.0 | (--) | Pass Att | (--) | 0.0 |
| 0.0 | (--) | Comp | (--) | 0.0 |
| 0.0 | (--) | Comp% | (--) | 0.0 |
| 0.0 | (--) | Yards/Comp | (--) | 0.0 |
| 0.0 | (--) | Yards/Att | (--) | 0.0 |
| .0 | (--) | QB rating | (--) | .0 |
| League Avg. |
|---|
| 262.0 |
| 5.3 |
| 105.0 |
| 26.9 |
| 3.9 |
| 157.3 |
| 22.3 |
| 13.1 |
| 58.7 |
| 12.0 |
| 7.0 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 0.0 |
| 0.0 | (--) | Sack Yds | (--) | 0.0 |
| 0.0 | (--) | Intercepts | (--) | 0.0 |
| 0.0 | (--) | Fumbles | (--) | 0.0 |
| 0.0 | (--) | Penalties | (--) | 0.0 |
| 0.0 | (--) | Penalty Yds | (--) | 0.0 |
| League Avg. |
|---|
| 2.0 |
| 13.5 |
| 0.7 |
| 0.9 |
| 4.6 |
| 38.8 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 0.0 |
| 0.0 | (--) | 1st Q | (--) | 0.0 |
| 0.0 | (--) | 2nd Q | (--) | 0.0 |
| 0.0 | (--) | 3rd Q | (--) | 0.0 |
| 0.0 | (--) | 4th Q | (--) | 0.0 |
| League Avg. |
|---|
| 23.4 |
| 5.2 |
| 6.9 |
| 5.0 |
| 5.9 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
| 0.0 | (--) | FG Att | (--) | 0.0 |
| 0.0 | (--) | FG Made | (--) | 0.0 |
| 0.0 | (--) | FG% | (--) | 0.0 |
| League Avg. |
|---|
| 9.3 |
| 20.5 |
| 31.8 |
| 22.0 |
| 69.2 |