Southern Miss @ East Carolina Game Overview
USM vs ECURecords
USM RecordLast 10
Win / Loss
6-4-0
ATS
4-5-0
Over / Under
6-3-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 08, '07 |
@
|
L 19 - 39 | L 10.5 | o47.0 |
| Sep 01, '07 |
|
W 35 - 13 | -- | -- |
| Jan 07, '07 |
|
W 28 - 7 | W -6.5 | u42.5 |
| Dec 01, '06 |
@
|
L 20 - 34 | L 5 | o52.0 |
| Nov 25, '06 |
|
W 42 - 7 | W -6.5 | o48.5 |
| Nov 18, '06 |
|
W 25 - 20 | L -14.5 | o44.0 |
| Nov 11, '06 |
@
|
W 31 - 3 | W -5.5 | u53.0 |
| Nov 05, '06 |
@
|
W 42 - 21 | W -6.5 | o48.0 |
| Oct 28, '06 |
|
L 17 - 20 | L -5.5 | u46.0 |
| Oct 21, '06 |
@
|
L 6 - 36 | L 17 | o40.5 |
USM Next 3 Games
Southern Miss does not have any upcoming games scheduled.
USM vs ECU Preview
Check back shortly for a full preview.USM vs ECUInjury report
Southern Miss's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
East Carolina's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
173.4
Yds/Att
6.1
TDs/Int
5 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.Young | Sep 8, 2007 | TENN 39 - USM 19 | 254 | 36 | 19 | 52.8 | 7.1 | 1/1 | 115.7 |
| S.Reaves | Sep 8, 2007 | TENN 39 - USM 19 | 10 | 4 | 2 | 50.0 | 2.5 | 0/0 | 71.0 |
| J.Young | Sep 1, 2007 | USM 35 - UTM 13 | 115 | 26 | 11 | 42.3 | 4.4 | 1/0 | 92.2 |
| S.Reaves | Sep 1, 2007 | USM 35 - UTM 13 | 7 | 3 | 1 | 33.3 | 2.3 | 0/0 | 52.9 |
| J.Young | Jan 7, 2007 | USM 28 - OHIO 7 | 160 | 22 | 14 | 63.6 | 7.3 | 0/1 | 115.6 |
| J.Young | Dec 1, 2006 | HOU 34 - USM 20 | 186 | 32 | 17 | 53.1 | 5.8 | 1/0 | 112.3 |
| J.Young | Nov 25, 2006 | USM 42 - MRSH 7 | 135 | 19 | 14 | 73.7 | 7.1 | 2/0 | 168.1 |
Yds/Game
188.7
Yds/Att
6.3
TDs/Int
4 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| R.Kass | Dec 23, 2006 | USF 24 - ECU 7 | 138 | 19 | 10 | 52.6 | 7.3 | 0/0 | 113.6 |
| J.Pinkney | Dec 23, 2006 | USF 24 - ECU 7 | 125 | 25 | 8 | 32.0 | 5.0 | 1/0 | 87.2 |
| J.Pinkney | Nov 25, 2006 | NCST 16 - ECU 21 | 220 | 29 | 14 | 48.3 | 7.6 | 2/0 | 134.8 |
| J.Pinkney | Nov 18, 2006 | RICE 18 - ECU 17 | 83 | 17 | 10 | 58.8 | 4.9 | 1/2 | 95.7 |
USM vs ECU Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 0.0 |
| 0.0 | (--) | Yards/Play | (--) | 0.0 |
| 0.0 | (--) | Rush Yds | (--) | 0.0 |
| 0.0 | (--) | Rush Att | (--) | 0.0 |
| 0.0 | (--) | Yards/Rush | (--) | 0.0 |
| 0.0 | (--) | Pass Yds | (--) | 0.0 |
| 0.0 | (--) | Pass Att | (--) | 0.0 |
| 0.0 | (--) | Comp | (--) | 0.0 |
| 0.0 | (--) | Comp% | (--) | 0.0 |
| 0.0 | (--) | Yards/Comp | (--) | 0.0 |
| 0.0 | (--) | Yards/Att | (--) | 0.0 |
| .0 | (80) | QB rating | (92) | .0 |
| League Avg. |
|---|
| 310.0 |
| 5.3 |
| 128.8 |
| 31.7 |
| 4.1 |
| 181.4 |
| 27.1 |
| 16.3 |
| 60.1 |
| 11.1 |
| 6.7 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.5 | (36) | Sacks | (--) | 0.0 |
| 9.5 | (28) | Sack Yds | (--) | 0.0 |
| 0.0 | (--) | Intercepts | (--) | 0.0 |
| 1.5 | (104) | Fumbles | (--) | 0.0 |
| 0.0 | (--) | Penalties | (--) | 0.0 |
| 0.0 | (--) | Penalty Yds | (--) | 0.0 |
| League Avg. |
|---|
| 2.1 |
| 13.9 |
| 0.8 |
| 0.9 |
| 5.5 |
| 46.3 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 27.0 | (59) | Score | (--) | 0.0 |
| 6.5 | (93) | 1st Q | (--) | 0.0 |
| 8.5 | (24) | 2nd Q | (--) | 0.0 |
| 7.0 | (73) | 3rd Q | (--) | 0.0 |
| 5.0 | (39) | 4th Q | (--) | 0.0 |
| League Avg. |
|---|
| 26.3 |
| 6.5 |
| 7.2 |
| 6.1 |
| 6.3 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
| 0.0 | (--) | FG Att | (--) | 0.0 |
| 0.0 | (--) | FG Made | (--) | 0.0 |
| 0.0 | (--) | FG% | (--) | 0.0 |
| League Avg. |
|---|
| 14.7 |
| 22.0 |
| 13.5 |
| 9.5 |
| 70.0 |