Liberty
Conference USA8-24
UNC Asheville
Big South15-16
Liberty @ UNC Asheville Matchups, Results & Stats
Kimmel Arena
Head-To-HeadLast 10
Win / Loss
7-3
ATS
0-0-0 Even
Over / Under
0-0-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Feb 08, '14 | UNCA |
|
UNCA | P |
Jan 05, '13 | LIB |
|
LIB | P |
Feb 04, '12 | LIB |
|
LIB | P |
Jan 07, '12 | UNCA |
|
UNCA | P |
Jan 27, '11 | LIB |
|
LIB | P |
Jan 02, '11 | UNCA |
|
UNCA | P |
Feb 11, '10 | UNCA |
|
UNCA | P |
Jan 16, '10 | LIB |
|
LIB | P |
Jan 31, '09 | LIB |
|
LIB | P |
Nov 18, '08 | UNCA |
|
UNCA | P |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
43.8 | (196) | FG% | (139) | 41.7 |
22.9 | (206) | FGM | (226) | 18.2 |
52.3 | (215) | FGA | (270) | 43.8 |
33.0 | (253) | 3P% | (103) | 31.3 |
4.9 | (302) | 3PM | (196) | 4.6 |
14.9 | (307) | 3PA | (240) | 14.8 |
64.6 | (128) | FT% | (125) | 67.6 |
12.3 | (114) | FTM | (309) | 15.5 |
19.0 | (139) | FTA | (319) | 23.0 |
League Avg. |
---|
43.4 |
22.2 |
51.1 |
34.0 |
5.9 |
17.4 |
68.5 |
13.1 |
19.1 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
35.3 | (96) | REB | (273) | 28.1 |
9.8 | (153) | OREB | (300) | 8.8 |
25.5 | (32) | DREB | (76) | 19.2 |
12.0 | (262) | AST | (268) | 10.3 |
1.1 | (349) | TO | (144) | 0.0 |
11.2 | (336) | AST/TO | (220) | 0.0 |
6.1 | (320) | STL | (75) | 5.5 |
3.1 | (31) | BLK | (41) | 3.5 |
League Avg. |
---|
29.7 |
8.7 |
21.0 |
12.0 |
0.1 |
111.7 |
6.2 |
3.4 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
62.9 | (272) | Points | (279) | 56.6 |
29.2 | (346) | 1st Half | (269) | 31.5 |
33.2 | (346) | 2nd Half | (290) | 36.2 |
League Avg. |
---|
63.5 |
31.6 |
35.1 |