Indianapolis Colts Schedule, Results & Records - 2026-2027
3rd in AFC South
(3 - 8 - 0)
2026-2027 Regular Season
Next Matchup
N.Y. Giants
@
Indianapolis
2026-2027 Betting Record
Win / Loss
3-8-0
Against the Spread
5-6-0
Totals
6-5-0
Regular Season |
||||
|---|---|---|---|---|
| Date |
VS | Score | ATS | O/U |
|
Nov 19 Week 11 |
|
L 3-26 | L 12.5 | U 44.5 |
|
Nov 15 Week 10 |
|
W 24-22 | L -4.5 | O 37.5 |
|
Nov 8 Week 9 |
|
L 23-27 | W 4.5 | U 51.5 |
|
Nov 1 Week 8 |
|
L 7-42 | L 10.5 | O 45.5 |
|
Oct 25 Week 7 |
|
L 10-16 | W 6.5 | U 41.5 |
|
Oct 18 Week 6 |
|
L 20-26 | L -6.5 | O 43.5 |
|
Oct 11 Week 5 |
|
L 22-34 | L 2.5 | O 41.5 |
|
Oct 4 Week 4 |
|
W 30-13 | W -5.5 | U 46.5 |
|
Sep 27 Week 3 |
|
W 19-17 | W 1.5 | U 42.5 |
|
Sep 20 Week 2 |
|
L 30-33 (OT) | W 5.5 | O 46.5 |
|
Sep 13 Week 1 |
|
L 23-41 | L 2.5 | O 47.5 |
2025-2026 Season
2024-2025 Season
2023-2024 Season
2022-2023 Season
2021-2022 Season
2020-2021 Season
2019-2020 Season
2018-2019 Season
2017-2018 Season
2016-2017 Season
2015-2016 Season
2014-2015 Season
2013-2014 Season
2012-2013 Season
2011-2012 Season
2010-2011 Season
2009-2010 Season
2008-2009 Season
2007-2008 Season
2006-2007 Season
Roster
Quarterbacks |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| D. Jones | 17 | 6'5" | 230 lbs | 29 |
| R. Leonard | 15 | 6'4" | 213 lbs | 24 |
| A. Richardson Sr. | 5 | 6'4" | 244 lbs | 24 |
Running Backs |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| D. Giddens | 21 | 6'0" | 212 lbs | 23 |
| S. McGowan | 20 | 6'0" | 223 lbs | 25 |
| J. Taylor | 28 | 5'10" | 226 lbs | 27 |
Wide Receivers |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| D. Burks | 80 | 5'9" | 180 lbs | 23 |
| A. Dulin | 16 | 6'2" | 215 lbs | 29 |
| A. Gould | 6 | 5'8" | 174 lbs | 25 |
| D. Montgomery | 2 | 6'1" | 201 lbs | 30 |
| A. Pierce | 14 | 6'3" | 211 lbs | 26 |
| L. Treadwell | 13 | 6'2" | 215 lbs | 31 |
| Q. Watkins | 9 | 6'0" | 193 lbs | 28 |
| N. Westbrook-Ikhine | 12 | 6'2" | 211 lbs | 29 |
Tight Ends |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| M. Alie-Cox | 81 | 6'5" | 267 lbs | 33 |
| P. Brown | 49 | 6'5" | 246 lbs | 32 |
| W. Mallory | 86 | 6'4" | 239 lbs | 27 |
| D. Ogletree | 85 | 6'5" | 260 lbs | 28 |
| C. Towt | 45 | 6'8" | 250 lbs | 25 |
| T. Warren | 84 | 6'6" | 256 lbs | 24 |
Centers |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| T. Bortolini | 60 | 6'4" | 303 lbs | 24 |
| S. Van Pran-Granger | 63 | 6'4" | 315 lbs | 25 |
Linebackers |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| A. Ajiake | 58 | 6'1" | 223 lbs | 26 |
| C. Allen | 53 | 6'0" | 230 lbs | 21 |
| B. Boettcher | 50 | 6'1" | 230 lbs | 24 |
| J. Carlies | 57 | 6'3" | 227 lbs | 25 |
| T. Chambers | 44 | 6'2" | 230 lbs | 26 |
| A. Davis-Gaither | 51 | 6'2" | 238 lbs | 29 |
| W. Weeks | 47 | 6'1" | 230 lbs | 24 |
Cornerbacks |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| N. Brooks | 40 | 5'11" | 176 lbs | 26 |
| J. Edwards | 35 | 6'1" | 201 lbs | 25 |
| S. Gardner | 1 | 6'3" | 190 lbs | 25 |
| K. Gushiken | 34 | 5'9" | 189 lbs | 24 |
| K. Harris | 33 | 6'0" | 192 lbs | 24 |
| C. Mitchell | 43 | 5'11" | 191 lbs | 25 |
| C. Taylor-Britt | 29 | 5'11" | 200 lbs | 27 |
| J. Walley | 27 | 5'10" | 190 lbs | 24 |
| C. Ward | 7 | 6'1" | 196 lbs | 30 |
Punters |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| R. Sanchez | 8 | 6'0" | 195 lbs | 32 |
Kickers |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| S. Shrader | 3 | 6'2" | 201 lbs | 27 |
Long Snappers |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| L. Rhodes | 46 | 6'2" | 238 lbs | 33 |
Defensive Lines |
||||
|---|---|---|---|---|
| Player | # | Height | Weight | Age |
| A. Adebawore | 95 | 6'2" | 282 lbs | 25 |
| M. Clemons | 72 | 6'5" | 263 lbs | 29 |
| C. Curry | 55 | 6'2" | 257 lbs | 23 |
| K. Givens | 74 | 6'1" | 285 lbs | 29 |
| G. Gumbs Jr. | 52 | 6'4" | 245 lbs | 24 |
| A. Key | 98 | 6'5" | 240 lbs | 30 |
| L. Latu | 97 | 6'5" | 265 lbs | 25 |
| T. Smith | 93 | 6'4" | 306 lbs | 24 |
| G. Stewart | 90 | 6'4" | 314 lbs | 33 |
| J. Tillery | 94 | 6'6" | 295 lbs | 30 |
| J. Tuimoloau | 91 | 6'4" | 264 lbs | 23 |
Player Stats
Passing
| Player | # | G | GS | ATT | COMP | C/ATT | YDS | YATT | LG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones | 17 | 11 | 11 | 351 | 205 | 58.4 | 1974 | 5 | 55 | 7 | 13 | 65.4 |
| A. Richardson Sr. | 5 | 2 | 0 | 4 | 2 | 50.0 | 8 | 2 | 5 | 0 | 0 | 56.3 |
Rushing
| Player | # | G | GS | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|---|---|
| D. Jones | 17 | 11 | 11 | 34 | 98 | 2.9 | 17 | 1 |
| J. Taylor | 28 | 11 | 11 | 188 | 760 | 4.0 | 38 | 8 |
| A. Dulin | 16 | 7 | 1 | 2 | 6 | 3.0 | 3 | 0 |
| A. Richardson Sr. | 5 | 2 | 0 | 3 | 6 | 2.0 | 5 | 0 |
| D. Giddens | 21 | 3 | 0 | 7 | 48 | 6.9 | 12 | 0 |
| T. Warren | 84 | 9 | 8 | 4 | 9 | 2.3 | 3 | 1 |
| S. McGowan | 20 | 11 | 0 | 58 | 292 | 5.0 | 36 | 2 |
| D. Burks | 80 | 11 | 2 | 3 | 21 | 7.0 | 10 | 0 |
Receiving
| Player | # | G | GS | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|---|---|
| M. Alie-Cox | 81 | 9 | 4 | 4 | 31 | 7.8 | 16 | 1 |
| L. Treadwell | 13 | 11 | 8 | 19 | 239 | 12.6 | 48 | 1 |
| P. Brown | 49 | 4 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Q. Watkins | 9 | 1 | 0 | 1 | 26 | 26.0 | 26 | 0 |
| J. Taylor | 28 | 11 | 11 | 32 | 246 | 7.7 | 38 | 0 |
| A. Pierce | 14 | 2 | 1 | 5 | 72 | 14.4 | 23 | 0 |
| W. Mallory | 86 | 3 | 1 | 2 | 20 | 10.0 | 15 | 0 |
| A. Dulin | 16 | 7 | 1 | 7 | 144 | 20.6 | 55 | 1 |
| D. Ogletree | 85 | 11 | 6 | 4 | 21 | 5.3 | 9 | 0 |
| A. Gould | 6 | 8 | 2 | 5 | 92 | 18.4 | 31 | 0 |
| D. Giddens | 21 | 3 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| T. Warren | 84 | 9 | 8 | 41 | 298 | 7.3 | 29 | 2 |
| S. McGowan | 20 | 11 | 0 | 6 | 10 | 1.7 | 7 | 0 |
| D. Burks | 80 | 11 | 2 | 6 | 60 | 10.0 | 36 | 0 |
Defense
| Player | # | G | GS | INT | INTYDS | TD | Sacks | TK | ATK | FR | FF | PDEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Stewart | 90 | 11 | 11 | 0 | 0 | 0 | 0.5 | 14 | 25 | 0 | 0 | 4 |
| J. Owens | 38 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Key | 98 | 6 | 6 | 0 | 0 | 0 | 0.5 | 7 | 6 | 0 | 1 | 0 |
| C. Ward | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 8 |
| K. Givens | 74 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| M. Clemons | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bynum | 0 | 11 | 11 | 1 | 12 | 0 | 0 | 25 | 15 | 0 | 0 | 5 |
| J. Tillery | 94 | 9 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 0 |
| A. Davis-Gaither | 51 | 8 | 8 | 0 | 0 | 0 | 0 | 33 | 32 | 0 | 0 | 1 |
| C. Taylor-Britt | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 |
| A. Ajiake | 58 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 1 | 1 |
| S. Gardner | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 7 |
| A. Adebawore | 95 | 11 | 5 | 0 | 0 | 0 | 5 | 14 | 12 | 1 | 0 | 3 |
| N. Brooks | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Latu | 97 | 11 | 11 | 0 | 0 | 0 | 3 | 13 | 9 | 0 | 1 | 2 |
| J. Carlies | 57 | 7 | 5 | 1 | 7 | 0 | 0 | 7 | 12 | 0 | 0 | 1 |
| J. Edwards | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Smith | 93 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| J. Walley | 27 | 9 | 5 | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 3 | 5 |
| H. Wohler | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 | 0 |
| J. Tuimoloau | 91 | 11 | 5 | 0 | 0 | 0 | 2 | 10 | 13 | 0 | 1 | 7 |
| C. Allen | 53 | 8 | 4 | 0 | 0 | 0 | 2 | 19 | 31 | 0 | 0 | 2 |
| A. Haulcy | 25 | 10 | 10 | 1 | 2 | 0 | 0 | 30 | 23 | 0 | 0 | 3 |
| B. Boettcher | 50 | 9 | 5 | 0 | 0 | 0 | 0 | 12 | 32 | 0 | 0 | 0 |
| G. Gumbs Jr. | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| C. Curry | 55 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 0 |
| W. Weeks | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Chambers | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gushiken | 34 | 11 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 1 |
| K. Harris | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 |
Kicking
| Player | # | G | PTS | FGA | FG | FGLG | XPATT | XP |
|---|---|---|---|---|---|---|---|---|
| S. Shrader | 3 | 11 | 0 | 28 | 24 | 59 | 20 | 19 |
Kick Returning
| Player | # | G | RET | YDS | AVG | LG | TD | FC |
|---|---|---|---|---|---|---|---|---|
| A. Dulin | 16 | 7 | 6 | 142 | 23.7 | 33 | 0 | 0 |
| A. Gould | 6 | 8 | 9 | 264 | 29.3 | 54 | 0 | 0 |
| S. McGowan | 20 | 11 | 29 | 847 | 29.2 | 66 | 0 | 0 |
| D. Burks | 80 | 11 | 6 | 120 | 20.0 | 29 | 0 | 0 |
Punting
| Player | # | G | PUNTS | YDS | AVG | LG | TB | TB% | IN20 | IN20% |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez | 8 | 11 | 39 | 1676 | 49.5 | 61 | 1 | 2.6 | 15 | 38.5 |
Punt Returning
| Player | # | G | RET | YDS | AVG | LG | FC | TD | TD% |
|---|---|---|---|---|---|---|---|---|---|
| A. Gould | 6 | 8 | 6 | 39 | 6.0 | 20 | 13 | 0 | 0.0 |
Team Stats
Last 10
| Regular Season | |||||
|---|---|---|---|---|---|
| Date | VS | Score | ATS | O/U | |
|
Nov 19 Week 11 |
|
L 3-26 | L 12.5 | U 44.5 | |
|
Nov 15 Week 10 |
|
W 24-22 | L -4.5 | O 37.5 | |
|
Nov 8 Week 9 |
|
L 23-27 | W 4.5 | U 51.5 | |
|
Nov 1 Week 8 |
|
L 7-42 | L 10.5 | O 45.5 | |
|
Oct 25 Week 7 |
|
L 10-16 | W 6.5 | U 41.5 | |
|
Oct 18 Week 6 |
|
L 20-26 | L -6.5 | O 43.5 | |
|
Oct 11 Week 5 |
|
L 22-34 | L 2.5 | O 41.5 | |
|
Oct 4 Week 4 |
|
W 30-13 | W -5.5 | U 46.5 | |
|
Sep 27 Week 3 |
|
W 19-17 | W 1.5 | U 42.5 | |
|
Sep 20 Week 2 |
|
L 30-33 (OT) | W 5.5 | O 46.5 | |
Statistics
| Offense | ||
|---|---|---|
| Season Stats | Rank | |
| Total Yards | 276.6 | 30 |
| Passing Yards | 163.3 | 30 |
| Rushing Yards | 113.4 | 16 |
| Points Scored | 19.2 | 26 |
| Turnovers | 20 | 31 |
| Defense | ||
|---|---|---|
| Season Stats | Rank | |
| Total Yards | 354.8 | 26 |
| Passing Yards | 220.5 | 16 |
| Rushing Yards | 134.4 | 29 |
| Points Scored | 27.0 | 29 |
| Takeaway | 3 | 31 |
Standings
| AFC South Standings | ||||
|---|---|---|---|---|
| Team | W-L-T | ATS | O/U | |
| JAC | 7-2-0 | 6-3-0 | 5-4 | |
| HOU | 4-6-0 | 4-6-0 | 6-4 | |
| IND | 3-8-0 | 5-6-0 | 6-5 | |
| TEN | 1-8-0 | 4-5-0 | 5-4 | |
| Full Standings | ||||
| Team Leaders | ||
|---|---|---|
| Touchdowns | Jonathan Taylor | 8 |
| Rushing | Jonathan Taylor | 760 |
| Passing | Daniel Jones | 1974 |
| Receiving | Josh Downs | 354 |
| Sacks | Adetomiwa Adebawore | 5.0 |
| Interceptions | Cam Bynum | 1 |