- Stats
- Picks
- Odds
Kansas vs Kansas State Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
3 | 0 | 6 | 10 | 19 |
|
|
6 | 14 | 7 | 7 | 34 |
Game Info
Location Bill Snyder Family Football Stadium
Temperature 63° Temperature
Attendance 52,637 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+24.0 (+9.0) | 52o (1) |
|
|
-24.0 | 52u |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| No Scoring | |||
| 2nd Quarter | |||
| No Scoring | |||
| 3rd Quarter | |||
| No Scoring | |||
| 4th Quarter | |||
| No Scoring | |||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 19 | 25 |
| Rushes-Yards | 27-101 | 58-342 |
| Passing Yards | 302 | 99 |
| Sacked-Yards Lost | 4-16 | 1-7 |
| Return Yardage | 43 | 100 |
| Passing | 24-44-2 | 6-11-0 |
| Punts-Average | 5-41.8 | 4-41.5 |
| Fumbles-Lost | 2-1 | 2-1 |
| Penalties-Yards | 8-70 | 6-75 |
| Field Goals | 2-2 | 0-1 |
| Time of Possession | 23:37 | 36:23 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| C. Stanley | 24/44 | 302 | 2 | 2 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| C. Stanley | 10 | 52 | 0 | 36 | ||||||||||||||
| K. Kinner | 9 | 25 | 0 | 11 | ||||||||||||||
| K. Herbert | 5 | 13 | 0 | 12 | ||||||||||||||
| T. Martin | 3 | 11 | 0 | 7 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| L. Gonzalez | 6 | 5 | 127 | 1 | 95 | |||||||||||||
| T. Patrick | 5 | 3 | 64 | 0 | 30 | |||||||||||||
| S. Sims | 15 | 5 | 41 | 0 | 32 | |||||||||||||
| M. Zunica | 2 | 2 | 21 | 1 | 17 | |||||||||||||
| K. Kinner | 3 | 2 | 20 | 0 | 17 | |||||||||||||
| S. Barbel | 6 | 2 | 16 | 0 | 9 | |||||||||||||
| K. Brewer | 2 | 1 | 5 | 0 | 5 | |||||||||||||
| T. Martin | 2 | 2 | 3 | 0 | 2 | |||||||||||||
| A. Moses | 1 | 1 | 3 | 0 | 3 | |||||||||||||
| K. Herbert | 1 | 1 | 2 | 0 | 2 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| C. Arnick | 1 | 7 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| F. Smithson | 10 | 0 | ||||||||||||||||
| M. Lee | 10 | 0 | ||||||||||||||||
| C. Arnick | 8 | 0 | ||||||||||||||||
| K. Loneker | 6 | 0 | ||||||||||||||||
| D. Armstrong | 5 | 0 | ||||||||||||||||
| B. Stewart | 4 | 0 | ||||||||||||||||
| T. Shaw | 3 | 0 | ||||||||||||||||
| D. Mosby | 3 | 0 | ||||||||||||||||
| M. Ogletree | 3 | 0 | ||||||||||||||||
| D. Wise | 2 | 0 | ||||||||||||||||
| S. Richmond | 1 | 0 | ||||||||||||||||
| D. Feaster | 1 | 0 | ||||||||||||||||
| K. Ash | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| C. Stanley | 1 | 1 | ||||||||||||||||
| K. Kinner | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| C. Moos | 5 | 209 | 53 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| T. Martin | 2 | 30 | 20 | |||||||||||||||
| K. Kinner | 1 | 13 | 13 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| J. Ertz | 4/6 | 59 | 0 | 0 | ||||||||||||||
| J. Hubener | 2/4 | 40 | 0 | 0 | ||||||||||||||
| A. Delton | 0/1 | 0 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| A. Barnes | 10 | 103 | 1 | 31 | ||||||||||||||
| J. Ertz | 12 | 99 | 0 | 34 | ||||||||||||||
| A. Delton | 12 | 53 | 0 | 11 | ||||||||||||||
| D. Warmack | 5 | 43 | 0 | 36 | ||||||||||||||
| W. Dimel | 6 | 15 | 2 | 7 | ||||||||||||||
| C. Morgan | 1 | 11 | 0 | 11 | ||||||||||||||
| J. Hubener | 5 | 7 | 1 | 10 | ||||||||||||||
| C. Jones | 5 | 7 | 0 | 8 | ||||||||||||||
| J. Silmon | 2 | 4 | 0 | 6 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| B. Pringle | 8 | 5 | 77 | 0 | 18 | |||||||||||||
| C. Jones | 1 | 1 | 22 | 0 | 22 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| D. Starks | 1 | 39 | 1 | |||||||||||||||
| E. Lee | 1 | 3 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| T. Dishon | 2 | 7 | ||||||||||||||||
| J. Willis | 1.5 | 5 | ||||||||||||||||
| T. Wood | 0.5 | 4 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| E. Lee | 7 | 1 | ||||||||||||||||
| C. Moore | 7 | 0 | ||||||||||||||||
| D. Reed | 6 | 0 | ||||||||||||||||
| K. Adams | 6 | 0 | ||||||||||||||||
| W. Geary | 4 | 0 | ||||||||||||||||
| T. Dishon | 4 | 0 | ||||||||||||||||
| D. Barnett | 4 | 0 | ||||||||||||||||
| J. Willis | 3 | 1 | ||||||||||||||||
| D. Starks | 2 | 0 | ||||||||||||||||
| C. Moore | 2 | 0 | ||||||||||||||||
| W. Davis | 1 | 0 | ||||||||||||||||
| C. Settles | 1 | 0 | ||||||||||||||||
| T. Wood | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| J. Hubener | 1 | 1 | ||||||||||||||||
| A. Delton | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. Walsh | 4 | 166 | 48 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Pringle | 1 | 18 | 18 | |||||||||||||||
| K. Heath | 1 | 16 | 16 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Reed | 1 | 21 | 21 | |||||||||||||||
| K. Heath | 1 | 3 | 3 | |||||||||||||||
KU vs KSURecords
KU RecordLast 10
Win / Loss
1-9-0
ATS
4-6-0
Over / Under
3-7-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 19, '16 |
|
W 24 - 21 | W 23.5 | u61.5 |
| Nov 12, '16 |
|
L 24 - 31 | W 10.5 | o54.5 |
| Nov 05, '16 |
@
|
L 21 - 48 | W 31.5 | o53.5 |
| Oct 29, '16 |
@
|
L 3 - 56 | L 39.5 | u64.5 |
| Oct 22, '16 |
|
L 20 - 44 | L 23 | o61.0 |
| Oct 15, '16 |
@
|
L 7 - 49 | L 33.5 | u65.0 |
| Oct 08, '16 |
|
L 23 - 24 | W 28.5 | u61.0 |
| Sep 29, '16 |
@
|
L 19 - 55 | L 27.5 | u78.5 |
| Sep 17, '16 |
@
|
L 7 - 43 | L 20 | u60.0 |
| Sep 10, '16 |
|
L 21 - 37 | L -3 | u61.0 |
KU Next 3 Games
Kansas does not have any upcoming games scheduled.
KU vs KSU Preview
Check back shortly for a full preview.KU vs KSUInjury report
Kansas's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Kansas State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
202.6
Yds/Att
5.3
TDs/Int
4 / 8
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Stanley | Nov 19, 2016 | KU 24 - TEX 21 | 220 | 42 | 21 | 50.0 | 5.2 | 0/1 | 89.2 |
| C.Stanley | Nov 12, 2016 | KU 24 - ISU 31 | 171 | 38 | 26 | 68.4 | 4.5 | 1/1 | 109.6 |
| C.Stanley | Nov 5, 2016 | WVU 48 - KU 21 | 127 | 11 | 9 | 81.8 | 11.5 | 2/1 | 220.6 |
| M.Cozart | Nov 5, 2016 | WVU 48 - KU 21 | 124 | 24 | 11 | 45.8 | 5.2 | 0/1 | 80.9 |
| M.Cozart | Oct 29, 2016 | OKLA 56 - KU 3 | 120 | 36 | 20 | 55.6 | 3.3 | 0/2 | 72.4 |
| C.Stanley | Oct 29, 2016 | OKLA 56 - KU 3 | 1 | 1 | 1 | 100.0 | 1.0 | 0/0 | 108.4 |
| M.Cozart | Oct 22, 2016 | KU 20 - OKST 44 | 250 | 40 | 24 | 60.0 | 6.3 | 1/2 | 110.8 |
Yds/Game
162.2
Yds/Att
6.0
TDs/Int
3 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.Ertz | Nov 19, 2016 | BAY 21 - KSU 42 | 177 | 25 | 16 | 64.0 | 7.1 | 0/0 | 123.5 |
| J.Ertz | Nov 5, 2016 | KSU 37 - OKST 43 | 87 | 18 | 12 | 66.7 | 4.8 | 0/1 | 96.2 |
| J.Ertz | Oct 29, 2016 | ISU 26 - KSU 31 | 151 | 28 | 18 | 64.3 | 5.4 | 1/0 | 121.4 |
| J.Ertz | Oct 22, 2016 | KSU 24 - TEX 21 | 171 | 27 | 20 | 74.1 | 6.3 | 1/1 | 132.1 |
| J.Hubener | Oct 15, 2016 | OKLA 38 - KSU 17 | 157 | 23 | 12 | 52.2 | 6.8 | 1/0 | 123.9 |
| J.Ertz | Oct 15, 2016 | OKLA 38 - KSU 17 | 68 | 14 | 8 | 57.1 | 4.9 | 0/0 | 97.9 |
KU vs KSU Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 355.8 | (106) | Yards | (51) | 390.3 |
| 4.9 | (117) | Yards/Play | (70) | 6.0 |
| 121.0 | (116) | Rush Yds | (11) | 110.8 |
| 34.4 | (110) | Rush Att | (2) | 30.8 |
| 3.5 | (113) | Yards/Rush | (25) | 3.6 |
| 234.8 | (59) | Pass Yds | (114) | 279.5 |
| 38.3 | (15) | Pass Att | (111) | 34.6 |
| 23.1 | (17) | Comp | (117) | 22.6 |
| 60.3 | (47) | Comp% | (110) | 65.3 |
| 10.2 | (125) | Yards/Comp | (37) | 12.4 |
| 6.1 | (116) | Yards/Att | (86) | 8.1 |
| 113.3 | (112) | QB rating | (87) | 146.3 |
| League Avg. |
|---|
| 410.0 |
| 5.8 |
| 178.8 |
| 39.6 |
| 4.5 |
| 231.9 |
| 31.8 |
| 18.7 |
| 58.8 |
| 12.4 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 2.1 | (81) | Sacks | (58) | 2.2 |
| 12.6 | (61) | Sack Yds | (--) | 16.8 |
| 1.8 | (126) | Intercepts | (18) | 1.2 |
| 1.2 | (122) | Fumbles | (62) | 0.7 |
| 5.6 | (58) | Penalties | (84) | 6.4 |
| 51.7 | (63) | Penalty Yds | (96) | 58.8 |
| League Avg. |
|---|
| 2.1 |
| 13.7 |
| 0.9 |
| 0.7 |
| 6.1 |
| 53.8 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 20.4 | (120) | Score | (25) | 23.7 |
| 3.4 | (122) | 1st Q | (15) | 4.1 |
| 5.7 | (116) | 2nd Q | (35) | 7.3 |
| 8.1 | (33) | 3rd Q | (10) | 3.4 |
| 2.9 | (126) | 4th Q | (89) | 8.9 |
| League Avg. |
|---|
| 29.0 |
| 6.8 |
| 8.3 |
| 6.6 |
| 6.9 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -1.4 | (128) | Yards/Punt Ret | (18) | 3.8 |
| 19.2 | (107) | Yards/KO Ret | (62) | 18.7 |
| 17.0 | (58) | FG Att | (8) | 7.0 |
| 11.0 | (71) | FG Made | (14) | 5.0 |
| 64.7 | (96) | FG% | (62) | 71.4 |
| League Avg. |
|---|
| 8.4 |
| 20.7 |
| 71.2 |
| 52.6 |
| 73.8 |