Northern Illinois @ North Carolina State Game Overview
NIU vs NCSTRecords
NIU RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 21, '24 |
|
L 20 - 23 | L -13 | p43.0 |
| Sep 07, '24 |
@
|
W 16 - 14 | W 28 | u47.5 |
| Aug 31, '24 |
|
W 54 - 15 | W -35.5 | o55.5 |
| Dec 23, '23 |
|
W 21 - 19 | W 2.5 | u53.0 |
| Nov 25, '23 |
@
|
W 37 - 27 | L -20.5 | o45.0 |
| Nov 14, '23 |
|
W 24 - 0 | W -4 | u57.0 |
| Nov 07, '23 |
|
L 17 - 20 | L -9 | u43.0 |
| Oct 31, '23 |
@
|
L 31 - 37 | L -6.5 | o47.5 |
| Oct 21, '23 |
|
W 20 - 13 | L -11.5 | u43.0 |
| Oct 14, '23 |
|
W 23 - 13 | W 5.5 | u45.0 |
NIU Next 3 Games
NIU does not have any upcoming games scheduled.
NIU vs NCST Preview
Erstwhile Top 25 teams North Carolina State and Northern Illinois both aim to rebound from losses on Saturday when they meet in Raleigh, N.C.
N.C. State (2-2) is coming off a crushing defeat in their Atlantic Coast Conference opener, falling 59-35 on the road to Clemson. It was the most points the Wolfpack had given up since Nov. 17, 2012, when they lost 62-48 to Clemson.
Meanwhile, NIU (2-1) was ranked No. 23 -- boosted by an upset win at Notre Dame in Week 2 -- before losing 23-20 at home to Buffalo in overtime last week.
The Wolfpack announced this week that pass rusher Red Hibbler -- who led the team in sacks last season -- is no longer on the roster. Further, starting left tackle Anthony Belton won't start against NIU. Belton was ejected from the loss to Clemson for spitting on an opponent.
"He put strain on our team and got ejected from the game for it. He's learning a tough lesson," Wolfpack coach Dave Doeren said. "That's not what we do. He'll learn from that and he'll grow from that. Choices have consequences."
What's also up in the air for the Wolfpack is the status of quarterback Grayson McCall, who did not play against Clemson and exited N.C. State's win over Louisiana Tech with an undisclosed injury. In his place, true freshman CJ Bailey completed 16 of 25 passes for 204 yards and a touchdown.
NIU seemed headed for a 3-0 start as it led Buffalo 14-3 at halftime, but the Huskies were outscored 20-6 in the second half and OT. In the first half, NIU also coughed up a fumble that led to a Buffalo field goal.
"We were prepared to play but didn't make the plays necessary to put ourselves in a position to win," NIU coach Thomas Hammock said. "The only way we can lose the game is if we turn the ball over, and that's what we did."
Before taking the reins at N.C. State in 2013, Doeren was the head coach at NIU for two seasons, leading the Huskies to a 23-4 record and two MAC titles. This is the first time N.C. State has faced NIU since 1997.
"It's a great place, and I think Thomas Hammock, their head coach, has done a really good job building a tough football team," Doeren said of NIU. "And they're going to come in here and run the football."
--Field Level Media
NIU vs NCSTInjury report
Northern Illinois's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
North Carolina State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| E.Hampton | Sep 21, 2024 | NIU 20 - BUFF 23 | 194 | 43 | 23 | 53.5 | 4.5 | 0/1 | 86.7 |
| E.Hampton | Sep 7, 2024 | ND 14 - NIU 16 | 198 | 19 | 10 | 52.6 | 10.4 | 1/0 | 157.5 |
| E.Hampton | Aug 31, 2024 | NIU 54 - WIU 15 | 328 | 20 | 18 | 90.0 | 16.4 | 5/0 | 310.3 |
| J.Macon | Aug 31, 2024 | NIU 54 - WIU 15 | 50 | 7 | 4 | 57.1 | 7.1 | 0/0 | 117.1 |
| J.Holst | Aug 31, 2024 | NIU 54 - WIU 15 | 16 | 2 | 1 | 50.0 | 8.0 | 0/0 | 117.2 |
| R.Lombardi | Dec 23, 2023 | NIU 21 - ARST 19 | 200 | 29 | 18 | 62.1 | 6.9 | 1/2 | 117.6 |
| R.Lombardi | Nov 25, 2023 | KENT 27 - NIU 37 | 183 | 18 | 9 | 50.0 | 10.2 | 1/0 | 153.7 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Bailey | Sep 21, 2024 | CLEM 59 - NCST 35 | 204 | 25 | 16 | 64.0 | 8.2 | 1/1 | 137.7 |
| L.Thomas | Sep 21, 2024 | CLEM 59 - NCST 35 | 53 | 6 | 4 | 66.7 | 8.8 | 1/0 | 195.9 |
| C.Bailey | Sep 14, 2024 | NCST 30 - LT 20 | 156 | 20 | 13 | 65.0 | 7.8 | 0/1 | 120.5 |
| G.McCall | Sep 14, 2024 | NCST 30 - LT 20 | 54 | 13 | 9 | 69.2 | 4.2 | 0/0 | 104.1 |
| G.McCall | Sep 7, 2024 | NCST 10 - TENN 51 | 104 | 22 | 15 | 68.2 | 4.7 | 0/1 | 98.8 |
| G.McCall | Aug 29, 2024 | NCST 38 - WCU 21 | 318 | 40 | 26 | 65.0 | 8.0 | 3/1 | 151.5 |
| B.Armstrong | Dec 28, 2023 | KSU 28 - NCST 19 | 164 | 28 | 14 | 50.0 | 5.9 | 0/1 | 92.1 |
NIU vs NCST Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 484.3 | (61) | Yards | (92) | 414.5 |
| 6.6 | (86) | Yards/Play | (98) | 6.7 |
| 222.3 | (15) | Rush Yds | (82) | 167.8 |
| 42.7 | (7) | Rush Att | (36) | 28.8 |
| 5.2 | (42) | Yards/Rush | (105) | 5.8 |
| 262.0 | (103) | Pass Yds | (97) | 246.8 |
| 30.7 | (75) | Pass Att | (106) | 33.2 |
| 18.7 | (81) | Comp | (105) | 20.0 |
| 60.9 | (86) | Comp% | (83) | 60.2 |
| 14.0 | (101) | Yards/Comp | (71) | 12.3 |
| 8.5 | (110) | Yards/Att | (72) | 7.4 |
| 152.0 | (100) | QB rating | (71) | 137.8 |
| League Avg. |
|---|
| 372.0 |
| 5.7 |
| 153.8 |
| 35.3 |
| 4.4 |
| 218.6 |
| 30.0 |
| 18.5 |
| 61.6 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (68) | 1.0 |
| 0.0 | (--) | Sack Yds | (--) | 4.0 |
| 0.3 | (50) | Intercepts | (70) | 0.8 |
| 0.7 | (101) | Fumbles | (75) | 0.5 |
| 3.7 | (24) | Penalties | (80) | 5.8 |
| 38.3 | (35) | Penalty Yds | (90) | 59.8 |
| League Avg. |
|---|
| 1.9 |
| 12.1 |
| 0.8 |
| 0.5 |
| 6.4 |
| 56.1 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 30.0 | (93) | Score | (103) | 37.8 |
| 7.7 | (36) | 1st Q | (121) | 12.2 |
| 12.7 | (91) | 2nd Q | (67) | 11.8 |
| 4.3 | (125) | 3rd Q | (105) | 10.2 |
| 5.3 | (101) | 4th Q | (65) | 3.5 |
| League Avg. |
|---|
| 26.9 |
| 6.1 |
| 8.1 |
| 6.1 |
| 6.4 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 6.0 | (61) | Yards/Punt Ret | (105) | 17.0 |
| 2.0 | (15) | Yards/KO Ret | (--) | 0.0 |
| 8.0 | (15) | FG Att | (127) | 8.0 |
| 5.0 | (37) | FG Made | (126) | 6.0 |
| 62.5 | (99) | FG% | (84) | 75.0 |
| League Avg. |
|---|
| 10.1 |
| 19.8 |
| 29.6 |
| 22.0 |
| 74.2 |