WART vs UNIRecords
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 |
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 |
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 15, '17 |
@
|
L 43 - 72 | -- | -- |
| Nov 10, '12 |
@
|
L 50 - 103 | -- | -- |
| Dec 15, '07 |
@
|
L 48 - 99 | -- | -- |
| Dec 20, '06 |
@
|
L 61 - 83 | -- | -- |
Wartburg does not have any upcoming games scheduled.
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Mar 19, '22 |
@
|
L 71 - 90 | L 6 | o147.5 |
| Mar 16, '22 |
@
|
W 80 - 68 | W 3 | p148.0 |
| Mar 05, '22 |
|
L 43 - 66 | L 4 | u137.0 |
| Mar 04, '22 |
|
W 78 - 65 | W -7.5 | u146.0 |
| Feb 26, '22 |
|
W 102 - 96 | W 2 | o137.5 |
| Feb 23, '22 |
@
|
W 88 - 82 | W -5 | o143.5 |
| Feb 20, '22 |
|
W 95 - 75 | W -2 | o143.0 |
| Feb 15, '22 |
@
|
W 72 - 70 | L -3.5 | u146.0 |
| Feb 13, '22 |
@
|
L 58 - 85 | L 5.5 | o134.5 |
| Feb 09, '22 |
|
W 53 - 44 | W -6.5 | u130.5 |
Northern Iowa does not have any upcoming games scheduled.
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
|---|---|---|---|---|---|---|---|---|
| T.Berhow | 32:00 | 4-8 | 13 | 1 | 7 | 1 | 0 | 4 |
| T.Pickford | 31:00 | 3-4 | 7 | 3 | 4 | 1 | 0 | 0 |
| A.Green | 39:00 | 6-15 | 16 | 5 | 3 | 1 | 0 | 3 |
| N.Carter | 33:00 | 9-16 | 24 | 2 | 5 | 0 | 0 | 2 |
| N.Heise | 21:00 | 0-5 | 0 | 2 | 5 | 0 | 0 | 2 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (--) | FG% | (262) | -- |
| -- | (--) | FGM | (168) | -- |
| -- | (--) | FGA | (108) | -- |
| -- | (--) | 3P% | (284) | -- |
| -- | (--) | 3PM | (352) | -- |
| -- | (--) | 3PA | (348) | -- |
| -- | (--) | FT% | (246) | -- |
| -- | (--) | FTM | (44) | -- |
| -- | (--) | FTA | (30) | -- |
| League Avg. |
|---|
| 43.2 |
| 26.3 |
| 61.0 |
| 31.7 |
| 7.4 |
| 23.4 |
| 66.9 |
| 12.2 |
| 18.2 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (--) | REB | (109) | -- |
| -- | (--) | OREB | (6) | -- |
| -- | (--) | DREB | (166) | -- |
| -- | (--) | AST | (199) | -- |
| -- | (--) | TO | (155) | -- |
| -- | (--) | AST/TO | (187) | -- |
| -- | (--) | STL | (183) | -- |
| -- | (--) | BLK | (360) | -- |
| League Avg. |
|---|
| 34.2 |
| 9.8 |
| 24.4 |
| 13.4 |
| 14.9 |
| 0.9 |
| 7.8 |
| 3.6 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (--) | Points | (173) | -- |
| -- | (--) | 1st Half | (119) | -- |
| -- | (--) | 2nd Half | (119) | -- |
| League Avg. |
|---|
| 72.3 |
| 34.6 |
| 37.4 |