Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
8-3 | 5-4-0 | 4-5-0 | 0-2 | 8-1 |
|
2-11 | 2-9-1 | 7-5-0 | 1-8 | 1-3 |
Cleveland State
Horizon20-11
Robert Morris
Horizon8-24
Cleveland State @ Robert Morris Matchups, Results & Stats
UPMC Events Center
Head-To-HeadLast 10
Win / Loss
4-2
ATS
1-1-0 Even
Over / Under
1-0-0
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
47.6 | (19) | FG% | (309) | 45.5 |
27.5 | (51) | FGM | (315) | 28.5 |
57.8 | (191) | FGA | (268) | 62.7 |
32.7 | (243) | 3P% | (324) | 37.9 |
6.2 | (275) | 3PM | (266) | 9.2 |
18.9 | (275) | 3PA | (193) | 24.4 |
66.0 | (316) | FT% | (229) | 73.9 |
14.1 | (92) | FTM | (167) | 11.3 |
21.4 | (34) | FTA | (156) | 15.3 |
League Avg. |
---|
43.4 |
25.6 |
59.0 |
33.3 |
7.6 |
22.7 |
70.4 |
12.0 |
17.0 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
33.4 | (138) | REB | (114) | 33.9 |
8.5 | (59) | OREB | (290) | 9.9 |
24.8 | (19) | DREB | (283) | 24.0 |
16.8 | (10) | AST | (325) | 16.8 |
0.0 | (309) | TO | (286) | 0.0 |
0.0 | (54) | AST/TO | (48) | 0.0 |
9.0 | (321) | STL | (238) | 7.9 |
3.2 | (280) | BLK | (96) | 4.5 |
League Avg. |
---|
32.6 |
8.7 |
23.9 |
13.3 |
0.8 |
17.3 |
6.9 |
3.3 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
75.4 | (60) | Points | (309) | 77.6 |
35.9 | (321) | 1st Half | (103) | 35.7 |
38.6 | (321) | 2nd Half | (103) | 41.1 |
League Avg. |
---|
70.7 |
33.5 |
36.8 |