Boston @ Cleveland Game Overview
BOS vs CLERecords
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
4-6-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Apr 19, '15 | CLE |
|
CLE -11.5 | o204.5 |
| Apr 12, '15 | BOS |
|
BOS -10.0 | u197.0 |
| Apr 10, '15 | CLE |
|
BOS 6.0 | u208.5 |
| Mar 03, '15 | CLE |
|
CLE -11.0 | u210.5 |
| Nov 14, '14 | BOS |
|
BOS 6.0 | o208.5 |
| Apr 12, '14 | CLE |
|
BOS 9.0 | o206.5 |
| Dec 28, '13 | BOS |
|
CLE 4.5 | o196.0 |
| Nov 29, '13 | BOS |
|
BOS -3.5 | u189.5 |
| Apr 05, '13 | BOS |
|
CLE 5.0 | u199.0 |
| Mar 27, '13 | CLE |
|
CLE 2.5 | u197.0 |
BOS vs CLE Preview
Check back shortly for a full preview.BOS vs CLEInjury report
Boston's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Cleveland's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
BOS vs CLEStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 44.3 | (21) | FG% | (20) | 45.6 |
| 38.9 | (5) | FGM | (22) | 38.0 |
| 87.8 | (1) | FGA | (16) | 83.5 |
| 32.7 | (27) | 3P% | (9) | 34.3 |
| 8.0 | (14) | 3PM | (13) | 7.7 |
| 24.6 | (13) | 3PA | (15) | 22.5 |
| 75.5 | (14) | FT% | (12) | 74.6 |
| 15.5 | (28) | FTM | (1) | 14.8 |
| 20.5 | (27) | FTA | (1) | 19.9 |
| League Avg. |
|---|
| 44.9 |
| 37.5 |
| 83.6 |
| 35.0 |
| 7.8 |
| 22.4 |
| 75.0 |
| 17.1 |
| 22.9 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 43.7 | (13) | REB | (3) | 41.0 |
| 11.0 | (12) | OREB | (12) | 10.7 |
| 32.7 | (25) | DREB | (21) | 30.3 |
| 24.5 | (4) | AST | (30) | 24.1 |
| 0.0 | (20) | TO | (15) | 0.0 |
| 0.0 | (26) | AST/TO | (9) | 0.0 |
| 8.2 | (6) | STL | (19) | 7.8 |
| 3.6 | (21) | BLK | (25) | 4.5 |
| League Avg. |
|---|
| 43.3 |
| 10.9 |
| 32.4 |
| 22.0 |
| 0.0 |
| 607.1 |
| 7.7 |
| 4.8 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 101.3 | (13) | Points | (13) | 98.7 |
| 23.7 | (22) | 1st Q | (11) | 24.7 |
| 24.9 | (22) | 2nd Q | (11) | 25.2 |
| 25.7 | (22) | 3rd Q | (11) | 24.4 |
| 26.1 | (22) | 4th Q | (11) | 23.9 |
| League Avg. |
|---|
| 100.0 |
| 24.9 |
| 25.0 |
| 24.8 |
| 24.5 |