Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
13-22 | 16-18-1 | 14-21-0 | 5-12 | 8-10 |
|
24-13 | 22-15-0 | 19-18-0 | 9-10 | 15-3 |
Boston
12th Eastern Conference25-57
Los Angeles
3rd Western Conference57-25
Boston @ Los Angeles Matchups, Results & Stats
Staples Center
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
2-8-0
Over / Under
3-7-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 11, '13 | BOS |
|
LAC -5.0 | u195.0 |
Feb 03, '13 | BOS |
|
BOS 1.0 | o183.5 |
Dec 27, '12 | LAC |
|
LAC -9.0 | u189.5 |
Mar 12, '12 | LAC |
|
BOS 5.5 | u185.5 |
Mar 09, '11 | BOS |
|
LAC 9.0 | o192.0 |
Feb 26, '11 | LAC |
|
LAC 8.0 | o186.0 |
Jan 25, '10 | BOS |
|
LAC 11.5 | u189.0 |
Dec 27, '09 | LAC |
|
LAC 8.5 | u190.0 |
Mar 23, '09 | BOS |
|
LAC 15.0 | u200.0 |
Feb 25, '09 | LAC |
|
LAC 10.0 | u200.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
44.4 | (28) | FG% | (5) | 44.3 |
36.1 | (23) | FGM | (13) | 37.3 |
81.4 | (10) | FGA | (23) | 84.1 |
34.3 | (28) | 3P% | (1) | 33.1 |
6.5 | (20) | 3PM | (9) | 6.9 |
18.9 | (18) | 3PA | (14) | 21.0 |
76.1 | (10) | FT% | (12) | 73.8 |
16.0 | (24) | FTM | (22) | 18.1 |
21.0 | (27) | FTA | (22) | 24.5 |
League Avg. |
---|
45.0 |
37.4 |
83.2 |
35.7 |
7.6 |
21.3 |
75.5 |
17.5 |
23.2 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
41.7 | (18) | REB | (25) | 44.3 |
10.5 | (7) | OREB | (29) | 11.7 |
31.1 | (14) | DREB | (10) | 32.5 |
19.1 | (23) | AST | (25) | 23.5 |
0.0 | (30) | TO | (1) | 0.0 |
0.0 | (30) | AST/TO | (1) | 0.0 |
6.7 | (11) | STL | (6) | 7.1 |
4.7 | (13) | BLK | (12) | 3.2 |
League Avg. |
---|
43.2 |
11.1 |
32.1 |
21.7 |
0.0 |
0.0 |
7.8 |
4.9 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
94.7 | (26) | Points | (14) | 99.6 |
24.6 | (30) | 1st Q | (1) | 25.3 |
24.6 | (30) | 2nd Q | (1) | 26.2 |
22.7 | (30) | 3rd Q | (1) | 22.4 |
22.8 | (30) | 4th Q | (1) | 24.9 |
League Avg. |
---|
100.0 |
25.1 |
24.8 |
24.6 |
24.6 |