Andres Gimenez Player Props and Stats
Total Hits Odds
Date | Opponent | Hits | Close |
---|---|---|---|
Sep 14 | vs TB | 1(o) | 0.5 |
Sep 13 | vs TB | 0(u) | 1.5 |
Sep 12 | vs TB | 1(o) | 0.5 |
Sep 11 | @ CHW | 2(o) | 1.5 |
Sep 10 | @ CHW | 2(o) | 1.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 1(o) | 0.5 |
Sep 7 | @ LAD | 3(o) | 0.5 |
Sep 6 | @ LAD | 1(o) | 0.5 |
Sep 4 | @ KC | 1(u) | 1.5 |
Last 10 average | 1.2 |
Total Home Runs Odds
Date | Opponent | HR | Close |
---|---|---|---|
Sep 14 | vs TB | 0(u) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 0(u) | 0.5 |
Sep 11 | @ CHW | 0(u) | 0.5 |
Sep 10 | @ CHW | 0(u) | 0.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 0(u) | 0.5 |
Sep 7 | @ LAD | 0(u) | 0.5 |
Sep 6 | @ LAD | 1(o) | 0.5 |
Sep 4 | @ KC | 0(u) | 0.5 |
Last 10 average | 0.1 |
Total Bases Odds
Date | Opponent | TB | Close |
---|---|---|---|
Sep 14 | vs TB | 1(u) | 1.5 |
Sep 13 | vs TB | 0(u) | 1.5 |
Sep 12 | vs TB | 1(u) | 1.5 |
Sep 11 | @ CHW | 2(o) | 1.5 |
Sep 10 | @ CHW | 2(o) | 1.5 |
Sep 9 | @ CHW | 0(u) | 1.5 |
Sep 8 | @ LAD | 1(u) | 1.5 |
Sep 7 | @ LAD | 3(o) | 1.5 |
Sep 6 | @ LAD | 4(o) | 1.5 |
Sep 4 | @ KC | 2(o) | 1.5 |
Last 10 average | 1.6 |
Total RBIs Odds
Date | Opponent | RBI | Close |
---|---|---|---|
Sep 14 | vs TB | 0(u) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 1(o) | 0.5 |
Sep 11 | @ CHW | 0(u) | 0.5 |
Sep 10 | @ CHW | 1(o) | 0.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 0(u) | 0.5 |
Sep 7 | @ LAD | 0(u) | 0.5 |
Sep 6 | @ LAD | 2(o) | 0.5 |
Sep 4 | @ KC | 0(u) | 0.5 |
Last 10 average | 0.4 |
Total Runs Scored Odds
Date | Opponent | Runs | Close |
---|---|---|---|
Sep 14 | vs TB | 1(o) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 0(u) | 0.5 |
Sep 11 | @ CHW | 1(o) | 0.5 |
Sep 10 | @ CHW | 0(u) | 0.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 0(u) | 0.5 |
Sep 7 | @ LAD | 0(u) | 0.5 |
Sep 6 | @ LAD | 1(o) | 0.5 |
Sep 4 | @ KC | 1(o) | 0.5 |
Last 10 average | 0.4 |
Total Stolen Bases Odds
Date | Opponent | SB | Close |
---|---|---|---|
Sep 14 | vs TB | 1(o) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 0(u) | 0.5 |
Sep 11 | @ CHW | 0(u) | 0.5 |
Sep 10 | @ CHW | 1(o) | 0.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 0(u) | 0.5 |
Sep 7 | @ LAD | 2(o) | 0.5 |
Sep 6 | @ LAD | 0(u) | 0.5 |
Sep 4 | @ KC | 0(u) | 0.5 |
Last 10 average | 0.4 |
Total Singles Odds
Date | Opponent | 1B | Close |
---|---|---|---|
Sep 14 | vs TB | 1(o) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 1(o) | 0.5 |
Sep 11 | @ CHW | 2(o) | 0.5 |
Sep 10 | @ CHW | 2(o) | 1.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 1(o) | 0.5 |
Sep 7 | @ LAD | 3(o) | 0.5 |
Sep 6 | @ LAD | 0(u) | 0.5 |
Sep 4 | @ KC | 0(u) | 0.5 |
Last 10 average | 1.0 |
Total Doubles Odds
Date | Opponent | 2B | Close |
---|---|---|---|
Sep 14 | vs TB | 0(u) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 0(u) | 0.5 |
Sep 11 | @ CHW | 0(u) | 0.5 |
Sep 10 | @ CHW | 0(u) | 0.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 0(u) | 0.5 |
Sep 7 | @ LAD | 0(u) | 0.5 |
Sep 6 | @ LAD | 0(u) | 0.5 |
Sep 4 | @ KC | 1(o) | 0.5 |
Last 10 average | 0.1 |
Total Triples Odds
Date | Opponent | 3B | Close |
---|---|---|---|
Sep 14 | vs TB | 0(u) | 0.5 |
Sep 13 | vs TB | 0(u) | 0.5 |
Sep 12 | vs TB | 0(u) | 0.5 |
Sep 11 | @ CHW | 0(u) | 0.5 |
Sep 10 | @ CHW | 0(u) | 0.5 |
Sep 9 | @ CHW | 0(u) | 0.5 |
Sep 8 | @ LAD | 0(u) | 0.5 |
Sep 7 | @ LAD | 0(u) | 0.5 |
Sep 6 | @ LAD | 0(u) | 0.5 |
Sep 4 | @ KC | 0(u) | 0.5 |
Last 10 average |
At Least 2 Hits Odds
At Least 3 Hits Odds
Hit a Home Run Odds
Record a Hit Odds
Record an RBI Odds
Steal a Base Odds
Last 10 | Season
Date | Opp | Score | AB | HR | H | TB | RBI | R | SB | CS | 1B | 2B | 3B | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 | vs TB | W 6 - 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep 13 | vs TB | L 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12 | vs TB | L 5 - 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sep 11 | @ CHW | W 6 - 4 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Sep 10 | @ CHW | W 5 - 0 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 9 | @ CHW | W 5 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 8 | @ LAD | L 4 - 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 7 | @ LAD | L 7 - 2 | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
Sep 6 | @ LAD | W 3 - 1 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 4 | @ KC | L 4 - 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Last 10 Avg | 4.3 | 0.1 | 1.2 | 1.6 | 0.4 | 0.4 | 0.4 | 0.1 | 1.0 | 0.1 | 0.0 | 0.1 | 0.9 |
Andres Gimenez's Batting Statistics for Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CLE | 141 | 541 | 62 | 137 | 20 | 1 | 8 | 59 | 29 | 5 | 25 | 90 | 0 | .253 | .305 | .338 |
2023 | CLE | 153 | 557 | 76 | 140 | 27 | 5 | 15 | 62 | 30 | 6 | 32 | 112 | 0 | .251 | .315 | .399 |
2022 | CLE | 146 | 491 | 66 | 146 | 26 | 3 | 17 | 69 | 20 | 3 | 34 | 112 | 0 | .297 | .373 | .466 |
2021 | CLE | 68 | 188 | 23 | 41 | 10 | 0 | 5 | 16 | 11 | 0 | 11 | 54 | 0 | .218 | .286 | .351 |
2020 | NYM | 49 | 118 | 22 | 31 | 3 | 2 | 3 | 12 | 8 | 1 | 7 | 28 | 0 | .263 | .336 | .398 |
Andres Gimenez's Batting Statistics for Post Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | SAC | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CLE | 7 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 0 | .179 | .207 | .214 |