- Stats
- Picks
- Odds
Northern Illinois vs Bowling Green Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
14 | 17 | 10 | 7 | 48 |
|
|
7 | 0 | 3 | 7 | 17 |
Player Stats
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
-14.0 (17) | 54.5o (10.5) |
|
|
+14.0 | 54.5u |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| No Scoring | |||
| 2nd Quarter | |||
| No Scoring | |||
| 3rd Quarter | |||
| No Scoring | |||
| 4th Quarter | |||
| No Scoring | |||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 29 | 18 |
| Rushes-Yards | 55-338 | 45-199 |
| Passing Yards | 239 | 175 |
| Sacked-Yards Lost | 2-5 | 3-16 |
| Return Yardage | 43 | 64 |
| Passing | 21-34-3 | 13-23-1 |
| Punts-Average | 3-36.7 | 3-42.7 |
| Fumbles-Lost | 2-1 | 2-2 |
| Penalties-Yards | 6-39 | 6-60 |
| Field Goals | 2-2 | 1-2 |
| Time of Possession | 34:48 | 25:12 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| M. Childers | 21/33 | 239 | 3 | 0 | ||||||||||||||
| D. Santacaterina | 0/1 | 0 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| T. Mister | 17 | 115 | 1 | 30 | ||||||||||||||
| M. Childers | 19 | 73 | 0 | 29 | ||||||||||||||
| D. Milton | 6 | 62 | 0 | 41 | ||||||||||||||
| M. Jones | 5 | 37 | 0 | 17 | ||||||||||||||
| T. Harbison | 5 | 36 | 0 | 22 | ||||||||||||||
| J. Wesley | 1 | 9 | 1 | 9 | ||||||||||||||
| C. Blake | 1 | 7 | 0 | 7 | ||||||||||||||
| D. Santacaterina | 1 | -1 | 0 | -1 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| C. Beebe | 8 | 6 | 124 | 1 | 73 | |||||||||||||
| S. Tears | 7 | 3 | 42 | 1 | 15 | |||||||||||||
| D. Brown | 4 | 3 | 23 | 0 | 11 | |||||||||||||
| C. Blake | 7 | 3 | 17 | 0 | 8 | |||||||||||||
| M. Jones | 3 | 2 | 16 | 0 | 11 | |||||||||||||
| S. Wimann | 3 | 3 | 11 | 1 | 8 | |||||||||||||
| A. Parchment | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| J. Abresch | 1 | 14 | 0 | |||||||||||||||
| T. Foster | 1 | 1 | 0 | |||||||||||||||
| M. Allen | 1 | -3 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| T. Foster | 2 | 14 | ||||||||||||||||
| B. Jones | 1 | 4 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Johnson | 9 | 2 | ||||||||||||||||
| B. Jones | 6 | 2 | ||||||||||||||||
| M. Williams | 6 | 1 | ||||||||||||||||
| S. Smith | 4 | 0 | ||||||||||||||||
| T. Foster | 3 | 0 | ||||||||||||||||
| A. Schwab | 3 | 0 | ||||||||||||||||
| A. Jones-Davis | 3 | 0 | ||||||||||||||||
| J. Embry | 3 | 0 | ||||||||||||||||
| L. Deveaux Jr. | 2 | 1 | ||||||||||||||||
| C. Lersch | 2 | 1 | ||||||||||||||||
| M. Olootu | 2 | 0 | ||||||||||||||||
| S. Lurry | 2 | 0 | ||||||||||||||||
| J. Abresch | 1 | 3 | ||||||||||||||||
| W. Kramer | 1 | 2 | ||||||||||||||||
| A. Buirge | 1 | 0 | ||||||||||||||||
| M. Allen | 1 | 0 | ||||||||||||||||
| J. Russell | 1 | 0 | ||||||||||||||||
| M. Jones | 1 | 0 | ||||||||||||||||
| A. Gregory | 1 | 0 | ||||||||||||||||
| Q. Hoosman | 1 | 0 | ||||||||||||||||
| D. Webster | 1 | 0 | ||||||||||||||||
| B. LeRoy | 0 | 2 | ||||||||||||||||
| J. Corcoran | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| M. Childers | 1 | 1 | ||||||||||||||||
| T. Mister | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| M. Ference | 3 | 110 | 42 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Embry | 1 | 31 | 31 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| J. Morgan | 7/12 | 71 | 1 | 2 | ||||||||||||||
| G. Loy | 6/11 | 104 | 0 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| A. Clair | 15 | 108 | 0 | 28 | ||||||||||||||
| G. Loy | 11 | 29 | 1 | 16 | ||||||||||||||
| B. Denley | 3 | 19 | 0 | 11 | ||||||||||||||
| D. Wilson | 5 | 17 | 0 | 7 | ||||||||||||||
| J. Cleveland | 5 | 14 | 0 | 13 | ||||||||||||||
| T. Stephens | 3 | 9 | 0 | 4 | ||||||||||||||
| J. Morgan | 2 | 3 | 0 | 4 | ||||||||||||||
| L. Skattebo | 1 | 0 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Guyton | 4 | 2 | 51 | 0 | 31 | |||||||||||||
| S. Miller | 5 | 3 | 49 | 0 | 30 | |||||||||||||
| P. Norris | 1 | 1 | 29 | 0 | 29 | |||||||||||||
| J. Pough | 4 | 4 | 20 | 0 | 12 | |||||||||||||
| M. Wilcox | 3 | 2 | 15 | 0 | 12 | |||||||||||||
| Q. Morris | 1 | 1 | 11 | 1 | 11 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| D. Konowalski | 1 | 6 | ||||||||||||||||
| N. Locke | 1 | 3 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| N. Locke | 9 | 1 | ||||||||||||||||
| F. Garth | 8 | 2 | ||||||||||||||||
| A. Banks | 6 | 2 | ||||||||||||||||
| C. Jefferies | 6 | 0 | ||||||||||||||||
| B. Harris | 5 | 5 | ||||||||||||||||
| D. Konowalski | 5 | 0 | ||||||||||||||||
| M. Milton | 4 | 3 | ||||||||||||||||
| K. Coleman | 4 | 1 | ||||||||||||||||
| B. Sanders | 3 | 3 | ||||||||||||||||
| M. Gregory | 3 | 0 | ||||||||||||||||
| A. Posey | 2 | 4 | ||||||||||||||||
| J. McBride | 2 | 1 | ||||||||||||||||
| S. Smith | 2 | 0 | ||||||||||||||||
| K. Junior | 2 | 0 | ||||||||||||||||
| C. Stephens | 2 | 0 | ||||||||||||||||
| T. Hampton | 1 | 1 | ||||||||||||||||
| D. Guyton | 1 | 0 | ||||||||||||||||
| D. Hutchins | 1 | 0 | ||||||||||||||||
| M. Brown | 1 | 0 | ||||||||||||||||
| N. Lautanen | 1 | 0 | ||||||||||||||||
| N. Ballew | 1 | 0 | ||||||||||||||||
| G. Schwieterman | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| A. Clair | 1 | 1 | ||||||||||||||||
| G. Loy | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Davidson | 3 | 128 | 46 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| A. Clair | 2 | 44 | 22 | |||||||||||||||
| M. Wilcox | 1 | 20 | 20 | |||||||||||||||
Game Info
Location Doyt L. Perry Stadium
Temperature 75° Temperature
Attendance 12,092 attendance
NIU vs BGSURecords
NIU RecordLast 10
Win / Loss
7-3-0
ATS
7-3-0
Over / Under
2-8-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 14, '17 |
@
|
W 14 - 13 | L -7.5 | u50.0 |
| Oct 07, '17 |
|
W 24 - 3 | L -23 | u44.0 |
| Sep 30, '17 |
@
|
L 28 - 34 | W 9.5 | o48.0 |
| Sep 16, '17 |
@
|
W 21 - 17 | W 10.5 | u57.5 |
| Sep 09, '17 |
|
W 38 - 10 | W -14 | u54.5 |
| Sep 01, '17 |
|
L 20 - 23 | W 3.5 | u46.5 |
| Nov 25, '16 |
@
|
W 31 - 21 | W -6.5 | o46.0 |
| Nov 16, '16 |
@
|
W 31 - 24 | W -1 | u63.0 |
| Nov 09, '16 |
|
L 24 - 31 | L 6 | u69.5 |
| Nov 01, '16 |
|
W 45 - 20 | W -17 | u72.0 |
NIU Next 3 Games
Northern Illinois does not have any upcoming games scheduled.
NIU vs BGSU Preview
Check back shortly for a full preview.NIU vs BGSUInjury report
Northern Illinois's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Bowling Green's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
199.4
Yds/Att
6.7
TDs/Int
10 / 6
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| M.Childers | Oct 14, 2017 | BUFF 13 - NIU 14 | 224 | 31 | 20 | 64.5 | 7.2 | 1/0 | 135.9 |
| M.Childers | Oct 7, 2017 | NIU 24 - KENT 3 | 114 | 21 | 13 | 61.9 | 5.4 | 3/1 | 145.1 |
| D.Santacaterina | Oct 7, 2017 | NIU 24 - KENT 3 | 0 | 1 | 0 | 0.0 | 0.0 | 0/1 | -200.0 |
| D.Santacaterina | Sep 30, 2017 | SDSU 34 - NIU 28 | 262 | 37 | 23 | 62.2 | 7.1 | 3/3 | 132.2 |
| M.Childers | Sep 30, 2017 | SDSU 34 - NIU 28 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| D.Santacaterina | Sep 16, 2017 | NEB 17 - NIU 21 | 128 | 22 | 15 | 68.2 | 5.8 | 0/0 | 117.1 |
| D.Santacaterina | Sep 9, 2017 | NIU 38 - EIU 10 | 252 | 34 | 23 | 67.6 | 7.4 | 3/1 | 153.1 |
| M.Childers | Sep 9, 2017 | NIU 38 - EIU 10 | 17 | 1 | 1 | 100.0 | 17.0 | 0/0 | 242.8 |
Yds/Game
227.6
Yds/Att
6.1
TDs/Int
7 / 5
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.Morgan | Oct 14, 2017 | BGSU 30 - OHIO 48 | 182 | 41 | 16 | 39.0 | 4.4 | 1/1 | 79.5 |
| G.Loy | Oct 14, 2017 | BGSU 30 - OHIO 48 | 10 | 2 | 1 | 50.0 | 5.0 | 0/1 | -8.0 |
| J.Morgan | Oct 7, 2017 | M-OH 29 - BGSU 37 | 222 | 25 | 11 | 44.0 | 8.9 | 3/1 | 150.2 |
| G.Loy | Oct 7, 2017 | M-OH 29 - BGSU 37 | 8 | 1 | 1 | 100.0 | 8.0 | 0/0 | 167.2 |
| J.Morgan | Sep 30, 2017 | BGSU 23 - AKR 34 | 163 | 28 | 17 | 60.7 | 5.8 | 2/1 | 126.0 |
| J.Doege | Sep 30, 2017 | BGSU 23 - AKR 34 | 14 | 10 | 7 | 70.0 | 1.4 | 0/1 | 61.8 |
| J.Doege | Sep 23, 2017 | MTU 24 - BGSU 13 | 283 | 35 | 21 | 60.0 | 8.1 | 1/0 | 137.4 |
| J.Morgan | Sep 16, 2017 | NW 49 - BGSU 7 | 166 | 26 | 15 | 57.7 | 6.4 | 0/0 | 111.3 |
| J.Doege | Sep 16, 2017 | NW 49 - BGSU 7 | 90 | 18 | 12 | 66.7 | 5.0 | 0/0 | 108.7 |
NIU vs BGSU Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 367.2 | (93) | Yards | (126) | 516.4 |
| 4.9 | (111) | Yards/Play | (119) | 6.8 |
| 167.2 | (48) | Rush Yds | (127) | 247.4 |
| 44.0 | (28) | Rush Att | (122) | 44.4 |
| 3.8 | (78) | Yards/Rush | (125) | 5.6 |
| 200.0 | (86) | Pass Yds | (105) | 269.0 |
| 31.3 | (75) | Pass Att | (72) | 31.9 |
| 18.5 | (79) | Comp | (66) | 19.1 |
| 59.0 | (82) | Comp% | (74) | 60.1 |
| 10.8 | (108) | Yards/Comp | (110) | 14.1 |
| 6.4 | (110) | Yards/Att | (109) | 8.4 |
| 126.3 | (86) | QB rating | (104) | 145.8 |
| League Avg. |
|---|
| 396.0 |
| 5.7 |
| 169.5 |
| 38.7 |
| 4.4 |
| 226.8 |
| 31.3 |
| 18.5 |
| 59.1 |
| 12.3 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 2.2 | (61) | Sacks | (116) | 1.0 |
| 15.2 | (76) | Sack Yds | (--) | 5.9 |
| 1.2 | (68) | Intercepts | (80) | 0.7 |
| 1.2 | (116) | Fumbles | (56) | 1.4 |
| 6.7 | (72) | Penalties | (46) | 5.1 |
| 72.0 | (78) | Penalty Yds | (38) | 40.9 |
| League Avg. |
|---|
| 2.0 |
| 13.4 |
| 0.9 |
| 0.7 |
| 6.3 |
| 55.6 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 24.2 | (60) | Score | (123) | 36.3 |
| 7.5 | (15) | 1st Q | (126) | 8.7 |
| 8.7 | (79) | 2nd Q | (114) | 12.9 |
| 6.3 | (75) | 3rd Q | (123) | 7.3 |
| 1.7 | (107) | 4th Q | (91) | 7.4 |
| League Avg. |
|---|
| 27.8 |
| 6.4 |
| 8.1 |
| 6.2 |
| 6.7 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 4.4 | (113) | Yards/Punt Ret | (19) | 2.2 |
| 18.7 | (63) | Yards/KO Ret | (56) | 15.8 |
| 10.0 | (97) | FG Att | (26) | 6.0 |
| 4.0 | (111) | FG Made | (36) | 4.0 |
| 40.0 | (115) | FG% | (69) | 66.7 |
| League Avg. |
|---|
| 8.2 |
| 20.8 |
| 45.7 |
| 32.4 |
| 71.0 |