- Stats
- Picks
- Odds
Minnesota vs Washington Results, Match Player Stats & Records
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
27 | 14 | 27 | 15 | 83 |
|
|
19 | 22 | 17 | 19 | 77 |
Game Info
Location St. Elizabeths East Entertainment and Sports Arena
Referees Blanca Burns, Randy Richardson, Billy Smith
Attendance 2,854 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
-5.0 (+1.0) | 164.5o |
|
|
+5.0 | 164.5u (4.5) |
Player Stats
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Fowles | C | 31:48 | 3-6 | 0-0 | 2-2 | 4 | 4 | 9 | 13 | 1 | 3 | 2 | 0 | 0 | 8 |
| N. Collier | F | 35:52 | 4-15 | 1-4 | 5-8 | 2 | 4 | 6 | 10 | 4 | 3 | 2 | 3 | 2 | 14 |
| A. Powers | F | 32:52 | 10-20 | 2-5 | 5-5 | 17 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 27 |
| K. McBride | G | 32:09 | 3-9 | 2-6 | 2-2 | 2 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | 10 |
| L. Clarendon | G | 15:35 | 3-7 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 8 |
| C. Dangerfield | 24:25 | 3-5 | 0-1 | 2-2 | -1 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 8 | |
| B. Carleton | 14:10 | 1-1 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | |
| N. Achonwa | 13:09 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| R. Banham | DNP | ||||||||||||||
| J. Alleyne | DNP | ||||||||||||||
| D. Dantas | DNP | ||||||||||||||
| J. Shepard | DNP | ||||||||||||||
| Total | 200:00 | 29-66 | 5-16 | 20-23 | 10 | 28 | 38 | 16 | 16 | 10 | 12 | 2 | 83 | ||
| 44% | 31% | 87% | |||||||||||||
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Charles | C | 36:36 | 6-17 | 1-3 | 1-1 | -2 | 4 | 9 | 13 | 1 | 4 | 2 | 1 | 0 | 14 |
| S. Walker-Kimbrough | F | 26:29 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 |
| M. Hines-Allen | F | 19:19 | 2-9 | 0-2 | 0-1 | -16 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 4 |
| N. Cloud | G | 36:36 | 8-14 | 2-7 | 4-5 | -2 | 1 | 1 | 2 | 5 | 2 | 2 | 4 | 1 | 22 |
| A. Atkins | G | 34:35 | 6-10 | 2-4 | 3-3 | -4 | 0 | 2 | 2 | 4 | 5 | 0 | 4 | 1 | 17 |
| S. Zellous | 18:15 | 2-3 | 0-1 | 4-4 | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 8 | |
| E. McCall | 14:25 | 2-4 | 0-0 | 0-0 | -3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
| L. Mitchell | 12:43 | 1-3 | 0-2 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S. Wiese | 1:01 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Plaisance | DNP | ||||||||||||||
| M. Gustafson | DNP | ||||||||||||||
| Total | 199:59 | 29-64 | 7-22 | 12-14 | 7 | 22 | 29 | 16 | 20 | 5 | 15 | 4 | 77 | ||
| 45% | 32% | 86% | |||||||||||||
MIN vs WASRecords
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
3-5-0
Over / Under
5-3-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 04, '21 | MIN |
|
MIN -7.5 | o159.5 |
| Jun 08, '21 | WAS |
|
WAS 2.5 | u166.5 |
| May 08, '21 | MIN |
|
MIN | P |
| Sep 08, '20 | WAS |
|
WAS 8.0 | o158.5 |
| Aug 11, '20 | MIN |
|
MIN 1.5 | u160.5 |
| Aug 16, '19 | MIN |
|
WAS -6.0 | o162.5 |
| Aug 11, '19 | WAS |
|
WAS -8.5 | o161.0 |
| Jul 24, '19 | MIN |
|
WAS -6.0 | u160.0 |
| May 10, '19 | MIN |
|
MIN | P |
| Aug 19, '18 | MIN |
|
MIN 1.5 | o158.5 |
MIN vs WAS Preview
Check back shortly for a full preview.MIN vs WASInjury report
Minnesota's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Washington's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
MIN vs WASStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 45.8 | (2) | FG% | (12) | 46.3 |
| 30.7 | (4) | FGM | (10) | 31.1 |
| 67.1 | (8) | FGA | (4) | 67.1 |
| 34.1 | (8) | 3P% | (11) | 37.8 |
| 6.8 | (8) | 3PM | (10) | 7.7 |
| 20.0 | (8) | 3PA | (3) | 20.4 |
| 83.6 | (3) | FT% | (4) | 79.9 |
| 14.4 | (3) | FTM | (7) | 13.7 |
| 17.3 | (4) | FTA | (6) | 17.2 |
| League Avg. |
|---|
| 43.4 |
| 29.7 |
| 68.5 |
| 34.2 |
| 7.2 |
| 21.2 |
| 80.7 |
| 13.9 |
| 17.2 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 34.8 | (7) | REB | (10) | 36.7 |
| 7.2 | (9) | OREB | (4) | 7.7 |
| 27.6 | (2) | DREB | (9) | 29.0 |
| 20.5 | (4) | AST | (6) | 19.5 |
| 14.6 | (9) | TO | (4) | 14.3 |
| 1.4 | (7) | AST/TO | (6) | 1.4 |
| 6.7 | (11) | STL | (6) | 7.0 |
| 4.2 | (7) | BLK | (12) | 3.6 |
| League Avg. |
|---|
| 34.8 |
| 8.2 |
| 26.7 |
| 18.9 |
| 14.0 |
| 1.4 |
| 7.0 |
| 4.2 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 82.7 | (4) | Points | (9) | 83.6 |
| 22.0 | (1) | 1st Q | (3) | 19.6 |
| 20.2 | (1) | 2nd Q | (3) | 22.2 |
| 19.2 | (1) | 3rd Q | (3) | 21.5 |
| 20.5 | (1) | 4th Q | (3) | 20.3 |
| League Avg. |
|---|
| 80.5 |
| 20.7 |
| 20.2 |
| 19.9 |
| 19.1 |