Los Angeles
4th West15-22
New York
1st East26-14
Los Angeles @ New York Game Overview
LA vs NYRecords
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
3-7-0
Over / Under
3-7-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Jul 23, '14 | LA |
|
NY 7.5 | u153.0 |
| Jul 11, '14 | NY |
|
LA -4.0 | u155.5 |
| Aug 10, '13 | NY |
|
LA -5.0 | u153.0 |
| Jul 04, '13 | LA |
|
NY 13.0 | o157.5 |
| Sep 09, '12 | NY |
|
NY 6.0 | u158.0 |
| Aug 25, '12 | LA |
|
LA -10.5 | u158.5 |
| Jun 26, '11 | NY |
|
NY 1.0 | u158.5 |
| Jun 21, '11 | LA |
|
NY 7.5 | o153.0 |
| Jul 30, '10 | NY |
|
NY -6.5 | o148.0 |
| Jun 29, '10 | LA |
|
NY -2.5 | u157.0 |
LA vs NY Preview
Check back shortly for a full preview.LA vs NYInjury report
Los Angeles's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
New York's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
LA vs NYStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 41.5 | (1) | FG% | (1) | 36.0 |
| 26.2 | (4) | FGM | (1) | 23.4 |
| 63.0 | (11) | FGA | (5) | 65.0 |
| 29.7 | (11) | 3P% | (11) | 35.8 |
| 5.0 | (8) | 3PM | (12) | 7.4 |
| 16.8 | (7) | 3PA | (12) | 20.6 |
| 79.7 | (3) | FT% | (9) | 82.0 |
| 7.8 | (10) | FTM | (6) | 16.5 |
| 9.8 | (11) | FTA | (6) | 20.1 |
| League Avg. |
|---|
| 41.2 |
| 27.3 |
| 66.2 |
| 31.9 |
| 4.9 |
| 15.4 |
| 79.0 |
| 14.8 |
| 18.7 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 33.3 | (10) | REB | (1) | 31.0 |
| 7.5 | (11) | OREB | (1) | 7.4 |
| 25.8 | (2) | DREB | (1) | 23.6 |
| 15.8 | (1) | AST | (3) | 15.6 |
| 0.0 | (5) | TO | (6) | 0.0 |
| 0.0 | (5) | AST/TO | (6) | 0.0 |
| 3.8 | (6) | STL | (4) | 9.2 |
| 2.0 | (1) | BLK | (5) | 3.1 |
| League Avg. |
|---|
| 34.5 |
| 9.5 |
| 25.1 |
| 15.6 |
| 0.0 |
| 0.0 |
| 7.8 |
| 4.4 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 65.2 | (9) | Points | (1) | 70.6 |
| 20.3 | (5) | 1st Q | (6) | 18.9 |
| 13.5 | (5) | 2nd Q | (6) | 17.4 |
| 14.7 | (5) | 3rd Q | (6) | 16.0 |
| 15.2 | (5) | 4th Q | (6) | 18.4 |
| League Avg. |
|---|
| 74.3 |
| 19.2 |
| 17.6 |
| 18.4 |
| 18.3 |