| Position | Forward |
|---|---|
| Height | 6'10" |
| Weight | 225 |
| Age | - |
| Birthplace | Seattle, WA, USA |
Emmett Marquardt Player Stats
Emmett Marquardt Game Logs
Emmett Marquardt's Shooting Statistics
| Season | Team | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | EWU | 1 | 27.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2.0 |
| 2025-2026 | EWU | 30 | 15.8 | 58 | 133 | 43.6 | 29 | 81 | 35.8 | 19 | 22 | 86.4 | 5.5 |
| 2024-2025 | EWU | 32 | 22.8 | 110 | 222 | 49.5 | 35 | 96 | 36.5 | 31 | 41 | 75.6 | 8.9 |
Emmett Marquardt's Other Statistics
| Season | Team | GP | MPG | Reb | Reb/G | A | APG | STL | SPG | BLK | BPG | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | EWU | 1 | 27.0 | 4 | 4.0 | 0 | 0.0 | 1 | 1.0 | 0 | - | 0 | 4 |
| 2025-2026 | EWU | 30 | 15.8 | 83 | 2.8 | 23 | 0.8 | 13 | 0.4 | 14 | 0.5 | 26 | 43 |
| 2024-2025 | EWU | 32 | 22.8 | 142 | 4.4 | 37 | 1.2 | 20 | 0.6 | 23 | 0.7 | 29 | 97 |






