St. John's
1st Big East29-6
Kansas
3rd Big 1224-10
St. John's @ Kansas Game Overview
SJU vs KURecords
Head-To-HeadLast 10
Win / Loss
1-0
ATS
0-1-0
Over / Under
1-0-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Dec 03, '21 | SJU |
|
KU -7.0 | o158.0 |
SJU vs KU Preview
Check back shortly for a full preview.SJU vs KUInjury report
St. John's's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Pohto | G | Out - Hip( Dec 08, '25) | Dec 08, '25 | |
| Pohto is dealing with a hip injury and will miss the remainder of the 2025-26 season. | ||||
| I. Suljanovic | F | Out - Knee( Oct 16, '25) | Oct 16, '25 | |
| Suljanovic suffered a dislocated patella and will not take the court for the Red Storm. He will miss the remainder of the 2025-26 season. | ||||
Kansas's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| S. Calderon | F | Questionable - Undisclosed( Mar 19, '26) | Mar 19, '26 | |
| Calderon is dealing with an undisclosed injury and is uncertain to take the court for the Jayhawks. | ||||
| C. Allen | G | Questionable - Undisclosed( Mar 12, '26) | Mar 12, '26 | |
| Allen is dealing with an undisclosed injury and is uncertain to take the court for the Jayhawks. | ||||
| W. Thengvall | G | Questionable - Undisclosed( Mar 11, '26) | Mar 11, '26 | |
| Thengvall is dealing with an undisclosed injury and is uncertain to take the court for the Jayhawks. | ||||
SJU vs KUStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 45.4 | (175) | FG% | (6) | 38.7 |
| 27.9 | (117) | FGM | (83) | 24.5 |
| 61.4 | (85) | FGA | (326) | 63.3 |
| 33.3 | (229) | 3P% | (31) | 30.5 |
| 7.0 | (281) | 3PM | (232) | 8.0 |
| 21.0 | (277) | 3PA | (323) | 26.3 |
| 72.6 | (180) | FT% | (31) | 68.8 |
| 18.7 | (23) | FTM | (40) | 12.1 |
| 25.7 | (17) | FTA | (56) | 17.6 |
| League Avg. |
|---|
| 44.7 |
| 26.3 |
| 58.8 |
| 33.8 |
| 7.9 |
| 23.3 |
| 72.2 |
| 14.6 |
| 20.2 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 34.9 | (70) | REB | (290) | 33.4 |
| 10.9 | (46) | OREB | (326) | 10.2 |
| 24.0 | (114) | DREB | (13) | 23.2 |
| 16.2 | (62) | AST | (47) | 11.6 |
| 10.4 | (68) | TO | (347) | 9.6 |
| 1.6 | (38) | AST/TO | (225) | 1.2 |
| 7.8 | (110) | STL | (316) | 6.6 |
| 4.9 | (305) | BLK | (7) | 3.1 |
| League Avg. |
|---|
| 31.7 |
| 9.1 |
| 22.6 |
| 13.9 |
| 11.8 |
| 1.2 |
| 6.7 |
| 3.3 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 81.5 | (77) | Points | (49) | 69.1 |
| 39.9 | (300) | 1st Half | (1) | 32.3 |
| 41.3 | (300) | 2nd Half | (1) | 36.2 |
| League Avg. |
|---|
| 75.1 |
| 35.3 |
| 39.1 |