- Stats
- Picks
- Odds
Harvard @ Marist Game Overview
HARV vs MRSTRecords
Head-To-HeadLast 10
Win / Loss
1-0
ATS
1-0-0
Over / Under
1-0-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 04, '24 | HARV |
|
HARV -3.0 | o131.0 |
HARV vs MRST Preview
Check back shortly for a full preview.HARV vs MRSTInjury report
Harvard's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Marist's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Schofield | C | Questionable - Undisclosed( Feb 28, '26) | Feb 28, '26 | |
| Schofiled is dealing with an undisclosed injury and is uncertain to take the court for the Red Foxes. | ||||
| E. Lewis | G | Out - Undisclosed( Feb 11, '26) | Feb 11, '26 | |
| Lewis is dealing with an undisclosed injury and will not take the court for the Red Foxes. He will miss the remainder of the 2025-26 season. | ||||
HARV vs MRSTStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 48.5 | (101) | FG% | (11) | 36.1 |
| 25.0 | (180) | FGM | (4) | 20.0 |
| 51.5 | (256) | FGA | (14) | 55.3 |
| 37.7 | (54) | 3P% | (7) | 21.1 |
| 7.2 | (211) | 3PM | (8) | 5.0 |
| 19.2 | (271) | 3PA | (47) | 23.7 |
| 78.0 | (4) | FT% | (76) | 68.6 |
| 17.8 | (333) | FTM | (157) | 16.0 |
| 22.8 | (362) | FTA | (179) | 23.3 |
| League Avg. |
|---|
| 44.3 |
| 27.0 |
| 61.0 |
| 32.6 |
| 7.9 |
| 24.3 |
| 70.6 |
| 15.1 |
| 21.4 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 32.2 | (311) | REB | (163) | 28.7 |
| 6.0 | (341) | OREB | (105) | 8.0 |
| 26.2 | (138) | DREB | (112) | 20.7 |
| 13.0 | (192) | AST | (5) | 10.7 |
| 11.5 | (149) | TO | (73) | 13.0 |
| 1.1 | (177) | AST/TO | (5) | 0.8 |
| 8.5 | (244) | STL | (105) | 6.3 |
| 3.2 | (175) | BLK | (319) | 2.3 |
| League Avg. |
|---|
| 33.3 |
| 9.8 |
| 23.5 |
| 14.4 |
| 13.3 |
| 1.1 |
| 7.6 |
| 3.5 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 75.0 | (260) | Points | (4) | 61.0 |
| 32.2 | (57) | 1st Half | (85) | 31.7 |
| 42.8 | (57) | 2nd Half | (85) | 29.3 |
| League Avg. |
|---|
| 77.0 |
| 36.6 |
| 40.1 |