Charlotte vs Phoenix Matchups, Results & Stats
CHA vs PHORecords
Head-To-HeadLast 10
Win / Loss
8-2
ATS
3-6-1
Over / Under
5-4-1
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Apr 02, '26 | CHA |
|
CHA -6.0 | o226.5 |
| Mar 08, '26 | PHO |
|
PHO 5.5 | u217.5 |
| Jan 12, '25 | PHO |
|
Push -7.0 | o227.5 |
| Jan 07, '25 | CHA |
|
CHA 4.5 | u225.5 |
| Mar 15, '24 | CHA |
|
PHO -10.5 | u220.5 |
| Dec 29, '23 | PHO |
|
CHA 15.5 | o231.5 |
| Mar 01, '23 | CHA |
|
PHO -10.0 | u228.5 |
| Jan 24, '23 | PHO |
|
PHO -6.5 | o223.0 |
| Jan 02, '22 | CHA |
|
PHO -2.5 | P232.0 |
| Dec 19, '21 | PHO |
|
PHO -7.0 | o230.0 |
CHA vs PHO Preview
Check back shortly for a full preview.CHA vs PHOInjury report
Charlotte's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| G. Williams | PF | Out - Hamstring( Oct 31, '26) | Oct 31, '26 | |
| Williams is OUT for Monday's (Nov. 2) game against the Pistons. | ||||
| K. Knueppel | SF | Out - Hamstring( Oct 28, '26) | Oct 28, '26 | |
| Knueppel is OUT for Friday's (Oct. 30) game against the Wizards. | ||||
| C. White | SG | Out - Calf( Oct 25, '26) | Oct 25, '26 | |
| The Hornets said on Monday's (Oct. 26) that White remains without a timeline for a return, per Rod Boone of The Charlotte Observer. | ||||
Phoenix's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| M. Williams | C | Out - Shoulder( Sep 10, '26) | Sep 10, '26 | |
| The Suns said on Friday (Sept. 11) that Williams underwent surgery to repair a torn labrum in his left shoulder and will miss an extended period of time, per Shams Charania of ESPN. | ||||
CHA vs PHOStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (--) | FG% | (--) | -- |
| -- | (--) | FGM | (--) | -- |
| -- | (--) | FGA | (--) | -- |
| -- | (--) | 3P% | (--) | -- |
| -- | (--) | 3PM | (--) | -- |
| -- | (--) | 3PA | (--) | -- |
| -- | (--) | FT% | (--) | -- |
| -- | (--) | FTM | (--) | -- |
| -- | (--) | FTA | (--) | -- |
| League Avg. |
|---|
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (--) | REB | (--) | -- |
| -- | (--) | OREB | (--) | -- |
| -- | (--) | DREB | (--) | -- |
| -- | (--) | AST | (--) | -- |
| -- | (--) | TO | (--) | -- |
| -- | (--) | AST/TO | (--) | -- |
| -- | (--) | STL | (--) | -- |
| -- | (--) | BLK | (--) | -- |
| League Avg. |
|---|
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (--) | Points | (--) | -- |
| -- | (--) | 1st Q | (--) | -- |
| -- | (--) | 2nd Q | (--) | -- |
| -- | (--) | 3rd Q | (--) | -- |
| -- | (--) | 4th Q | (--) | -- |
| League Avg. |
|---|
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |