Illinois @ Washington Game Overview
ILL vs WASHRecords
ILL RecordLast 10
Win / Loss
8-2-0
ATS
8-2-0
Over / Under
6-4-0
Date | vs | Result | ATS | O/U |
---|---|---|---|---|
Oct 11, '25 |
|
L 16 - 34 | L 14.5 | u51.0 |
Oct 04, '25 |
@
|
W 43 - 27 | W -9.5 | o55.5 |
Sep 27, '25 |
|
W 34 - 32 | W 6.5 | o61.5 |
Sep 20, '25 |
@
|
L 10 - 63 | L 7 | o51.0 |
Sep 13, '25 |
|
W 38 - 0 | W -27.5 | u51.0 |
Sep 06, '25 |
@
|
W 45 - 19 | W -2.5 | o49.0 |
Aug 29, '25 |
|
W 52 - 3 | W -48.5 | u62.5 |
Dec 31, '24 |
|
W 21 - 17 | W 9 | u50.5 |
Nov 30, '24 |
@
|
W 38 - 28 | W -9.5 | o43.0 |
Nov 23, '24 |
@
|
W 38 - 31 | W 2.5 | o47.5 |
ILL Next 3 Games
ILL vs WASH Preview
Check back shortly for a full preview.ILL vs WASHInjury report
Illinois's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
B. Clawson | CB | Questionable - Undisclosed( Oct 11, '25) | Oct 11, '25 | |
Clawson is dealing with an undisclosed issue and is uncertain to take the field for the Fighting Illini. | ||||
X. Scott | CB | Questionable - Undisclosed( Oct 11, '25) | Oct 11, '25 | |
Scott is dealing with an undisclosed issue and is uncertain to take the field for the Fighting Illini. | ||||
A. Knapik | OG | Questionable - Knee( Oct 11, '25) | Oct 11, '25 | |
Knapik is dealing with a knee issue and is uncertain to take the field for the Fighting Illini. | ||||
L. Zardzin | LB | Questionable - Undisclosed( Oct 11, '25) | Oct 11, '25 | |
Zardzin is dealing with an undisclosed issue and is uncertain to take the field for the Fighting Illini. | ||||
L. Hansen | LS | Questionable - Undisclosed( Oct 11, '25) | Oct 11, '25 | |
Hansen is dealing with an undisclosed issue and is uncertain to take the field for the Fighting Illini. | ||||
L. Farrell | TE | Out - Undisclosed( Sep 27, '25) | Sep 27, '25 | |
Farrell is dealing with an undisclosed issue and will not take the field for the Fighting Illini. He will miss the remainder of the 2025 season. | ||||
T. Cox | CB | Out - Undisclosed( Aug 29, '25) | Aug 29, '25 | |
Cox is battling an undisclosed injury and will not take the field for the Fighting Illini. He will miss the remainder of the 2025 season. | ||||
J. Forster | RB | Out - Undisclosed( Aug 29, '25) | Aug 29, '25 | |
Forster is battling an undisclosed injury and will not take the field for the Fighting Illini. He will miss the remainder of the 2025 season. | ||||
J. Hirdes | OG | Out - Knee( Aug 23, '25) | Aug 23, '25 | |
Hirdes is dealing with a knee injury and will not take the field for the Fighting Illini. He is expected to miss the entire 2025 season. | ||||
G. Smith | TE | Out - Undisclosed( Aug 06, '25) | Aug 06, '25 | |
Smith is dealing with an undisclosed injury and will not take the field for the Fighting Illini. He is expected to miss the entire 2025 season. |
Washington's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
C. Willis | OG | Questionable - Knee( Oct 10, '25) | Oct 10, '25 | |
Willis is dealing with a knee injury and is uncertain to take the field for the Huskies. | ||||
R. Williams | WR | Questionable - Collarbone( Oct 10, '25) | Oct 10, '25 | |
Willliams is dealing with a collarbone injury and is uncertain to take the field for the Huskies. | ||||
J. Mills | OG | Questionable - Undisclosed( Oct 10, '25) | Oct 10, '25 | |
Mills is dealing with an undisclosed injury and is uncertain to take the field for the Huskies. | ||||
C. Christian | S | Questionable - Undisclosed( Oct 10, '25) | Oct 10, '25 | |
Christian is dealing with an undisclosed injury and is uncertain to take the field for the Huskies. | ||||
Z. Durfee | DL | Out - Elbow( Oct 10, '25) | Oct 10, '25 | |
Durfee is dealing with an elbow injury and will not take the field for the Huskies. | ||||
B. Al-Uqdah | LB | Out - Undisclosed( Oct 04, '25) | Oct 04, '25 | |
Al-Uqdah is battling an undisclosed injury and will not take the field for the Huskies. He will miss the remainder of the 2025 season. | ||||
R. Davis II | DL | Out - Undisclosed( Sep 27, '25) | Sep 27, '25 | |
Davis II is dealing with an undisclosed injury and will not take the field for the Huskies. He will miss the remainder of the 2025 season. | ||||
C. Crowell | TE | Out - Undisclosed( Sep 27, '25) | Sep 27, '25 | |
Crowell is dealing with an undisclosed injury and will not take the field for the Huskies. He will miss the remainder of the 2025 season. | ||||
D. McCutcheon | S | Out - Undisclosed( Sep 27, '25) | Sep 27, '25 | |
McCutcheon is dealing with an undisclosed injury and will not take the field for the Huskies. He will miss the remainder of the 2025 season. | ||||
R. Wright II | S | Out - Undisclosed( Sep 27, '25) | Sep 27, '25 | |
Wright II is dealing with an undisclosed injury and will not take the field for the Huskies. He will miss the remainder of the 2025 season. |
QB Passing StatsRecent Games
Yds/Game
264.2
Yds/Att
9.2
TDs/Int
7 / 2
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
L.Altmyer | Oct 11, 2025 | ILL 16 - OSU 34 | 248 | 44 | 30 | 68.2 | 5.6 | 1/1 | 118.5 |
L.Altmyer | Oct 4, 2025 | PUR 27 - ILL 43 | 390 | 22 | 19 | 86.4 | 17.7 | 1/0 | 250.3 |
L.Altmyer | Sep 27, 2025 | ILL 34 - USC 32 | 328 | 26 | 20 | 76.9 | 12.6 | 2/0 | 208.3 |
L.Altmyer | Sep 20, 2025 | IU 63 - ILL 10 | 146 | 22 | 14 | 63.6 | 6.6 | 1/0 | 134.4 |
E.Hampton | Sep 20, 2025 | IU 63 - ILL 10 | 13 | 3 | 2 | 66.7 | 4.3 | 0/1 | 36.4 |
L.Altmyer | Sep 13, 2025 | ILL 38 - WMU 0 | 196 | 26 | 17 | 65.4 | 7.5 | 2/0 | 154.1 |
Yds/Game
287.0
Yds/Att
10.5
TDs/Int
8 / 1
Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
---|---|---|---|---|---|---|---|---|---|
D.Williams Jr. | Oct 10, 2025 | WASH 38 - RUTG 19 | 402 | 27 | 21 | 77.8 | 14.9 | 2/0 | 227.3 |
D.Williams Jr. | Oct 4, 2025 | MD 20 - WASH 24 | 275 | 41 | 28 | 68.3 | 6.7 | 2/1 | 135.9 |
D.Williams Jr. | Sep 27, 2025 | WASH 6 - OSU 24 | 173 | 22 | 18 | 81.8 | 7.9 | 0/0 | 147.9 |
D.Williams Jr. | Sep 20, 2025 | WSU 24 - WASH 59 | 298 | 19 | 16 | 84.2 | 15.7 | 4/0 | 285.4 |
ILL vs WASH Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
383.1 | (65) | Yards | (40) | 286.0 |
6.2 | (32) | Yards/Play | (40) | 4.8 |
118.7 | (99) | Rush Yds | (13) | 84.2 |
34.1 | (73) | Rush Att | (3) | 28.2 |
3.5 | (109) | Yards/Rush | (25) | 3.0 |
264.4 | (40) | Pass Yds | (88) | 201.8 |
28.1 | (112) | Pass Att | (128) | 31.2 |
20.4 | (78) | Comp | (124) | 19.5 |
72.6 | (4) | Comp% | (68) | 62.4 |
12.9 | (13) | Yards/Comp | (28) | 10.3 |
9.4 | (4) | Yards/Att | (39) | 6.5 |
172.9 | (6) | QB rating | (51) | 126.1 |
League Avg. |
---|
372.0 |
5.6 |
152.3 |
35.7 |
4.3 |
220.4 |
30.3 |
19.0 |
62.7 |
11.6 |
7.3 |
- |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
3.3 | (127) | Sacks | (89) | 2.2 |
22.9 | (126) | Sack Yds | (--) | 18.0 |
0.3 | (5) | Intercepts | (43) | 1.0 |
0.6 | (41) | Fumbles | (127) | 0.5 |
4.9 | (32) | Penalties | (34) | 5.2 |
38.9 | (33) | Penalty Yds | (20) | 38.8 |
League Avg. |
---|
2.0 |
13.0 |
0.7 |
0.5 |
6.2 |
53.5 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
34.0 | (25) | Score | (39) | 19.8 |
5.4 | (64) | 1st Q | (75) | 2.5 |
10.1 | (35) | 2nd Q | (49) | 7.8 |
9.3 | (15) | 3rd Q | (108) | 7.0 |
9.1 | (23) | 4th Q | (3) | 2.5 |
League Avg. |
---|
26.6 |
5.9 |
8.2 |
5.7 |
6.6 |
Special Teams
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
18.9 | (10) | Yards/Punt Ret | (133) | 32.0 |
20.2 | (35) | Yards/KO Ret | (127) | 19.8 |
13.0 | (15) | FG Att | (100) | 3.0 |
12.0 | (9) | FG Made | (100) | 3.0 |
92.3 | (18) | FG% | (71) | 100.0 |
League Avg. |
---|
9.8 |
20.4 |
40.8 |
31.1 |
76.4 |