Missouri @ Auburn Game Overview
MIZZ vs AUBRecords
MIZZ RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 11, '25 |
|
L 24 - 27 | P 3 | u51.5 |
| Sep 27, '25 |
|
W 42 - 6 | L -44.5 | u56.5 |
| Sep 20, '25 |
|
W 29 - 20 | L -10 | o48.5 |
| Sep 13, '25 |
|
W 52 - 10 | W -27.5 | o47.0 |
| Sep 06, '25 |
|
W 42 - 31 | W -5.5 | o50.5 |
| Aug 28, '25 |
|
W 61 - 6 | W -38.5 | o52.5 |
| Dec 30, '24 |
|
W 27 - 24 | W -1 | o41.0 |
| Nov 30, '24 |
|
W 28 - 21 | W -3 | u51.5 |
| Nov 23, '24 |
@
|
W 39 - 20 | W -10 | o58.0 |
| Nov 16, '24 |
@
|
L 30 - 34 | W 10.5 | o42.5 |
MIZZ Next 3 Games
Missouri does not have any upcoming games scheduled.
MIZZ vs AUB Preview
Last Meeting ( Oct 19, 2024 ) Auburn 17, Missouri 21
No. 16 Missouri would have bolstered its bid to reach the College Football Playoff by knocking off Alabama at home last week.
But the Tigers (5-1, 1-1 Southeastern Conference) fell short during their disappointing 27-24 loss.
The outcome leaves Missouri with less margin for error when it resumes its postseason quest Saturday night at Auburn (3-3, 0-3).
"For us, our mindset is improvement, and we're focused on our next target," Missouri coach Eli Drinkwitz said at his Tuesday news conference.
Missouri will look to reestablish its ground attack after Alabama held running back Ahmad Hardy to 52 yards on 12 carries. In his first five games, Hardy rushed for 730 yards on 103 carries.
Drinkwitz is also seeking more explosive plays with his downfield passing. Missouri quarterback Beau Pribula completed 16 of 28 passes for 162 yards, two touchdowns and two interceptions against the Crimson Tide.
"I think Beau's done some really, really good things, and there's other things that he's still growing and developing," Drinkwitz said. "He's played well enough for us to win five games, and we had the ball in the last game with an opportunity. There's always going to be growing pains with a first-year starting quarterback. It's unrealistic for him to be perfect."
Auburn is 1-11 against nationally ranked teams under coach Hugh Freeze and just 5-14 in SEC play. It had a chance to score a breakthrough home victory over then-No. 10 Georgia on Saturday in its previous game, but it faded to a 20-10 loss to put pressure on Freeze.
His team had a chance to take a 17-0 lead over Georgia, but quarterback Jackson Arnold fumbled while extending the ball toward the goal line in the pivotal play of the game.
Arnold struggled in the second half and finished the game 19 for 31 for just 137 yards overall.
"When you look at the first half, you're in love with what you see," Freeze said. "When you look at parts of the second half, you question why not the same throws, why not the same accuracy. So all of that is certainly worth looking at."
But Freeze has decided not to switch to backup quarterback Ashton Daniels, a Stanford transfer.
"We are always getting other guys reps for sure, but Jackson is who we are going with Saturday, and hopefully he gets off to that same start he did again and continues it now throughout four quarters," he said.
Arnold has yet to throw an interception this season. He also has rushed for 247 yards and six touchdowns.
"I'll say this, what Jackson Arnold's gone through, it's been very impressive to watch him perform," Drinkwitz said. "He's doing a good job taking care of the football. He's an incredibly tough runner. Does a great job escaping the pocket."
Arnold needs to do more damage with his downfield throws -- especially against Missouri, which has allowed an average of just 72.8 yards rushing in its six games.
"People aren't running the ball on them very much at all," Freeze said.
Auburn's depth at running back has taken a hit with the dismissal of Damari Alston from the team due to disciplinary issues. Alston (128 yards, 32 carries) was the team's third-leading rusher behind Jeremiah Cobb (453 yards, 70 carries) and Arnold.
--Field Level Media
MIZZ vs AUBInjury report
Missouri's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| E. Williams | DL | Questionable - Undisclosed( Nov 29, '25) | Nov 29, '25 | |
| Williams is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. | ||||
| D. Fowlkes | WR | Questionable - Undisclosed( Nov 29, '25) | Nov 29, '25 | |
| Fowlkes is dealing with an undisclosed injury and is uncertain to take the field for the Tigers. | ||||
| S. Horn | QB | Out - Leg( Sep 20, '25) | Sep 20, '25 | |
| Horn is dealing with a leg injury and will not take the field for the Tigers. He will miss the 2025 season. | ||||
| B. Craig | K | Out - Undisclosed( Sep 02, '25) | Sep 02, '25 | |
| Craig is dealing with an undisclosed injury and will not take the field for the Tigers. He will miss the remainder of the 2025 season. | ||||
Auburn's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| B.Pribula | Oct 11, 2025 | MIZZ 24 - ALA 27 | 162 | 28 | 16 | 57.1 | 5.8 | 2/2 | 115.0 |
| B.Pribula | Sep 27, 2025 | MIZZ 42 - MASS 6 | 241 | 29 | 26 | 89.7 | 8.3 | 1/1 | 163.9 |
| M.Zollers | Sep 27, 2025 | MIZZ 42 - MASS 6 | 12 | 1 | 1 | 100.0 | 12.0 | 0/0 | 200.8 |
| T.Lock | Sep 27, 2025 | MIZZ 42 - MASS 6 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| B.Pribula | Sep 20, 2025 | MIZZ 29 - SOCAR 20 | 171 | 27 | 16 | 59.3 | 6.3 | 1/1 | 117.3 |
| B.Pribula | Sep 13, 2025 | MIZZ 52 - ULL 10 | 174 | 22 | 15 | 68.2 | 7.9 | 2/1 | 155.5 |
| M.Zollers | Sep 13, 2025 | MIZZ 52 - ULL 10 | 5 | 2 | 2 | 100.0 | 2.5 | 0/0 | 121.0 |
| B.Pribula | Sep 6, 2025 | MIZZ 42 - KU 31 | 334 | 39 | 30 | 76.9 | 8.6 | 3/0 | 174.3 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.Arnold | Oct 11, 2025 | AUB 10 - UGA 20 | 137 | 31 | 19 | 61.3 | 4.4 | 0/0 | 98.4 |
| J.Arnold | Sep 27, 2025 | TAM 16 - AUB 10 | 125 | 33 | 18 | 54.5 | 3.8 | 0/0 | 86.4 |
| J.Arnold | Sep 20, 2025 | OKLA 24 - AUB 17 | 220 | 32 | 21 | 65.6 | 6.9 | 1/0 | 133.7 |
| J.Arnold | Sep 13, 2025 | AUB 31 - USA 15 | 142 | 24 | 13 | 54.2 | 5.9 | 1/0 | 117.6 |
| J.Arnold | Sep 6, 2025 | AUB 42 - BALL 3 | 251 | 28 | 24 | 85.7 | 9.0 | 3/0 | 196.4 |
| D.Knight | Sep 6, 2025 | AUB 42 - BALL 3 | 20 | 5 | 2 | 40.0 | 4.0 | 0/0 | 73.6 |
MIZZ vs AUB Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 510.5 | (52) | Yards | (27) | 312.3 |
| 6.7 | (42) | Yards/Play | (34) | 4.8 |
| 270.5 | (14) | Rush Yds | (7) | 86.5 |
| 45.8 | (32) | Rush Att | (25) | 33.8 |
| 5.9 | (16) | Yards/Rush | (5) | 2.6 |
| 240.0 | (100) | Pass Yds | (75) | 225.8 |
| 30.2 | (95) | Pass Att | (46) | 31.0 |
| 22.0 | (90) | Comp | (59) | 19.7 |
| 72.9 | (48) | Comp% | (88) | 63.4 |
| 10.9 | (98) | Yards/Comp | (100) | 11.5 |
| 8.0 | (80) | Yards/Att | (101) | 7.3 |
| 156.1 | (76) | QB rating | (67) | 133.1 |
| League Avg. |
|---|
| 374.0 |
| 5.6 |
| 153.4 |
| 35.8 |
| 4.3 |
| 221.0 |
| 30.5 |
| 19.1 |
| 62.6 |
| 11.6 |
| 7.2 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 2.3 | (95) | Sacks | (40) | 3.0 |
| 11.8 | (85) | Sack Yds | (--) | 17.7 |
| 0.8 | (94) | Intercepts | (44) | 0.3 |
| 0.2 | (46) | Fumbles | (57) | 0.5 |
| 4.7 | (33) | Penalties | (31) | 7.7 |
| 46.5 | (47) | Penalty Yds | (37) | 70.8 |
| League Avg. |
|---|
| 2.0 |
| 13.2 |
| 0.7 |
| 0.5 |
| 6.2 |
| 53.5 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 41.7 | (49) | Score | (20) | 17.0 |
| 8.3 | (64) | 1st Q | (4) | 2.7 |
| 13.0 | (65) | 2nd Q | (48) | 4.8 |
| 9.2 | (42) | 3rd Q | (54) | 4.8 |
| 11.2 | (13) | 4th Q | (32) | 4.7 |
| League Avg. |
|---|
| 26.7 |
| 5.9 |
| 8.1 |
| 5.9 |
| 6.7 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 10.2 | (69) | Yards/Punt Ret | (42) | 6.8 |
| 20.4 | (86) | Yards/KO Ret | (57) | 22.0 |
| 10.0 | (49) | FG Att | (105) | 14.0 |
| 9.0 | (62) | FG Made | (113) | 11.0 |
| 90.0 | (91) | FG% | (82) | 78.6 |
| League Avg. |
|---|
| 9.8 |
| 20.6 |
| 49.9 |
| 38.6 |
| 77.3 |