Air Force @ Nevada Game Overview
AFA vs NEVRecords
Head-To-HeadLast 10
Win / Loss
9-1
ATS
6-4-0
Over / Under
7-3-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Mar 07, '26 | NEV |
|
AFA 25.5 | u144.5 |
| Jan 17, '26 | AFA |
|
AFA 15.5 | o133.5 |
| Feb 04, '25 | AFA |
|
NEV -10.0 | o130.5 |
| Jan 14, '25 | NEV |
|
AFA 19.0 | o127.5 |
| Jan 09, '24 | NEV |
|
AFA 14.0 | u132.5 |
| Feb 03, '23 | NEV |
|
NEV -11.0 | u135.0 |
| Dec 31, '22 | AFA |
|
NEV -3.0 | o130.5 |
| Jan 15, '22 | AFA |
|
AFA 9.5 | o134.5 |
| Dec 20, '20 | NEV |
|
AFA 11.0 | o132.0 |
| Dec 18, '20 | NEV |
|
NEV -11.0 | o129.5 |
AFA vs NEV Preview
Check back shortly for a full preview.AFA vs NEVInjury report
Air Force's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| R. Dering | F | Questionable - Undisclosed( Mar 05, '26) | Mar 05, '26 | |
| Dering is dealing with an undisclosed injury and is uncertain to take the court for the Falcons. | ||||
| S. Imade | F | Questionable - Undisclosed( Feb 19, '26) | Feb 19, '26 | |
| Imade is dealing with an undisclosed injury and is uncertain to take the court for the Falcons. | ||||
| K. Frisch | F | Questionable - Undisclosed( Jan 22, '26) | Jan 22, '26 | |
| Frisch is dealing with an undisclosed injury and is uncertain to take the court for the Falcons. | ||||
Nevada's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
AFA vs NEVStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 43.0 | (309) | FG% | (165) | 44.2 |
| 21.9 | (365) | FGM | (62) | 24.3 |
| 51.0 | (365) | FGA | (30) | 55.0 |
| 31.3 | (310) | 3P% | (276) | 34.9 |
| 6.7 | (292) | 3PM | (271) | 8.3 |
| 21.4 | (245) | 3PA | (208) | 23.6 |
| 63.4 | (363) | FT% | (126) | 70.6 |
| 11.5 | (349) | FTM | (225) | 15.1 |
| 18.2 | (300) | FTA | (240) | 21.4 |
| League Avg. |
|---|
| 44.7 |
| 26.3 |
| 58.8 |
| 33.8 |
| 7.9 |
| 23.3 |
| 72.2 |
| 14.6 |
| 20.2 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 26.4 | (359) | REB | (105) | 29.9 |
| 5.8 | (359) | OREB | (76) | 7.9 |
| 20.6 | (284) | DREB | (246) | 22.0 |
| 12.3 | (298) | AST | (200) | 13.6 |
| 14.7 | (354) | TO | (198) | 11.6 |
| 0.8 | (349) | AST/TO | (204) | 1.2 |
| 5.5 | (328) | STL | (208) | 5.7 |
| 2.4 | (214) | BLK | (121) | 3.8 |
| League Avg. |
|---|
| 31.7 |
| 9.0 |
| 22.6 |
| 13.9 |
| 11.8 |
| 1.2 |
| 6.8 |
| 3.3 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 62.1 | (365) | Points | (105) | 71.9 |
| 28.7 | (92) | 1st Half | (348) | 32.9 |
| 33.4 | (92) | 2nd Half | (348) | 37.7 |
| League Avg. |
|---|
| 75.1 |
| 35.3 |
| 39.2 |