Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
|
11-13 | 12-11-0 | 12-9-2 | 4-8 | 6-4 |
|
2-23 | 11-13-0 | 10-13-1 | 0-14 | 2-7 |
LIU
Northeast15-18
Central Connecticut State
Northeast4-27
LIU @ Central Connecticut State Matchups, Results & Stats
William H. Detrick Gymnasium
Head-To-HeadLast 10
Win / Loss
8-2
ATS
2-1-0
Over / Under
2-1-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 09, '20 | LIU |
|
CCSU 17.0 | o151.5 |
Feb 28, '19 | LIU |
|
LIU -6.0 | u149.5 |
Jan 26, '19 | CCSU |
|
LIU 1.0 | o151.0 |
Jan 27, '18 | LIU |
|
LIU | P |
Jan 20, '18 | CCSU |
|
CCSU | P |
Jan 28, '17 | CCSU |
|
CCSU | P |
Jan 12, '17 | LIU |
|
LIU | P |
Feb 25, '16 | LIU |
|
LIU | P |
Jan 04, '16 | CCSU |
|
CCSU | P |
Jan 29, '15 | LIU |
|
LIU | P |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
44.5 | (161) | FG% | (314) | 46.2 |
26.5 | (96) | FGM | (318) | 27.6 |
59.5 | (96) | FGA | (266) | 59.8 |
33.6 | (117) | 3P% | (331) | 36.5 |
9.6 | (25) | 3PM | (325) | 9.0 |
28.5 | (21) | 3PA | (269) | 24.5 |
70.5 | (155) | FT% | (122) | 67.8 |
13.7 | (138) | FTM | (225) | 13.3 |
19.4 | (146) | FTA | (234) | 19.6 |
League Avg. |
---|
43.3 |
25.1 |
58.0 |
33.2 |
7.3 |
21.9 |
70.4 |
13.0 |
18.5 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
31.4 | (251) | REB | (343) | 38.1 |
6.8 | (318) | OREB | (334) | 10.8 |
24.6 | (330) | DREB | (324) | 27.2 |
14.4 | (82) | AST | (321) | 16.0 |
0.0 | (159) | TO | (73) | 0.0 |
0.0 | (201) | AST/TO | (31) | 0.0 |
6.7 | (190) | STL | (169) | 7.3 |
3.6 | (272) | BLK | (129) | 4.2 |
League Avg. |
---|
32.5 |
8.6 |
23.9 |
13.0 |
0.1 |
91.1 |
6.5 |
3.2 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
76.2 | (52) | Points | (329) | 77.6 |
37.0 | (182) | 1st Half | (42) | 38.1 |
37.7 | (182) | 2nd Half | (42) | 39.4 |
League Avg. |
---|
70.6 |
33.2 |
36.8 |