- Stats
- Picks
- Odds
Campbell vs Longwood Results, Match Player Stats & Records
| Team | 1 | 2 | Total |
|---|---|---|---|
|
|
26 | - | 62 |
|
|
34 | - | 72 |
Game Info
Location Willett Hall
Referees Haywood Bostic, Mark Chafin, Damon Williams
Attendance 1,429 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
- | |
|
|
- |
Player Stats
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hartley | 35:00 | 7-10 | 0-1 | 1-2 | 0 | 0 | 8 | 8 | 5 | 4 | 0 | 5 | 0 | 15 | |
| L. Merthie | 28:00 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | |
| E. Griffin | 25:00 | 3-6 | 0-0 | 1-4 | 0 | 1 | 7 | 8 | 0 | 4 | 1 | 3 | 0 | 7 | |
| A. Celestin | 23:00 | 5-10 | 0-0 | 3-4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 13 | |
| P. Dodson | 20:00 | 2-4 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| R. Ferguson | 21:00 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | |
| M. Harris | 19:00 | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 10 | 0 | 5 | 0 | 2 | 0 | 8 | |
| M. Jackson | 15:00 | 2-6 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| A. Horton | 7:00 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| A. Dees | 4:00 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Awosanya | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 27-54 | 1-5 | 7-14 | 9 | 29 | 38 | 12 | 22 | 1 | 14 | 1 | 62 | ||
| 50% | 20% | 50% | |||||||||||||
| Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0% | 0% | 0% | |||||||||||||
CAMP vs LONGRecords
Head-To-HeadLast 10
Win / Loss
3-2
ATS
1-0-0
Over / Under
1-0-0
CAMP vs LONG Preview
Check back shortly for a full preview.CAMP vs LONGInjury report
Campbell's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Longwood's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||