| Position | Reliever | 
|---|---|
| Height | 6'3" | 
| Weight | 225 | 
| Age | 37 | 
| Birthdate | Dec 22, 1987 | 
| Birthplace | Chattanooga, Tennessee, USA | 
| Draft | 2009 Round 1 (20 overall) by Toronto | 
			This player is no longer active in MLB. 
 Toronto Blue Jays Stats
		
Stephen Jenkins Projections, Player Props and Stats
Stephen Jenkins Game Logs
| 2016 Game Log | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | M/L | O/U | S/R | RES | IP | H | R | ER | SO | BB | HR | PIT | P/IP | G/F | 
| No Games Played in this Season | ||||||||||||||||
Chad Jenkins' Pitching Statistics for Regular Season
| Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 4.91 | 0 | 0 | 3.7 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 
| 2014 | TOR | 21 | 0 | 1 | 1 | 0 | 0 | 2.56 | 0 | 0 | 31.7 | 34 | 10 | 9 | 5 | 18 | 2 | 0 | 
| 2013 | TOR | 10 | 3 | 1 | 0 | 0 | 0 | 2.70 | 0 | 0 | 33.3 | 31 | 13 | 10 | 6 | 15 | 3 | 0 | 
| 2012 | TOR | 13 | 3 | 1 | 3 | 0 | 0 | 4.50 | 0 | 0 | 32.0 | 32 | 16 | 16 | 11 | 16 | 5 | 0 | 
Chad Jenkins' Pitching Statistics for Post Season
| Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP | 
|---|
Pitching Splits
| Overall | Last 3 | Away | Home | Day | Night | |
|---|---|---|---|---|---|---|
| W-L | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 
| ERA | 2.70 | 0.00 | 2.14 | 3.65 | 0.00 | 3.60 | 
| IP | 33.3 | 7.3 | 21.0 | 12.3 | 0.0 | 5.0 | 
| HITS | 31 | 4 | 16 | 15 | 0 | 7 | 
| RUNS | 13 | 0 | 8 | 5 | 0 | 2 | 
| ER | 10 | 0 | 5 | 5 | 0 | 2 | 
| SO | 15 | 5 | 11 | 4 | 0 | 2 | 
| BB | 6 | 1 | 3 | 3 | 0 | 1 | 
| HR | 3 | 0 | 2 | 1 | 0 | 1 | 
| OBP | .288 | .208 | .253 | .340 | .000 | .364 | 
| WHIP | 1.11 | 0.68 | 0.90 | 1.46 | 0.00 | 1.60 | 
| GB:FB | 1.91 | 1.80 | 1.67 | 2.57 | 0.00 | 6.00 | 
| SB | 0 | 0 | 0 | 0 | 0 | 0 | 
| CS | 0 | 0 | 0 | 0 | 0 | 0 | 
| SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
                        
                        
                        
                        





                            