Carolina @ New Orleans Game Overview
CAR vs NORecords
CAR RecordLast 10
Win / Loss
6-4-0
ATS
7-3-0
Over / Under
6-4-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 16, '25 |
@
|
W 30 - 27 | W 3.5 | o41.5 |
| Nov 09, '25 |
|
L 7 - 17 | L -5.5 | u38.0 |
| Nov 02, '25 |
@
|
W 16 - 13 | W 13.5 | u43.0 |
| Oct 26, '25 |
|
L 9 - 40 | L 7.5 | o48.5 |
| Oct 19, '25 |
@
|
W 13 - 6 | W -1 | u39.5 |
| Oct 12, '25 |
|
W 30 - 27 | W 3 | o48.5 |
| Oct 05, '25 |
|
W 27 - 24 | W 1 | o44.5 |
| Sep 28, '25 |
@
|
L 13 - 42 | L 5.5 | o41.5 |
| Sep 21, '25 |
|
W 30 - 0 | W 5 | u44.0 |
| Sep 14, '25 |
@
|
L 22 - 27 | W 7.5 | o45.5 |
CAR Next 3 Games
CAR vs NO Preview
Check back shortly for a full preview.CAR vs NOInjury report
Carolina's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| D. Brown | DL | Injured - Knee( Nov 13, '25) | Nov 13, '25 | |
| Full Participation In Practice | ||||
| R. Dowdle | RB | Injured - Quadriceps( Nov 13, '25) | Nov 13, '25 | |
| Full Participation In Practice | ||||
| B. Tremayne | WR | Injured - Hip( Nov 13, '25) | Nov 13, '25 | |
| Full Participation In Practice | ||||
| C. Zavala | OG | Injured - Elbow( Nov 13, '25) | Nov 13, '25 | |
| Full Participation In Practice | ||||
| T. Wallace | LB | Out - Shoulder( Nov 13, '25) | Nov 13, '25 | |
| Did Not Participate In Practice | ||||
| L. Ransom | S | Out - Hand( Nov 13, '25) | Nov 13, '25 | |
| Did Not Participate In Practice | ||||
New Orleans's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
224.7
Yds/Att
7.5
TDs/Int
3 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| B.Young | Nov 16, 2025 | ATL 27 - CAR 30 | 448 | 45 | 31 | 68.9 | 10.0 | 3/0 | 123.2 |
| B.Young | Nov 9, 2025 | CAR 7 - NO 17 | 124 | 25 | 17 | 68.0 | 5.0 | 0/1 | 62.8 |
| B.Young | Nov 2, 2025 | GB 13 - CAR 16 | 102 | 20 | 11 | 55.0 | 5.1 | 0/1 | 48.3 |
Yds/Game
229.0
Yds/Att
9.0
TDs/Int
3 / 1
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| T.Shough | Nov 9, 2025 | CAR 7 - NO 17 | 282 | 27 | 19 | 70.4 | 10.4 | 2/0 | 128.9 |
| T.Shough | Nov 2, 2025 | LA 34 - NO 10 | 176 | 24 | 15 | 62.5 | 7.3 | 1/1 | 81.3 |
CAR vs NO Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 289.2 | (24) | Yards | (17) | 324.0 |
| 4.6 | (28) | Yards/Play | (20) | 5.7 |
| 100.2 | (27) | Rush Yds | (18) | 118.8 |
| 25.5 | (20) | Rush Att | (26) | 29.5 |
| 3.9 | (23) | Yards/Rush | (13) | 4.0 |
| 189.0 | (22) | Pass Yds | (13) | 205.2 |
| 37.5 | (4) | Pass Att | (6) | 27.8 |
| 23.0 | (7) | Comp | (12) | 19.8 |
| 61.3 | (26) | Comp% | (28) | 71.2 |
| 8.2 | (27) | Yards/Comp | (22) | 10.4 |
| 5.0 | (29) | Yards/Att | (26) | 7.4 |
| 79.2 | (26) | QB rating | (30) | 115.5 |
| League Avg. |
|---|
| 322.0 |
| 5.5 |
| 114.2 |
| 26.4 |
| 4.3 |
| 207.9 |
| 32.5 |
| 21.2 |
| 65.2 |
| 9.8 |
| 6.4 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.5 | (7) | Sacks | (7) | 2.8 |
| 13.8 | (16) | Sack Yds | (--) | 15.8 |
| 0.8 | (18) | Intercepts | (28) | 0.2 |
| 0.8 | (25) | Fumbles | (7) | 0.5 |
| 5.5 | (4) | Penalties | (25) | 8.2 |
| 50.5 | (10) | Penalty Yds | (16) | 54.8 |
| League Avg. |
|---|
| 2.3 |
| 14.8 |
| 0.7 |
| 0.4 |
| 7.1 |
| 57.5 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 18.8 | (26) | Score | (27) | 30.2 |
| 4.8 | (15) | 1st Q | (32) | 11.0 |
| 0.8 | (32) | 2nd Q | (29) | 10.2 |
| 4.0 | (18) | 3rd Q | (17) | 4.8 |
| 9.2 | (7) | 4th Q | (6) | 4.2 |
| League Avg. |
|---|
| 23.4 |
| 4.8 |
| 6.9 |
| 4.4 |
| 7.2 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 4.4 | (32) | Yards/Punt Ret | (29) | 18.9 |
| 22.6 | (30) | Yards/KO Ret | (7) | 27.9 |
| 6.0 | (26) | FG Att | (19) | 9.0 |
| 5.0 | (25) | FG Made | (20) | 8.0 |
| 83.3 | (14) | FG% | (24) | 88.9 |
| League Avg. |
|---|
| 12.1 |
| 25.3 |
| 8.5 |
| 7.1 |
| 83.1 |