- Stats
- Picks
- Odds
Nevada vs Purdue Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 14 |
|
|
0 | 10 | 7 | 7 | 24 |
Game Info
Location Ross-Ade Stadium
Temperature 72° Temperature
Attendance 41,607 attendance
Bet Graph
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+3.5 | 59.5o |
|
|
-3.5 (+6.5) | 59.5u (21.5) |
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| No Scoring | |||
| 2nd Quarter | |||
| No Scoring | |||
| 3rd Quarter | |||
| No Scoring | |||
| 4th Quarter | |||
| No Scoring | |||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 19 | 25 |
| Rushes-Yards | 33-68 | 44-166 |
| Passing Yards | 185 | 300 |
| Sacked-Yards Lost | 5-38 | 1-4 |
| Return Yardage | 88 | 116 |
| Passing | 23-33-2 | 21-31-2 |
| Punts-Average | 5-45.8 | 0-0 |
| Fumbles-Lost | 0-0 | 3-3 |
| Penalties-Yards | 1-10 | 4-50 |
| Field Goals | 0-1 | 1-1 |
| Time of Possession | 28:09 | 31:51 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| T. Stewart | 22/29 | 178 | 2 | 0 | ||||||||||||||
| T. Gangi | 1/2 | 7 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| J. Butler | 14 | 38 | 0 | 13 | ||||||||||||||
| T. Stewart | 15 | 10 | 0 | 15 | ||||||||||||||
| A. Muhammad | 1 | 9 | 0 | 9 | ||||||||||||||
| J. Kincaide | 2 | 7 | 0 | 5 | ||||||||||||||
| T. Gangi | 1 | 4 | 0 | 4 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| J. Butler | 6 | 6 | 44 | 1 | 18 | |||||||||||||
| W. Demps | 6 | 5 | 41 | 0 | 14 | |||||||||||||
| H. Henderson | 4 | 4 | 35 | 1 | 15 | |||||||||||||
| J. Richardson | 7 | 4 | 35 | 0 | 16 | |||||||||||||
| A. Celis | 4 | 3 | 21 | 0 | 12 | |||||||||||||
| J. Gipson | 1 | 1 | 9 | 0 | 9 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| J. Sawyer | 1 | 35 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| K. Rush | 1 | 4 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| A. Bertrando | 9 | 1 | ||||||||||||||||
| A. Rufus | 9 | 0 | ||||||||||||||||
| P. Choudja | 8 | 0 | ||||||||||||||||
| G. Sewell | 4 | 1 | ||||||||||||||||
| K. Johnson | 4 | 0 | ||||||||||||||||
| E. Mitchell | 4 | 0 | ||||||||||||||||
| K. Meyer | 3 | 1 | ||||||||||||||||
| K. Rush | 2 | 1 | ||||||||||||||||
| D. Baber | 2 | 1 | ||||||||||||||||
| M. Reed | 2 | 0 | ||||||||||||||||
| H. Sekona | 2 | 0 | ||||||||||||||||
| J. Sawyer | 2 | 0 | ||||||||||||||||
| J. Silva | 1 | 2 | ||||||||||||||||
| A. Muhammad | 1 | 0 | ||||||||||||||||
| T. Wilson | 1 | 0 | ||||||||||||||||
| N. Lealao | 1 | 0 | ||||||||||||||||
| J. McDade | 1 | 0 | ||||||||||||||||
| E. Moody | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| A. Boy | 5 | 229 | 59 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| E. Mitchell | 2 | 34 | 18 | |||||||||||||||
| A. Lynch | 1 | 19 | 19 | |||||||||||||||
| B. Scott | 1 | 0 | 0 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Blough | 21/30 | 300 | 2 | 1 | ||||||||||||||
| B. Marshall | 0/1 | 0 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| M. Jones | 22 | 124 | 1 | 24 | ||||||||||||||
| T. Fuller | 4 | 11 | 0 | 9 | ||||||||||||||
| R. Worship | 4 | 10 | 0 | 4 | ||||||||||||||
| D. Yancey | 1 | 9 | 0 | 9 | ||||||||||||||
| D. Blough | 7 | 6 | 0 | 6 | ||||||||||||||
| B. Lankford-Johnson | 5 | 5 | 0 | 9 | ||||||||||||||
| C. Posey | 1 | 1 | 0 | 1 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| B. Marshall | 5 | 5 | 82 | 1 | 48 | |||||||||||||
| D. Yancey | 9 | 7 | 78 | 0 | 20 | |||||||||||||
| B. Hopkins | 2 | 1 | 51 | 1 | 51 | |||||||||||||
| D. Young | 6 | 3 | 22 | 0 | 8 | |||||||||||||
| C. Herdman | 1 | 1 | 20 | 0 | 20 | |||||||||||||
| C. Posey | 2 | 2 | 16 | 0 | 10 | |||||||||||||
| B. Lankford-Johnson | 1 | 1 | 16 | 0 | 16 | |||||||||||||
| M. Jones | 2 | 1 | 15 | 0 | 15 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| E. Panfil | 2 | 18 | ||||||||||||||||
| E. Wilson | 1.5 | 8.5 | ||||||||||||||||
| A. Larkin | 1 | 8 | ||||||||||||||||
| J. Replogle | 0.5 | 3.5 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Bentley | 7 | 1 | ||||||||||||||||
| D. Hunte | 7 | 1 | ||||||||||||||||
| E. Panfil | 5 | 0 | ||||||||||||||||
| B. Roberts | 5 | 0 | ||||||||||||||||
| N. Mosley | 4 | 0 | ||||||||||||||||
| M. Bailey | 3 | 0 | ||||||||||||||||
| L. Clark | 3 | 0 | ||||||||||||||||
| M. Norwood | 3 | 0 | ||||||||||||||||
| J. Replogle | 2 | 2 | ||||||||||||||||
| T. Cason | 2 | 0 | ||||||||||||||||
| D. Ezechukwu | 2 | 0 | ||||||||||||||||
| G. Robinson | 2 | 0 | ||||||||||||||||
| E. Wilson | 1 | 1 | ||||||||||||||||
| C. Parker | 1 | 0 | ||||||||||||||||
| A. Larkin | 1 | 0 | ||||||||||||||||
| L. Neal | 1 | 0 | ||||||||||||||||
| A. Blackmon | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| M. Jones | 2 | 2 | ||||||||||||||||
| B. Lankford-Johnson | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punting Data | ||||||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| M. Kimbrough | 3 | 51 | 42 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Lankford-Johnson | 1 | 45 | 45 | |||||||||||||||
| M. Kimbrough | 1 | 20 | 20 | |||||||||||||||
NEV vs PURRecords
NEV RecordLast 10
Win / Loss
6-4-0
ATS
6-3-1
Over / Under
3-7-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 17, '16 |
|
W 38 - 14 | W -12.5 | o49.5 |
| Sep 10, '16 |
@
|
L 10 - 39 | L 27.5 | u62.0 |
| Sep 02, '16 |
|
W 30 - 27 | L -21.5 | u64.0 |
| Dec 29, '15 |
@
|
W 28 - 23 | W 4.5 | u56.0 |
| Nov 28, '15 |
@
|
L 14 - 31 | P 17 | u48.5 |
| Nov 21, '15 |
@
|
L 27 - 31 | W 14 | o54.5 |
| Nov 14, '15 |
|
W 37 - 34 | W 0 | o52.5 |
| Nov 05, '15 |
@
|
W 30 - 16 | W -4 | u54.0 |
| Oct 24, '15 |
|
W 30 - 20 | W -7.5 | u54.0 |
| Oct 17, '15 |
@
|
L 21 - 28 | L -6 | u55.5 |
NEV Next 3 Games
Nevada does not have any upcoming games scheduled.
NEV vs PUR Preview
Check back shortly for a full preview.NEV vs PURInjury report
Nevada's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Purdue's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
172.2
Yds/Att
7.8
TDs/Int
3 / 3
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| T.Stewart | Sep 17, 2016 | NEV 38 - BUFF 14 | 160 | 21 | 16 | 76.2 | 7.6 | 1/0 | 155.9 |
| T.Gangi | Sep 17, 2016 | NEV 38 - BUFF 14 | 9 | 4 | 1 | 25.0 | 2.3 | 0/0 | 43.9 |
| T.Stewart | Sep 10, 2016 | ND 39 - NEV 10 | 113 | 23 | 10 | 43.5 | 4.9 | 0/1 | 76.1 |
| T.Gangi | Sep 10, 2016 | ND 39 - NEV 10 | 88 | 3 | 2 | 66.7 | 29.3 | 0/0 | 313.1 |
| T.Stewart | Sep 2, 2016 | NEV 30 - CP 27 | 189 | 23 | 17 | 73.9 | 8.2 | 2/0 | 171.6 |
| T.Stewart | Dec 29, 2015 | CSU 23 - NEV 28 | 74 | 13 | 6 | 46.2 | 5.7 | 0/0 | 94.0 |
| T.Stewart | Nov 28, 2015 | SDSU 31 - NEV 14 | 228 | 23 | 12 | 52.2 | 9.9 | 0/2 | 118.1 |
Yds/Game
308.6
Yds/Att
6.2
TDs/Int
7 / 9
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Blough | Sep 10, 2016 | PUR 20 - CIN 38 | 401 | 57 | 32 | 56.1 | 7.0 | 2/5 | 109.3 |
| D.Blough | Sep 3, 2016 | PUR 45 - EKY 24 | 245 | 43 | 25 | 58.1 | 5.7 | 1/1 | 109.0 |
| E.Sindelar | Sep 3, 2016 | PUR 45 - EKY 24 | 6 | 1 | 1 | 100.0 | 6.0 | 0/0 | 150.4 |
| A.Appleby | Nov 28, 2015 | PUR 36 - IU 54 | 332 | 57 | 36 | 63.2 | 5.8 | 2/2 | 116.7 |
| A.Banks | Nov 28, 2015 | PUR 36 - IU 54 | 4 | 1 | 1 | 100.0 | 4.0 | 0/0 | 133.6 |
| A.Appleby | Nov 21, 2015 | IOWA 40 - PUR 20 | 259 | 40 | 23 | 57.5 | 6.5 | 1/0 | 120.1 |
| D.Blough | Nov 21, 2015 | IOWA 40 - PUR 20 | 9 | 5 | 3 | 60.0 | 1.8 | 0/0 | 75.1 |
| D.Blough | Nov 14, 2015 | NW 21 - PUR 14 | 287 | 45 | 26 | 57.8 | 6.4 | 1/1 | 114.2 |
NEV vs PUR Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 394.7 | (88) | Yards | (91) | 455.0 |
| 5.8 | (80) | Yards/Play | (102) | 5.6 |
| 208.3 | (64) | Rush Yds | (115) | 219.0 |
| 42.7 | (66) | Rush Att | (113) | 46.5 |
| 4.9 | (67) | Yards/Rush | (108) | 4.7 |
| 186.3 | (92) | Pass Yds | (38) | 236.0 |
| 25.0 | (86) | Pass Att | (18) | 34.5 |
| 15.3 | (86) | Comp | (25) | 19.5 |
| 61.3 | (57) | Comp% | (78) | 56.5 |
| 12.2 | (78) | Yards/Comp | (105) | 12.1 |
| 7.5 | (75) | Yards/Att | (103) | 6.8 |
| 134.5 | (71) | QB rating | (99) | 129.2 |
| League Avg. |
|---|
| 397.0 |
| 5.6 |
| 169.7 |
| 39.3 |
| 4.3 |
| 227.5 |
| 31.6 |
| 18.6 |
| 58.7 |
| 12.2 |
| 7.2 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.7 | (44) | Sacks | (92) | 0.5 |
| 3.0 | (60) | Sack Yds | (--) | 2.0 |
| 0.3 | (54) | Intercepts | (49) | 1.5 |
| 0.0 | (--) | Fumbles | (95) | 0.5 |
| 6.7 | (8) | Penalties | (109) | 4.5 |
| 54.3 | (13) | Penalty Yds | (110) | 42.0 |
| League Avg. |
|---|
| 2.1 |
| 13.6 |
| 0.9 |
| 0.7 |
| 6.6 |
| 58.2 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 26.0 | (91) | Score | (117) | 31.0 |
| 9.3 | (92) | 1st Q | (105) | 7.5 |
| 6.7 | (63) | 2nd Q | (122) | 12.0 |
| 3.3 | (125) | 3rd Q | (99) | 1.5 |
| 4.7 | (22) | 4th Q | (122) | 10.0 |
| League Avg. |
|---|
| 28.9 |
| 7.1 |
| 8.5 |
| 6.5 |
| 6.4 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 6.0 | (18) | Yards/Punt Ret | (9) | 6.0 |
| 14.8 | (74) | Yards/KO Ret | (95) | 20.4 |
| 4.0 | (81) | FG Att | (60) | 2.0 |
| 3.0 | (91) | FG Made | (78) | 2.0 |
| 75.0 | (106) | FG% | (105) | 100.0 |
| League Avg. |
|---|
| 9.1 |
| 20.9 |
| 21.3 |
| 15.2 |
| 71.6 |