New York
1st East40-11
Los Angeles
6th West8-32
New York @ Los Angeles Game Overview
NY vs LARecords
Head-To-HeadLast 10
Win / Loss
8-2
ATS
2-8-0
Over / Under
6-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Aug 15, '24 | LA |
|
NY -11.0 | o164.5 |
Jun 22, '24 | NY |
|
LA 14.5 | o169.0 |
Jun 20, '24 | NY |
|
LA 14.5 | o167.5 |
Sep 07, '23 | NY |
|
LA 16.0 | o161.0 |
Aug 01, '23 | LA |
|
LA 8.5 | u166.5 |
Jul 30, '23 | LA |
|
LA 9.0 | u168.0 |
Aug 03, '22 | NY |
|
LA 7.0 | u163.5 |
Aug 02, '22 | NY |
|
NY -5.5 | o164.0 |
Jul 03, '22 | LA |
|
LA -4.5 | u164.5 |
Aug 22, '21 | NY |
|
LA 3.5 | o154.5 |
NY vs LA Preview
Check back shortly for a full preview.NY vs LAInjury report
New York's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
B. Laney | G | Out - Knee( Mar 30, '25) | Mar 30, '25 | |
The Liberty announced on Monday (Mar. 31) that Laney-Hamilton underwent surgery on her left knee to repair an acute meniscus injury and she's expected to return to basketball activities in approximately 5-6 months. |
Los Angeles's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
No injuries to report. |
NY vs LAStats
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
44.7 | (3) | FG% | (11) | 46.3 |
30.8 | (4) | FGM | (11) | 31.9 |
68.9 | (4) | FGA | (7) | 68.9 |
34.4 | (5) | 3P% | (10) | 37.1 |
10.2 | (1) | 3PM | (8) | 8.2 |
29.7 | (1) | 3PA | (5) | 22.0 |
82.5 | (3) | FT% | (7) | 78.0 |
13.8 | (8) | FTM | (8) | 14.4 |
16.8 | (9) | FTA | (8) | 18.5 |
League Avg. |
---|
43.7 |
29.8 |
68.3 |
33.6 |
7.7 |
22.8 |
78.4 |
14.4 |
18.3 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
36.7 | (2) | REB | (6) | 34.4 |
8.2 | (5) | OREB | (7) | 8.2 |
28.5 | (4) | DREB | (8) | 26.3 |
22.7 | (2) | AST | (10) | 21.5 |
14.0 | (6) | TO | (7) | 13.3 |
1.6 | (2) | AST/TO | (8) | 1.6 |
8.1 | (1) | STL | (5) | 9.0 |
4.2 | (2) | BLK | (12) | 5.0 |
League Avg. |
---|
34.6 |
8.3 |
26.3 |
20.5 |
14.5 |
1.4 |
7.6 |
4.2 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
85.6 | (2) | Points | (11) | 86.4 |
24.0 | (4) | 1st Q | (11) | 21.3 |
20.2 | (4) | 2nd Q | (11) | 21.8 |
20.6 | (4) | 3rd Q | (11) | 21.4 |
20.8 | (4) | 4th Q | (11) | 21.6 |
League Avg. |
---|
81.6 |
20.8 |
20.0 |
20.6 |
19.8 |