New York
11th East37-45
Washington
12th East35-47
NBCSWA, MSG
New York @ Washington Game Overview
NY vs WASRecords
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
6-4-0
Over / Under
3-7-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Mar 25, '21 | NY |
|
NY -2.5 | u224.0 |
| Mar 23, '21 | NY |
|
NY -3.0 | o223.0 |
| Feb 12, '21 | WAS |
|
NY -3.0 | u219.0 |
| Mar 10, '20 | WAS |
|
WAS -4.5 | o227.0 |
| Feb 12, '20 | NY |
|
WAS 2.5 | u228.5 |
| Dec 28, '19 | WAS |
|
NY -3.5 | u227.5 |
| Dec 23, '19 | NY |
|
WAS 3.5 | o230.5 |
| Apr 07, '19 | NY |
|
NY 4.5 | u226.0 |
| Jan 17, '19 | WAS |
|
NY 7.5 | u229.0 |
| Dec 03, '18 | NY |
|
WAS -2.0 | u229.0 |
NY vs WAS Preview
Check back shortly for a full preview.NY vs WASInjury report
New York's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Washington's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
NY vs WASStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (27) | FG% | (18) | -- |
| -- | (30) | FGM | (20) | -- |
| -- | (24) | FGA | (18) | -- |
| -- | (13) | 3P% | (21) | -- |
| -- | (9) | 3PM | (3) | -- |
| -- | (10) | 3PA | (1) | -- |
| -- | (26) | FT% | (30) | -- |
| -- | (5) | FTM | (25) | -- |
| -- | (2) | FTA | (18) | -- |
| League Avg. |
|---|
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
| -- |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (4) | REB | (18) | -- |
| -- | (4) | OREB | (15) | -- |
| -- | (19) | DREB | (14) | -- |
| -- | (30) | AST | (8) | -- |
| -- | (10) | TO | (30) | -- |
| -- | (25) | AST/TO | (30) | -- |
| -- | (3) | STL | (30) | -- |
| -- | (13) | BLK | (9) | -- |
| League Avg. |
|---|
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| -- | (26) | Points | (16) | -- |
| -- | (3) | 1st Q | (16) | -- |
| -- | (3) | 2nd Q | (16) | -- |
| -- | (3) | 3rd Q | (16) | -- |
| -- | (3) | 4th Q | (16) | -- |
| League Avg. |
|---|
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |