Memphis
9th West34-39
Golden State
15th West15-50
FSN, NBCS - BA
Memphis @ Golden State Game Overview
MEM vs GSRecords
Head-To-HeadLast 10
Win / Loss
8-2
ATS
3-7-0
Over / Under
4-6-0
| Date | Home | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 19, '19 | MEM |
|
GS 6.5 | u221.0 |
| Apr 10, '19 | MEM |
|
MEM 5.5 | o214.5 |
| Mar 27, '19 | MEM |
|
GS -10.5 | o216.5 |
| Dec 17, '18 | GS |
|
GS -12.5 | u210.0 |
| Nov 05, '18 | GS |
|
GS -13.5 | u220.5 |
| Dec 30, '17 | GS |
|
MEM 14.0 | o205.5 |
| Dec 20, '17 | GS |
|
GS -9.5 | u204.0 |
| Oct 21, '17 | MEM |
|
MEM 8.5 | u213.0 |
| Mar 26, '17 | GS |
|
GS -11.5 | u208.0 |
| Feb 10, '17 | MEM |
|
GS -7.5 | o216.0 |
MEM vs GS Preview
Check back shortly for a full preview.MEM vs GSInjury report
Memphis's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Golden State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
MEM vs GSStats
Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 45.3 | (7) | FG% | (24) | 47.5 |
| 41.4 | (3) | FGM | (23) | 42.5 |
| 91.4 | (6) | FGA | (16) | 89.5 |
| 34.2 | (23) | 3P% | (30) | 39.9 |
| 10.8 | (25) | 3PM | (28) | 13.8 |
| 31.5 | (24) | 3PA | (17) | 34.5 |
| 76.8 | (19) | FT% | (23) | 75.9 |
| 15.2 | (23) | FTM | (11) | 15.3 |
| 19.8 | (24) | FTA | (10) | 20.2 |
| League Avg. |
|---|
| 45.4 |
| 40.4 |
| 88.8 |
| 35.6 |
| 12.0 |
| 33.6 |
| 76.9 |
| 17.7 |
| 23.1 |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 44.7 | (5) | REB | (26) | 45.6 |
| 10.1 | (14) | OREB | (17) | 10.9 |
| 34.6 | (12) | DREB | (26) | 34.8 |
| 26.3 | (2) | AST | (28) | 25.7 |
| 16.0 | (23) | TO | (6) | 15.6 |
| 1.6 | (9) | AST/TO | (14) | 1.6 |
| 8.0 | (21) | STL | (7) | 8.0 |
| 5.2 | (22) | BLK | (20) | 5.6 |
| League Avg. |
|---|
| 45.1 |
| 10.2 |
| 34.9 |
| 24.0 |
| 15.2 |
| 1.6 |
| 7.7 |
| 5.1 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 108.7 | (14) | Points | (24) | 114.0 |
| 28.6 | (14) | 1st Q | (4) | 30.3 |
| 26.0 | (14) | 2nd Q | (4) | 29.0 |
| 26.7 | (14) | 3rd Q | (4) | 27.0 |
| 26.8 | (14) | 4th Q | (4) | 27.0 |
| League Avg. |
|---|
| 110.4 |
| 27.5 |
| 27.7 |
| 27.7 |
| 27.0 |