Golden State
4th WESTERN CONFERENCE2-2
New York
1st EASTERN CONFERENCE4-0
Golden State @ New York Matchups, Results & Stats
Barclays Center
Head-To-HeadLast 10
Win / Loss
1-0
ATS
0-1-0
Over / Under
0-1-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
May 27, '25 | NY |
|
NY -18.5 | u163.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
35.9 | (13) | FG% | (2) | 37.5 |
23.5 | (8) | FGM | (8) | 27.2 |
65.5 | (4) | FGA | (12) | 72.8 |
27.3 | (12) | 3P% | (10) | 35.4 |
9.0 | (3) | 3PM | (12) | 10.0 |
33.0 | (1) | 3PA | (12) | 28.2 |
84.0 | (2) | FT% | (2) | 68.1 |
17.0 | (2) | FTM | (4) | 12.2 |
20.2 | (5) | FTA | (7) | 18.0 |
League Avg. |
---|
42.3 |
28.3 |
67.0 |
33.4 |
8.2 |
24.7 |
76.0 |
15.9 |
20.9 |
More Stats
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
34.5 | (6) | REB | (11) | 37.5 |
8.8 | (3) | OREB | (13) | 11.5 |
25.8 | (11) | DREB | (1) | 26.0 |
14.8 | (8) | AST | (7) | 17.5 |
18.8 | (12) | TO | (1) | 18.2 |
0.8 | (13) | AST/TO | (2) | 1.0 |
10.2 | (12) | STL | (2) | 7.2 |
3.0 | (8) | BLK | (1) | 2.0 |
League Avg. |
---|
35.2 |
8.4 |
26.8 |
19.6 |
14.9 |
1.3 |
7.6 |
3.8 |
Points
Off. Rank | Stat | Def. Rank | DEFENSE |
|
---|---|---|---|---|
73.0 | (12) | Points | (7) | 76.8 |
16.2 | (5) | 1st Q | (7) | 20.5 |
20.8 | (5) | 2nd Q | (7) | 14.5 |
19.5 | (5) | 3rd Q | (7) | 24.8 |
16.5 | (5) | 4th Q | (7) | 17.0 |
League Avg. |
---|
80.8 |
20.8 |
20.1 |
21.1 |
18.8 |