Woodson had limited practice yesterday and I expect him to play. How effective he will be, we'll see. Do people realize this 10-1 start is the best the Packers have done since 1962?
| Sun 9/9 | Philadelphia | W 16-13 |
| Sun 9/16 | at NY Giants | W 35-13 |
| Sun 9/23 | San Diego | W 31-24 |
| Sun 9/30 | at Minnesota | W 23-16 |
| Sun 10/7 | Chicago | L 20-27 |
| Sun 10/14 | Washington | W 17-14 |
| bye | ||
| Mon 10/29 | at Denver | W 19-13 |
| Sun 11/4 | at Kansas City | W 33-22 |
| Sun 11/11 | Minnesota | W 34-0 |
| Sun 11/18 | Carolina | W 31-17 |
| Thu 11/22 | at Detroit | W 37-26 |
| Sun 9/9 | Philadelphia | W 16-13 |
| Sun 9/16 | at NY Giants | W 35-13 |
| Sun 9/23 | San Diego | W 31-24 |
| Sun 9/30 | at Minnesota | W 23-16 |
| Sun 10/7 | Chicago | L 20-27 |
| Sun 10/14 | Washington | W 17-14 |
| bye | ||
| Mon 10/29 | at Denver | W 19-13 |
| Sun 11/4 | at Kansas City | W 33-22 |
| Sun 11/11 | Minnesota | W 34-0 |
| Sun 11/18 | Carolina | W 31-17 |
| Thu 11/22 | at Detroit | W 37-26 |
|
| |||
| Team | Opponents' '06 win pct. | Opponents' '06 wins | Opponents' '06 losses |
| Raiders | .539 | 138 | 118 |
| Bills | .539 | 138 | 118 |
| Patriots | .535 | 137 | 119 |
| Titans | .520 | 133 | 123 |
| Colts | .516 | 132 | 124 |
| Chiefs | .516 | 132 | 124 |
| Jets | .516 | 132 | 124 |
| Dolphins | .512 | 131 | 125 |
| Steelers | .512 | 131 | 125 |
| Bengals | .512 | 131 | 125 |
| Ravens | .508 | 130 | 126 |
| Browns | .508 | 130 | 126 |
| Jaguars | .508 | 130 | 126 |
| Broncos | .504 | 129 | 127 |
| Lions | .504 | 129 | 127 |
| Texans | .504 | 129 | 127 |
| Chargers | .504 | 129 | 127 |
| Redskins | .500 | 128 | 128 |
| Vikings | .500 | 128 | 128 |
| Eagles | .500 | 128 | 128 |
| Cowboys | .496 | 125 | 131 |
| Giants | .496 | 124 | 132 |
| Packers | .492 | 126 | 130 |
| Seahawks | .488 | 125 | 131 |
| Saints | .484 | 124 | 132 |
| Panthers | .477 | 122 | 134 |
| Buccaneers | .473 | 121 | 135 |
| Rams | .473 | 121 | 135 |
| Falcons | .473 | 121 | 135 |
| 49ers | .469 | 120 | 136 |
| Bears | .465 | 119 | 137 |
| Cardinals | .461 | 118 | 138 |
|
| |||
| Team | Opponents' '06 win pct. | Opponents' '06 wins | Opponents' '06 losses |
| Raiders | .539 | 138 | 118 |
| Bills | .539 | 138 | 118 |
| Patriots | .535 | 137 | 119 |
| Titans | .520 | 133 | 123 |
| Colts | .516 | 132 | 124 |
| Chiefs | .516 | 132 | 124 |
| Jets | .516 | 132 | 124 |
| Dolphins | .512 | 131 | 125 |
| Steelers | .512 | 131 | 125 |
| Bengals | .512 | 131 | 125 |
| Ravens | .508 | 130 | 126 |
| Browns | .508 | 130 | 126 |
| Jaguars | .508 | 130 | 126 |
| Broncos | .504 | 129 | 127 |
| Lions | .504 | 129 | 127 |
| Texans | .504 | 129 | 127 |
| Chargers | .504 | 129 | 127 |
| Redskins | .500 | 128 | 128 |
| Vikings | .500 | 128 | 128 |
| Eagles | .500 | 128 | 128 |
| Cowboys | .496 | 125 | 131 |
| Giants | .496 | 124 | 132 |
| Packers | .492 | 126 | 130 |
| Seahawks | .488 | 125 | 131 |
| Saints | .484 | 124 | 132 |
| Panthers | .477 | 122 | 134 |
| Buccaneers | .473 | 121 | 135 |
| Rams | .473 | 121 | 135 |
| Falcons | .473 | 121 | 135 |
| 49ers | .469 | 120 | 136 |
| Bears | .465 | 119 | 137 |
| Cardinals | .461 | 118 | 138 |
ATG,
I respect your opinion on the game but how can you honestly say the wrong team is favored? Dallas is playing at home at worst they would have to be at least a 3 or 4 point chalk. I understand you love GB in the game but cmon man Green Bay is the youngest team in the NFL going on the road to play on national TV against a team with the same record who has played a tougher schedule.
The right team is def. favored here.
ATG,
I respect your opinion on the game but how can you honestly say the wrong team is favored? Dallas is playing at home at worst they would have to be at least a 3 or 4 point chalk. I understand you love GB in the game but cmon man Green Bay is the youngest team in the NFL going on the road to play on national TV against a team with the same record who has played a tougher schedule.
The right team is def. favored here.
yeah and the Favre has never won angainst Kansas City until this year. Why are the Packers still so under rated? Brett is playing better than ever and has a reciving core that can match up well against the Dallas secondary. Like GB here plus points.
yeah and the Favre has never won angainst Kansas City until this year. Why are the Packers still so under rated? Brett is playing better than ever and has a reciving core that can match up well against the Dallas secondary. Like GB here plus points.
Greestacks makes a good comment : "I am a bit afraid to go against the miracle run that this grossly overachieving team is on."
The point move from 6.5 to 7 might be because of big bettors believing that the return of Crayton and the possible loss of GB's DT and CB will move the game from nailbiter to 10+ pt win. That's a logical assumption with TO being such a huge matchup problem when Crayton is on the other side.
It's hard to not be impressed by GB this year. The injury situation makes me think that the line is about right. I can see Dallas winning the game by 7 tonight. If I was forced to put money on this game, I would go with GB +7 just because I believe in GB's offense enough to get at least a backdoor cover in the closing minutes.
Greestacks makes a good comment : "I am a bit afraid to go against the miracle run that this grossly overachieving team is on."
The point move from 6.5 to 7 might be because of big bettors believing that the return of Crayton and the possible loss of GB's DT and CB will move the game from nailbiter to 10+ pt win. That's a logical assumption with TO being such a huge matchup problem when Crayton is on the other side.
It's hard to not be impressed by GB this year. The injury situation makes me think that the line is about right. I can see Dallas winning the game by 7 tonight. If I was forced to put money on this game, I would go with GB +7 just because I believe in GB's offense enough to get at least a backdoor cover in the closing minutes.

If you choose to make use of any information on this website including online sports betting services from any websites that may be featured on this website, we strongly recommend that you carefully check your local laws before doing so.It is your sole responsibility to understand your local laws and observe them strictly.Covers does not provide any advice or guidance as to the legality of online sports betting or other online gambling activities within your jurisdiction and you are responsible for complying with laws that are applicable to you in your relevant locality.Covers disclaims all liability associated with your use of this website and use of any information contained on it.As a condition of using this website, you agree to hold the owner of this website harmless from any claims arising from your use of any services on any third party website that may be featured by Covers.