Ohio @ Missouri Game Overview
OHIO vs MIZZRecords
OHIO RecordLast 10
Win / Loss
2-1-0
ATS
1-0-1
Over / Under
1-1-0
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 16, '06 |
@
|
L 7 - 24 | P 17 | u45.5 |
| Sep 09, '06 |
@
|
W 35 - 23 | W 19 | o45.5 |
| Sep 02, '06 |
|
W 29 - 3 | -- | -- |
OHIO Next 3 Games
Ohio does not have any upcoming games scheduled.
OHIO vs MIZZ Preview
Check back shortly for a full preview.OHIO vs MIZZInjury report
Ohio's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
Missouri's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
QB Passing StatsRecent Games
Yds/Game
179.7
Yds/Att
6.3
TDs/Int
4 / 3
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| A.Everson | Sep 16, 2006 | RUTG 24 - OHIO 7 | 77 | 21 | 11 | 52.4 | 3.7 | 1/1 | 89.4 |
| B.Bower | Sep 16, 2006 | RUTG 24 - OHIO 7 | 48 | 8 | 3 | 37.5 | 6.0 | 0/1 | 62.9 |
| A.Everson | Sep 9, 2006 | NIU 23 - OHIO 35 | 322 | 31 | 23 | 74.2 | 10.4 | 3/0 | 193.4 |
| B.Bower | Sep 9, 2006 | NIU 23 - OHIO 35 | 10 | 3 | 2 | 66.7 | 3.3 | 0/0 | 94.7 |
| A.Everson | Sep 2, 2006 | OHIO 29 - UTM 3 | 49 | 17 | 8 | 47.1 | 2.9 | 0/0 | 71.3 |
| B.Bower | Sep 2, 2006 | OHIO 29 - UTM 3 | 33 | 5 | 3 | 60.0 | 6.6 | 0/1 | 75.4 |
Yds/Game
258.3
Yds/Att
7.0
TDs/Int
7 / 2
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Daniel | Sep 16, 2006 | UNM 17 - MIZZ 27 | 199 | 36 | 25 | 69.4 | 5.5 | 1/1 | 119.5 |
| C.Daniel | Sep 9, 2006 | MIZZ 34 - MISS 7 | 243 | 40 | 24 | 60.0 | 6.1 | 1/0 | 119.3 |
| C.Daniel | Sep 2, 2006 | MIZZ 47 - MURR 7 | 320 | 32 | 23 | 71.9 | 10.0 | 5/0 | 207.4 |
| B.Coleman | Sep 2, 2006 | MIZZ 47 - MURR 7 | 13 | 3 | 1 | 33.3 | 4.3 | 0/1 | 3.1 |
OHIO vs MIZZ Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 0.0 |
| 0.0 | (--) | Yards/Play | (--) | 0.0 |
| 0.0 | (--) | Rush Yds | (--) | 0.0 |
| 0.0 | (--) | Rush Att | (--) | 0.0 |
| 0.0 | (--) | Yards/Rush | (--) | 0.0 |
| 0.0 | (--) | Pass Yds | (--) | 0.0 |
| 0.0 | (--) | Pass Att | (--) | 0.0 |
| 0.0 | (--) | Comp | (--) | 0.0 |
| 0.0 | (--) | Comp% | (--) | 0.0 |
| 0.0 | (--) | Yards/Comp | (--) | 0.0 |
| 0.0 | (--) | Yards/Att | (--) | 0.0 |
| .0 | (--) | QB rating | (--) | .0 |
| League Avg. |
|---|
| 257.0 |
| 5.3 |
| 103.4 |
| 26.6 |
| 3.9 |
| 153.7 |
| 22.1 |
| 13.1 |
| 59.1 |
| 11.8 |
| 7.0 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 0.0 |
| 0.0 | (--) | Sack Yds | (--) | 0.0 |
| 0.0 | (--) | Intercepts | (--) | 0.0 |
| 0.0 | (--) | Fumbles | (--) | 0.0 |
| 0.0 | (--) | Penalties | (--) | 0.0 |
| 0.0 | (--) | Penalty Yds | (--) | 0.0 |
| League Avg. |
|---|
| 1.9 |
| 12.6 |
| 0.7 |
| 0.9 |
| 4.7 |
| 38.8 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 0.0 |
| 0.0 | (--) | 1st Q | (--) | 0.0 |
| 0.0 | (--) | 2nd Q | (--) | 0.0 |
| 0.0 | (--) | 3rd Q | (--) | 0.0 |
| 0.0 | (--) | 4th Q | (--) | 0.0 |
| League Avg. |
|---|
| 23.3 |
| 5.2 |
| 6.9 |
| 4.9 |
| 5.9 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
| 0.0 | (--) | FG Att | (--) | 0.0 |
| 0.0 | (--) | FG Made | (--) | 0.0 |
| 0.0 | (--) | FG% | (--) | 0.0 |
| League Avg. |
|---|
| 9.1 |
| 20.1 |
| 13.0 |
| 8.9 |
| 68.4 |