- Stats
- Picks
- Odds
Nebraska vs Oregon Results, Match Player Stats & Records
Boxscore
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+6.5 (3.5) | 50.5o |
|
|
-6.5 | 50.5u (19.5) |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| No Scoring | |||
| 2nd Quarter | |||
| 0:04 | 7 - 0 | ||
| 3rd Quarter | |||
| 12:09 |
FG
G. Hurych
36 yard field goal
|
7 - 3 | |
| 7:16 |
FG
G. Hurych
36 yard field goal
|
7 - 6 | |
| 0:07 | 14 - 6 | ||
| 4th Quarter | |||
| 7:18 |
FG
G. Hurych
37 yard field goal
|
14 - 9 | |
| 0:28 |
TD
J. Johnson
4 yards passing from
D. Raiola
(2pt attempt converted
,
H. Lewis
pass from
D. Raiola
)
|
14 - 17 | |
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 14 | 15 |
| Rushes-Yards | 33-78 | 38-129 |
| Passing Yards | 164 | 113 |
| Sacked-Yards Lost | 4-34 | 1-9 |
| Return Yardage | 45 | 32 |
| Passing | 18-34-1 | 20-38-1 |
| Punts-Average | 9-43.3 | 7-43.6 |
| Fumbles-Lost | 1-0 | 1-1 |
| Penalties-Yards | 6-55 | 4-35 |
| Field Goals | 0-0 | 3-3 |
| Time of Possession | 29:37 | 30:23 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| A. Colandrea | 18/33 | 164 | 1 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| A. Colandrea | 13 | 38 | 1 | 22 | ||||||||||||||
| I. Mozee | 4 | 28 | 0 | 26 | ||||||||||||||
| M. Nelson | 11 | 25 | 0 | 6 | ||||||||||||||
| J. Rule | 3 | 5 | 0 | 3 | ||||||||||||||
| J. Barney Jr. | 1 | -3 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| K. Gilmer | 9 | 6 | 74 | 1 | 31 | |||||||||||||
| J. Barney Jr. | 6 | 2 | 37 | 0 | 27 | |||||||||||||
| L. Lindenmeyer | 5 | 3 | 25 | 0 | 11 | |||||||||||||
| N. Hunter | 3 | 3 | 17 | 0 | 8 | |||||||||||||
| I. Mozee | 3 | 2 | 6 | 0 | 11 | |||||||||||||
| M. Nelson | 2 | 2 | 5 | 0 | 4 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| D. McDougle III | 1 | 15 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| J. Whittington | 1 | 9 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| C. Benning | 4 | 0 | ||||||||||||||||
| O. Chambliss | 1 | 0 | ||||||||||||||||
| V. Shavers Jr. | 1 | 0 | ||||||||||||||||
| J. Whittington | 1 | 0 | ||||||||||||||||
| D. McDougle III | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| J. Barney Jr. | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| A. Wilson | 9 | 390 | 60 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Barney Jr. | 2 | -9 | -1 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. Hunter | 3 | 39 | 20 | |||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| D. Hill Jr. | 14 | 67 | 0 | 12 | ||||||||||||||
| J. Davison | 12 | 29 | 0 | 14 | ||||||||||||||
| B. Smith | 6 | 29 | 0 | 13 | ||||||||||||||
| D. Raiola | 2 | 8 | 0 | 6 | ||||||||||||||
| B. Thomas | 3 | -3 | 0 | 3 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Moore | 14 | 7 | 36 | 0 | 22 | |||||||||||||
| J. Johnson | 9 | 5 | 35 | 1 | 11 | |||||||||||||
| J. Lott | 5 | 3 | 23 | 0 | 12 | |||||||||||||
| D. Hill Jr. | 5 | 4 | 14 | 0 | 8 | |||||||||||||
| M. Hampton | 2 | 1 | 5 | 0 | 5 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| I. Obidegwu | 1 | 0 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| T. Tuioti | 2 | 22 | ||||||||||||||||
| N. Wyatt | 1 | 11 | ||||||||||||||||
| M. Uiagalelei | 1 | 1 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| T. Tuioti | 3 | 0 | ||||||||||||||||
| N. Wyatt | 2 | 0 | ||||||||||||||||
| M. Uiagalelei | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| J. Davison | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Ettridge | 7 | 305 | 51 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Moore | 1 | 4 | 4 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Davison | 2 | 16 | 12 | |||||||||||||||
| D. Hill Jr. | 1 | 12 | 12 | |||||||||||||||
Game Info
Location Autzen Stadium
Temperature 50° Temperature
Attendance 58,391 attendance
NEB vs ORERecords
NEB RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 10, '26 |
|
L 17 - 20 | W 8.5 | u48.5 |
| Oct 03, '26 |
|
W 48 - 23 | W -15.5 | o52.5 |
| Sep 26, '26 |
@
|
W 31 - 13 | W -5.5 | u48.5 |
| Sep 19, '26 |
|
W 34 - 7 | L -27.5 | u56.5 |
| Sep 12, '26 |
|
W 56 - 7 | W -30.5 | o48.5 |
| Sep 05, '26 |
|
W 49 - 21 | W -23.5 | o47.5 |
| Dec 31, '25 |
@
|
L 22 - 44 | L 14.5 | o51.5 |
| Nov 28, '25 |
|
L 16 - 40 | L 5.5 | o39.5 |
| Nov 22, '25 |
@
|
L 10 - 37 | L 7.5 | o45.5 |
| Nov 08, '25 |
@
|
W 28 - 21 | W 1.5 | o45.5 |
NEB Next 3 Games
NEB vs ORE Preview
Last Meeting ( Sep 9, 2017 ) Nebraska 35, Oregon 42
Nebraska and Oregon are both looking to bounce back from heartbreaking home losses to unbeaten opponents when they meet in a Big Ten Conference game on Saturday night in Eugene, Ore.
The Ducks (3-2, 1-1) fell 17-15 to then-No. 21 UCLA when a last-second two-point conversion was stuffed, knocking them out of the Associated Press Top 25 for the first time since early in the 2022 season. That was at the start of coach Dan Lanning's tenure at Oregon, where he is 51-10.
Nebraska (5-1, 2-1) lost 20-17 to defending national champion and then-No. 7 Indiana, squandering an 11-point lead in the fourth quarter. The Cornhuskers have dropped 31 consecutive games against ranked opponents, including 10 in a row under fourth-year coach Matt Rhule.
Oregon ruled out Dante Moore, who has been sidelined since suffering a concussion on Sept. 26 at Southern California. He has completed 69.7% of his passes for 926 yards, nine touchdowns and no interceptions in four games.
Without him, Lanning said "everything is being evaluated" and pointed to a QB competition sparked by uneven play at the position last week.
Dylan Raiola, who began his career at Nebraska before transferring in the offseason, started against UCLA but was just 6 of 19 for 43 yards with two interceptions before getting replaced by Brock Thomas.
"The question was asked of me, 'Why not make the change sooner?' after the game. I think that's fair," Lanning said. "On the same note, I think some of the positions we put (Raiola) in weren't successful opportunities as well," Lanning said. "I think we made some adjustments in getting the ball out a little quicker, creating some more open pictures that allowed Brock to do that."
Raiola is getting credit for playing well at USC, while Lanning plans to take "body of work" and practice reps into account before coming to a final decision. Nebraska won't be waiting for an official signal.
"We're preparing for all three quarterbacks," Rhule said. "I think of the next five opponents we'll face all had a backup quarterback in during the last game."
Nebraska signal-caller Anthony Colandrea has thrown 13 touchdown passes and run for three scores in six games, while running back Jamal Rule is second in FBS among freshmen with 386 yards. He had 53 against the Hoosiers after missing most of the previous two games due to injury.
"Their quarterback makes it work, he does an unbelievable job of creating plays with his feet," Lanning said of Colandrea.
This will be the third year in a row Nebraska plays on the West Coast but first time doing so at night. The game will kick off at 10 p.m. Central.
"I've never coached a game that late," Rhule said.
--Field Level Media
NEB vs OREInjury report
Nebraska's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Rule | RB | Questionable - Undisclosed( Oct 20, '26) | Oct 20, '26 | |
| Rule is dealing with an undisclosed injury, and it is unknown if he will play against Washington on Saturday, October 31st. | ||||
| A. Jones Jr. | DL | Out - Foot( Oct 19, '26) | Oct 19, '26 | |
| Jones Jr. is bothered by a foot injury, and a timetable for his return has yet to be established. | ||||
| I. Mozee | RB | Out - Undisclosed( Oct 19, '26) | Oct 19, '26 | |
| Mozee is nursing due to an undisclosed injury, and he will miss an undetermined length of time. | ||||
| V. Genatone | RB | Out - Undisclosed( Oct 19, '26) | Oct 19, '26 | |
| Genatone is managing due to an undisclosed injury, and he has been shut down for the remainder of the season. | ||||
| L. Miles | WR | Questionable - Undisclosed( Oct 18, '26) | Oct 18, '26 | |
| Miles is dealing with an undisclosed injury, and it is uncertain if he will face Washington on Saturday, October 31st. | ||||
| R. Van Poppel | DL | Questionable - Undisclosed( Oct 18, '26) | Oct 18, '26 | |
| Van Poppel is dealing with an undisclosed injury, and it is unknown if he will play against the Washington on Saturday, October 31st. | ||||
Oregon's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| E. Stewart | WR | Questionable - Undisclosed( Oct 19, '26) | Oct 19, '26 | |
| Stewart is nursing with an undisclosed injury, and it is unknown if he will play Saturday versus Illinois. | ||||
| I. Hooks | WR | Out - Undisclosed( Oct 18, '26) | Oct 18, '26 | |
| Hooks is dealing with an undisclosed injury, and he will miss an extended period. | ||||
| D. Gresham | WR | Questionable - Neck( Oct 18, '26) | Oct 18, '26 | |
| Gresham is hampered by a neck injury, and it has yet to be established if he will be active against the Illinois on Saturday. | ||||
| S. Price | RB | Questionable - Undisclosed( Oct 18, '26) | Oct 18, '26 | |
| Price is nursing due to an undisclosed injury, and it has yet to be established if he will play against the Illinois on Saturday. | ||||
| A. Flowers | CB | Out - Undisclosed( Oct 14, '26) | Oct 14, '26 | |
| Flowers has been shut down for the remainder of the season due to an undisclosed injury. | ||||
| J. McClellan | WR | Out - Foot( Sep 21, '26) | Sep 21, '26 | |
| McClellan is sidelined due to a foot injury, and there is no timetable for recovery. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| A.Colandrea | Oct 10, 2026 | NEB 17 - IU 20 | 264 | 43 | 25 | 58.1 | 6.1 | 0/1 | 105.1 |
| A.Colandrea | Oct 3, 2026 | NEB 48 - MD 23 | 238 | 39 | 26 | 66.7 | 6.1 | 3/1 | 138.2 |
| A.Colandrea | Sep 26, 2026 | MSU 13 - NEB 31 | 212 | 27 | 15 | 55.6 | 7.9 | 2/0 | 146.0 |
| A.Colandrea | Sep 19, 2026 | NEB 34 - UND 7 | 195 | 21 | 15 | 71.4 | 9.3 | 1/0 | 165.1 |
| T.Lateef | Sep 19, 2026 | NEB 34 - UND 7 | 22 | 3 | 2 | 66.7 | 7.3 | 0/0 | 128.3 |
| D.Kaelin | Sep 19, 2026 | NEB 34 - UND 7 | -1 | 2 | 1 | 50.0 | -0.5 | 0/0 | 45.8 |
| A.Colandrea | Sep 12, 2026 | NEB 56 - BGSU 7 | 222 | 24 | 20 | 83.3 | 9.3 | 4/1 | 207.7 |
| T.Lateef | Sep 12, 2026 | NEB 56 - BGSU 7 | 60 | 8 | 6 | 75.0 | 7.5 | 1/0 | 179.3 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| B.Thomas | Oct 10, 2026 | ORE 15 - UCLA 17 | 156 | 15 | 11 | 73.3 | 10.4 | 1/0 | 182.7 |
| D.Raiola | Oct 10, 2026 | ORE 15 - UCLA 17 | 43 | 19 | 6 | 31.6 | 2.3 | 0/2 | 29.5 |
| D.Raiola | Sep 26, 2026 | USC 27 - ORE 41 | 289 | 25 | 19 | 76.0 | 11.6 | 2/0 | 199.5 |
| D.Moore | Sep 26, 2026 | USC 27 - ORE 41 | 77 | 10 | 8 | 80.0 | 7.7 | 0/0 | 144.7 |
| D.Moore | Sep 18, 2026 | ORE 84 - PRST 0 | 280 | 23 | 19 | 82.6 | 12.2 | 4/0 | 242.3 |
| D.Raiola | Sep 18, 2026 | ORE 84 - PRST 0 | 124 | 11 | 11 | 100.0 | 11.3 | 3/0 | 284.7 |
| A.Smith Jr. | Sep 18, 2026 | ORE 84 - PRST 0 | 31 | 4 | 2 | 50.0 | 7.8 | 0/0 | 115.1 |
| B.Thomas | Sep 18, 2026 | ORE 84 - PRST 0 | 16 | 5 | 3 | 60.0 | 3.2 | 0/0 | 86.9 |
| D.Moore | Sep 12, 2026 | OKST 39 - ORE 31 | 191 | 29 | 14 | 48.3 | 6.6 | 2/0 | 126.4 |
| D.Moore | Sep 5, 2026 | ORE 34 - BSU 27 | 378 | 37 | 28 | 75.7 | 10.2 | 3/0 | 188.3 |
NEB vs ORE Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 461.7 | (13) | Yards | (57) | 344.4 |
| 6.3 | (58) | Yards/Play | (47) | 5.2 |
| 213.8 | (24) | Rush Yds | (39) | 118.4 |
| 39.5 | (17) | Rush Att | (48) | 34.6 |
| 5.4 | (36) | Yards/Rush | (47) | 3.4 |
| 247.8 | (24) | Pass Yds | (84) | 226.0 |
| 33.3 | (5) | Pass Att | (107) | 31.4 |
| 21.3 | (12) | Comp | (85) | 17.0 |
| 64.0 | (69) | Comp% | (30) | 54.1 |
| 11.6 | (108) | Yards/Comp | (72) | 13.3 |
| 7.4 | (103) | Yards/Att | (46) | 7.2 |
| 146.6 | (89) | QB rating | (43) | 121.2 |
| League Avg. |
|---|
| 374.0 |
| 5.7 |
| 155.8 |
| 35.7 |
| 4.4 |
| 218.4 |
| 29.7 |
| 18.5 |
| 62.2 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.7 | (92) | Sacks | (52) | 2.0 |
| 12.2 | (104) | Sack Yds | (--) | 13.8 |
| 0.5 | (93) | Intercepts | (17) | 1.6 |
| 0.0 | (--) | Fumbles | (35) | 0.4 |
| 8.3 | (138) | Penalties | (19) | 5.0 |
| 71.0 | (132) | Penalty Yds | (13) | 43.4 |
| League Avg. |
|---|
| 1.9 |
| 12.5 |
| 0.7 |
| 0.5 |
| 6.5 |
| 56.7 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 39.2 | (31) | Score | (50) | 22.0 |
| 9.8 | (22) | 1st Q | (48) | 2.6 |
| 11.5 | (58) | 2nd Q | (75) | 9.6 |
| 3.5 | (125) | 3rd Q | (46) | 4.6 |
| 14.3 | (4) | 4th Q | (44) | 5.2 |
| League Avg. |
|---|
| 26.7 |
| 5.8 |
| 8.4 |
| 5.7 |
| 6.6 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 7.0 | (92) | Yards/Punt Ret | (1) | 0.8 |
| 19.2 | (93) | Yards/KO Ret | (35) | 12.1 |
| 8.0 | (99) | FG Att | (97) | 11.0 |
| 4.0 | (132) | FG Made | (95) | 9.0 |
| 50.0 | (136) | FG% | (89) | 81.8 |
| League Avg. |
|---|
| 10.3 |
| 20.6 |
| 47.0 |
| 35.6 |
| 75.7 |