MORG vs BGSURecords
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | 3 | 0 | 0 | 3 |
|
|
13 | 17 | 7 | 9 | 46 |
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+25.5 | 50.5o |
|
|
-25.5 (17.5) | 50.5u (1.5) |
| 1st Quarter | |||
|---|---|---|---|
| No Scoring | |||
| 2nd Quarter | |||
| No Scoring | |||
| 3rd Quarter | |||
| No Scoring | |||
| 4th Quarter | |||
| No Scoring | |||
| statistical category |
|
|
|---|---|---|
| First downs | 4 | 37 |
| Rushes-Yards | 31-46 | 63-326 |
| Passing Yards | 24 | 294 |
| Sacked-Yards Lost | 5-43 | 1-3 |
| Return Yardage | 100 | 73 |
| Passing | 3-9-0 | 25-38-4 |
| Punts-Average | 9-39.2 | 2-22.0 |
| Fumbles-Lost | 1-1 | 0-0 |
| Penalties-Yards | 6-43 | 7-70 |
| Field Goals | 1-1 | 1-2 |
| Time of Possession | 21:53 | 38:07 |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Golatt | 3/9 | 24 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| E. Williams | 12 | 41 | 0 | 9 | ||||||||||||||
| J. Chase | 9 | 20 | 0 | 6 | ||||||||||||||
| D. Golatt | 7 | -8 | 0 | 16 | ||||||||||||||
| D. Bonner | 1 | -8 | 0 | -4 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| H. Robinson | 2 | 1 | 14 | 0 | 14 | |||||||||||||
| W. White | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| M. Bailey | 1 | 1 | 4 | 0 | 4 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| M. Lewis | 1 | 7 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| M. Dendoe | 1 | 3 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| R. Kennedy | 10 | 4 | ||||||||||||||||
| I. McBorrough | 8 | 7 | ||||||||||||||||
| M. Lewis | 7 | 4 | ||||||||||||||||
| M. Thorns | 7 | 2 | ||||||||||||||||
| S. Gatling | 7 | 1 | ||||||||||||||||
| C. Garnes | 6 | 3 | ||||||||||||||||
| M. Dendoe | 4 | 1 | ||||||||||||||||
| N. Taylor | 4 | 0 | ||||||||||||||||
| T. Irving | 3 | 0 | ||||||||||||||||
| L. Hill | 2 | 0 | ||||||||||||||||
| K. Jennings | 2 | 0 | ||||||||||||||||
| B. Jonjo | 2 | 0 | ||||||||||||||||
| A. Sulaiman | 1 | 0 | ||||||||||||||||
| A. Booker | 1 | 0 | ||||||||||||||||
| C. Warrior | 1 | 0 | ||||||||||||||||
| A. Washington | 0 | 2 | ||||||||||||||||
| R. Pierre | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| D. Golatt | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. O'Shea | 9 | 353 | 56 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| H. Robinson | 2 | 32 | 18 | |||||||||||||||
| J. Cofield | 1 | 24 | 24 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Wade | 22/32 | 253 | 3 | 0 | ||||||||||||||
| G. Loy | 3/5 | 41 | 1 | 0 | ||||||||||||||
| N. Needham | 0/1 | 0 | 0 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| A. Clair | 14 | 86 | 1 | 22 | ||||||||||||||
| D. Jones | 16 | 76 | 1 | 10 | ||||||||||||||
| G. Loy | 8 | 60 | 0 | 18 | ||||||||||||||
| B. Denley | 9 | 49 | 0 | 13 | ||||||||||||||
| D. Wade | 4 | 42 | 0 | 18 | ||||||||||||||
| N. Sealey | 4 | 17 | 0 | 7 | ||||||||||||||
| C. Lamar | 4 | 2 | 0 | 3 | ||||||||||||||
| J. Rogers | 1 | 1 | 0 | 1 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| J. Ortega-Jones | 5 | 5 | 69 | 0 | 35 | |||||||||||||
| Q. Morris | 7 | 5 | 65 | 2 | 27 | |||||||||||||
| J. Wayne-Prather | 6 | 3 | 31 | 0 | 15 | |||||||||||||
| D. Jones | 4 | 3 | 27 | 1 | 13 | |||||||||||||
| C. Sims | 2 | 2 | 27 | 1 | 18 | |||||||||||||
| A. Clair | 2 | 2 | 25 | 0 | 16 | |||||||||||||
| B. Denley | 3 | 2 | 23 | 0 | 16 | |||||||||||||
| N. Massey | 1 | 1 | 14 | 0 | 14 | |||||||||||||
| A. Dorris | 4 | 2 | 13 | 0 | 10 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| K. Coleman | 1 | 13 | ||||||||||||||||
| M. Jackson | 1 | 9 | ||||||||||||||||
| D. Anders | 1 | 8 | ||||||||||||||||
| J. Roberts | 0.5 | 5 | ||||||||||||||||
| B. Perce | 0.5 | 4 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Roberts | 6 | 1 | ||||||||||||||||
| B. Perce | 4 | 3 | ||||||||||||||||
| K. Coleman | 4 | 0 | ||||||||||||||||
| E. Brown | 3 | 1 | ||||||||||||||||
| K. Brooks | 3 | 1 | ||||||||||||||||
| W. Haire | 3 | 1 | ||||||||||||||||
| M. Jackson | 2 | 0 | ||||||||||||||||
| D. Anders | 1 | 1 | ||||||||||||||||
| D. Konowalski | 1 | 1 | ||||||||||||||||
| D. Haigler | 1 | 1 | ||||||||||||||||
| J. McBride | 1 | 1 | ||||||||||||||||
| J. Hudson | 1 | 1 | ||||||||||||||||
| C. Oliver | 1 | 0 | ||||||||||||||||
| A. Sotolongo | 1 | 0 | ||||||||||||||||
| N. Lautanen | 0 | 1 | ||||||||||||||||
| J. Henderson | 0 | 1 | ||||||||||||||||
| C. Biggers | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| M. Quarells | 2 | 44 | 28 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Rogers | 3 | 13 | 11 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Denley | 1 | 26 | 26 | |||||||||||||||
| J. Harris | 1 | 20 | 20 | |||||||||||||||
| C. Mitchell | 1 | 14 | 14 | |||||||||||||||
Location Doyt L. Perry Stadium
Temperature 79° Temperature
Attendance 17,620 attendance
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 17, '18 |
@
|
W 44 - 27 | -- | -- |
| Nov 10, '18 |
|
W 9 - 0 | -- | -- |
| Nov 03, '18 |
|
L 28 - 30 | -- | -- |
| Oct 27, '18 |
@
|
L 3 - 38 | -- | -- |
| Oct 20, '18 |
|
L 26 - 35 | -- | -- |
| Oct 13, '18 |
@
|
W 18 - 11 | -- | -- |
| Oct 06, '18 |
|
L 18 - 21 | -- | -- |
| Sep 22, '18 |
@
|
W 16 - 13 | -- | -- |
| Sep 15, '18 |
@
|
L 27 - 30 | -- | -- |
| Sep 08, '18 |
@
|
L 7 - 41 | W 42.5 | u57.5 |
Morgan State does not have any upcoming games scheduled.
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Golatt | Nov 17, 2018 | NORF 27 - MORG 44 | 168 | 23 | 17 | 73.9 | 7.3 | 3/1 | 169.6 |
| D.Harris | Nov 17, 2018 | NORF 27 - MORG 44 | 3 | 1 | 1 | 100.0 | 3.0 | 0/0 | 125.2 |
| D.Golatt | Nov 10, 2018 | MORG 9 - DSU 0 | 113 | 23 | 9 | 39.1 | 4.9 | 0/1 | 71.7 |
| D.Golatt | Nov 3, 2018 | MORG 28 - COOK 30 | 257 | 39 | 19 | 48.7 | 6.6 | 3/1 | 124.3 |
| T.Holley | Nov 3, 2018 | MORG 28 - COOK 30 | 5 | 2 | 1 | 50.0 | 2.5 | 0/0 | 71.0 |
| D.Golatt | Oct 27, 2018 | FAMU 38 - MORG 3 | 148 | 22 | 15 | 68.2 | 6.7 | 0/0 | 124.7 |
| D.Harris | Oct 27, 2018 | FAMU 38 - MORG 3 | 55 | 11 | 5 | 45.5 | 5.0 | 0/0 | 87.5 |
| D.Harris | Oct 20, 2018 | MORG 26 - HOW 35 | 146 | 28 | 16 | 57.1 | 5.2 | 1/1 | 105.6 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.Doege | Nov 23, 2018 | BGSU 14 - BUFF 44 | 84 | 17 | 8 | 47.1 | 4.9 | 1/1 | 96.2 |
| G.Loy | Nov 23, 2018 | BGSU 14 - BUFF 44 | 63 | 1 | 1 | 100.0 | 63.0 | 1/0 | 959.2 |
| J.Doege | Nov 17, 2018 | AKR 6 - BGSU 21 | 178 | 27 | 19 | 70.4 | 6.6 | 2/1 | 142.8 |
| J.Doege | Nov 10, 2018 | CMU 13 - BGSU 24 | 113 | 23 | 13 | 56.5 | 4.9 | 1/1 | 103.4 |
| G.Loy | Nov 10, 2018 | CMU 13 - BGSU 24 | 29 | 1 | 1 | 100.0 | 29.0 | 0/0 | 343.6 |
| J.Doege | Oct 30, 2018 | BGSU 28 - KENT 35 | 207 | 37 | 20 | 54.1 | 5.6 | 3/1 | 122.4 |
| J.Doege | Oct 20, 2018 | OHIO 49 - BGSU 14 | 214 | 24 | 19 | 79.2 | 8.9 | 2/1 | 173.2 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 0.0 |
| 0.0 | (--) | Yards/Play | (--) | 0.0 |
| 0.0 | (--) | Rush Yds | (--) | 0.0 |
| 0.0 | (--) | Rush Att | (--) | 0.0 |
| 0.0 | (--) | Yards/Rush | (--) | 0.0 |
| 0.0 | (--) | Pass Yds | (--) | 0.0 |
| 0.0 | (--) | Pass Att | (--) | 0.0 |
| 0.0 | (--) | Comp | (--) | 0.0 |
| 0.0 | (--) | Comp% | (--) | 0.0 |
| 0.0 | (--) | Yards/Comp | (--) | 0.0 |
| 0.0 | (--) | Yards/Att | (--) | 0.0 |
| .0 | (--) | QB rating | (--) | .0 |
| League Avg. |
|---|
| 434.0 |
| 6.4 |
| 118.5 |
| 31.5 |
| 3.8 |
| 316.2 |
| 36.0 |
| 23.0 |
| 63.9 |
| 13.8 |
| 8.8 |
| - |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 0.0 |
| 0.0 | (--) | Sack Yds | (--) | 0.0 |
| 0.0 | (--) | Intercepts | (--) | 0.0 |
| 0.0 | (--) | Fumbles | (--) | 0.0 |
| 0.0 | (--) | Penalties | (--) | 0.0 |
| 0.0 | (--) | Penalty Yds | (--) | 0.0 |
| League Avg. |
|---|
| 3.5 |
| 18.0 |
| 2.0 |
| 1.2 |
| 10.0 |
| 90.0 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 0.0 |
| 0.0 | (--) | 1st Q | (--) | 0.0 |
| 0.0 | (--) | 2nd Q | (--) | 0.0 |
| 0.0 | (--) | 3rd Q | (--) | 0.0 |
| 0.0 | (--) | 4th Q | (--) | 0.0 |
| League Avg. |
|---|
| 31.8 |
| 6.0 |
| 11.2 |
| 7.8 |
| 6.8 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 0.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 0.0 |
| 0.0 | (--) | FG Att | (--) | 0.0 |
| 0.0 | (--) | FG Made | (--) | 0.0 |
| 0.0 | (--) | FG% | (--) | 0.0 |
| League Avg. |
|---|
| 4.5 |
| 26.4 |
| 0.2 |
| 0.2 |
| 83.3 |